Trims
Select a trim to see its specs and equipment.
2008 Subaru WRX
4-door
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- Performance-design front seats
- Leather-wrapped 3-spoke steering wheel
- Electroluminescent instrumentation lighting
- Automatic climate control system
- 80-watt 4-speaker audio system
- Projector-beam halogen headlights
- Functional hood scoop
- Dual chrome exhaust outlets
2008 Subaru WRX
5-door
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- 19 cu ft
- Towing capacity
- –
Adds over WRX 4-door
- L.E.D. taillights
- Single chrome exhaust outlet
- Rear window wiper with de-icer
- Grocery bag hook and 4 tiedown hooks
- Retractable/removable cargo-area cover
2008 Subaru WRX
with Premium Package
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX 4-door
- Fog lights
- Front lip spoiler
- Aerodynamic side ground effects
- Rear bumper ground effect
- Heated side mirrors
- Windshield wiper de-icer
- Dual-stage heated front seats
- Steering wheel-mounted audio controls
- 80-watt 10-speaker audio system
- 6-disc in-dash CD changer
- SRS Circle Surround Automotive audio enhancement
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | 4-door | 5-door | with Premium Package |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 224 hp | 224 hp | 224 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| 4-door | 5-door | with Premium Package | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Name | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Aspiration | turbocharged | turbocharged | turbocharged |
| Fuel injection | Sequential multiport fuel injection | Sequential multiport fuel injection | Sequential multiport fuel injection |
| Horsepower | 224 | 224 | 224 |
| Horsepower RPM | 5200 | 5200 | 5200 |
| Torque lb ft | 226 | 226 | 226 |
| Torque RPM | 2800 | 2800 | 2800 |
| Fuel type | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) |
| 4-door | 5-door | with Premium Package | |
| City MPG | 19 | 19 | 19 |
| Highway MPG | 25 | 25 | 25 |
| Note | Manual transmission; Automatic is 20/25 | Manual transmission; Automatic is 20/25 | Manual transmission; Automatic is 20/25 |
| Combined MPG | 21 | 21 | 21 |
| 4-door | 5-door | with Premium Package | |
| Length (in) | 180.3 | 173.8 | 180.3 |
| Width (in) | 68.5 | 68.5 | 68.5 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| 4-door | 5-door | with Premium Package | |
| Curb weight lb | 3142 | 3142 | 3142 |
| Cargo volume seats up (cu ft) | – | 19 | – |
| 4-door | 5-door | with Premium Package | |
| Wheel size (in) | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | 10-spoke | 10-spoke | 10-spoke |
| Tire spec | 205/50 R17 M+S all-season | 205/50 R17 M+S all-season | 205/50 R17 M+S all-season |
| 4-door | 5-door | with Premium Package | |
| Brake assist | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Airbags description | Dual front, front side-impact, and side-curtain | Dual front, front side-impact, and side-curtain | Dual front, front side-impact, and side-curtain |
| Traction control | Yes | Yes | Yes |
| 4-door | 5-door | with Premium Package | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes |
| Performance-design front seats | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | Yes | Yes | Yes |
| Electroluminescent instrumentation lighting | Yes | Yes | Yes |
| Automatic climate control system | Yes | Yes | Yes |
| 80-watt 4-speaker audio system | Yes | Yes | Yes |
| Projector-beam halogen headlights | Yes | Yes | Yes |
| Functional hood scoop | Yes | Yes | Yes |
| Dual chrome exhaust outlets | Yes | Yes | Yes |
| L.E.D. taillights | - | Yes | - |
| Single chrome exhaust outlet | - | Yes | - |
| Rear window wiper with de-icer | - | Yes | - |
| Grocery bag hook and 4 tiedown hooks | - | Yes | - |
| Retractable/removable cargo-area cover | - | Yes | - |
| Fog lights | - | - | Yes |
| Front lip spoiler | - | - | Yes |
| Aerodynamic side ground effects | - | - | Yes |
| Rear bumper ground effect | - | - | Yes |
| Heated side mirrors | - | - | Yes |
| Windshield wiper de-icer | - | - | Yes |
| Dual-stage heated front seats | - | - | Yes |
| Steering wheel-mounted audio controls | - | - | Yes |
| 80-watt 10-speaker audio system | - | - | Yes |
| 6-disc in-dash CD changer | - | - | Yes |
| SRS Circle Surround Automotive audio enhancement | - | - | Yes |
