Compared with 2008
What's new for 2009.
Trims
- New: Base, Premium, STI
- Dropped: 4-door, 5-door, with Premium Package
Powertrain
- New engine: 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER
- Top horsepower up from 224 to 305 hp
Trims
Select a trim to see its specs and equipment.
2009 Subaru WRX
Base
- Horsepower
- 265
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Viscous-type locking center differential)
- Transmission
- Fully synchronized 5-speed manual with Incline Start Assist
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- 4-wheel independent sport-tuned suspension
- Performance-design front seats with fixed integrated head restraints
- Carbon Black Checkered cloth upholstery
- Leather-wrapped 3-spoke steering wheel with cruise control buttons
- Aluminum-alloy pedal covers
- 4-speaker audio system with single-disc CD player
- Projector low-beam halogen headlights
- Functional hood scoop
- Rear spoiler
- Exhaust system with dual outlets (4-door) or single outlet (5-door)
2009 Subaru WRX
Premium
- Horsepower
- 265
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 265 hp
- Torque
- 244 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Viscous-type locking center differential)
- Transmission
- Fully synchronized 5-speed manual with Incline Start Assist
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Foglights
- Heated side mirrors and windshield wiper de-icer
- Power tilt/sliding-glass moonroof
- Heated front seats
- Leather-wrapped steering wheel with audio system and cruise control buttons
- 10-speaker audio system with 6-disc in-dash CD changer
- SRS Circle Surround Automotive audio enhancement
2009 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) All-Wheel Drive
- Transmission
- Fully synchronized close-ratio 6-speed manual with Incline Start Assist
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- Subaru Intelligent Drive (SI-DRIVE)
- Brembo performance braking system
- Super Sport ABS with EBD
- High-performance inverted-strut front suspension
- High-intensity discharge (HID) low-beam headlights
- STI-design front bumper with integrated spoiler
- STI high-performance-tuned exhaust system with quad stainless-steel outlets
- Alcantara/leather upholstery
- STI-design leather-wrapped steering wheel
- STI sport-design electroluminescent gauges
- Footwell illumination lighting
- WRC-inspired wide fender design
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Base | Premium | STI |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 18 / 25 / 21 | 18 / 25 / 21 | 17 / 23 / 19 |
| Horsepower | 265 hp | 265 hp | 305 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| Base | Premium | STI | |
| Drivetrain | Subaru Symmetrical AWD (Viscous-type locking center differential) | Subaru Symmetrical AWD (Viscous-type locking center differential) | Driver Controlled Center Differential (DCCD) All-Wheel Drive |
| Transmission | Fully synchronized 5-speed manual with Incline Start Assist | Fully synchronized 5-speed manual with Incline Start Assist | Fully synchronized close-ratio 6-speed manual with Incline Start Assist |
| Name | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, high-boost turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 |
| Aspiration | turbocharged | turbocharged | turbocharged |
| Fuel injection | Sequential multiport fuel injection | Sequential multiport fuel injection | Sequential multiport fuel injection |
| Horsepower | 265 | 265 | 305 |
| Horsepower RPM | 6000 | 6000 | 6000 |
| Torque lb ft | 244 | 244 | 290 |
| Torque RPM | 4000 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | 93 octane recommended |
| Base | Premium | STI | |
| City MPG | 18 | 18 | 17 |
| Highway MPG | 25 | 25 | 23 |
| Combined MPG | 21 | 21 | 19 |
| Base | Premium | STI | |
| Length (in) | 180.3 | 180.3 | 173.8 |
| Width (in) | 68.5 | 68.5 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 103.1 | 103.1 | 103.3 |
| Base | Premium | STI | |
| Wheel size (in) | 17 | 17 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Gray | Gray | High-luster silver |
| Tire spec | 225/45 R17 summer-performance | 225/45 R17 summer-performance | 245/40 R18 93W ultra-high-performance |
| Base | Premium | STI | |
| Airbags count | 6 | 6 | 6 |
| Abs standard | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| Electronic brake force distribution | – | – | Yes |
| Base | Premium | STI | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes |
| 4-wheel independent sport-tuned suspension | Yes | Yes | Yes |
| Performance-design front seats with fixed integrated head restraints | Yes | Yes | Yes |
| Carbon Black Checkered cloth upholstery | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with cruise control buttons | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes |
| 4-speaker audio system with single-disc CD player | Yes | Yes | Yes |
| Projector low-beam halogen headlights | Yes | Yes | Yes |
| Functional hood scoop | Yes | Yes | Yes |
| Rear spoiler | Yes | Yes | Yes |
| Exhaust system with dual outlets (4-door) or single outlet (5-door) | Yes | Yes | Yes |
| Foglights | - | Yes | Yes |
| Heated side mirrors and windshield wiper de-icer | - | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | Yes | Yes |
| Heated front seats | - | Yes | Yes |
| Leather-wrapped steering wheel with audio system and cruise control buttons | - | Yes | Yes |
| 10-speaker audio system with 6-disc in-dash CD changer | - | Yes | Yes |
| SRS Circle Surround Automotive audio enhancement | - | Yes | Yes |
| Subaru Intelligent Drive (SI-DRIVE) | - | - | Yes |
| Brembo performance braking system | - | - | Yes |
| Super Sport ABS with EBD | - | - | Yes |
| High-performance inverted-strut front suspension | - | - | Yes |
| High-intensity discharge (HID) low-beam headlights | - | - | Yes |
| STI-design front bumper with integrated spoiler | - | - | Yes |
| STI high-performance-tuned exhaust system with quad stainless-steel outlets | - | - | Yes |
| Alcantara/leather upholstery | - | - | Yes |
| STI-design leather-wrapped steering wheel | - | - | Yes |
| STI sport-design electroluminescent gauges | - | - | Yes |
| Footwell illumination lighting | - | - | Yes |
| WRC-inspired wide fender design | - | - | Yes |
