Compared with 2016
What's new for 2017.
Powertrain
- New engine: 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- New engine: 2.5-liter DOHC turbocharged SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2017 Subaru WRX
Base
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- Low profile trunk spoiler
- Cloth upholstery
- Leather-wrapped flat-bottom steering wheel
- SUBARU STARLINK 6.2-inch Multimedia system
- Sport-design electroluminescent gauges
- 4.3-inch color multifunction display
- Automatic climate control
- Rear-Vision Camera
- 7 airbags
2017 Subaru WRX
Premium
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Optional Sport Lineartronic Transmission with paddle shifters
- 18-inch aluminum-alloy wheels
- Fog lights
- Power-tilt/sliding moonroof
- All-Weather Package (Heated front seats, mirrors, wipers)
2017 Subaru WRX
Limited
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- L.E.D. low-beam headlights
- Auto on/off wiper linked headlights
- Leather-trimmed upholstery
- 8-way power adjustable driver’s seat
- Welcome lighting
- SUBARU STARLINK 7.0-inch Multimedia Plus system
- STARLINK Safety Plus enabled
2017 Subaru WRX
STI
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Driver Controlled Center Differential (DCCD) AWD
- Front and rear limited-slip differentials
- Brembo performance braking system
- High-performance STI sport-tuned suspension
- 18-inch aluminum-alloy wheels
- STI trunk spoiler
- L.E.D. low-beam headlights
- Alcantara/leather-trimmed upholstery with red bolster accents
- Dual-zone automatic climate control
- All-Weather Package
2017 Subaru WRX
STI Limited
- Horsepower
- 305
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 305 hp
- Torque
- 290 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX STI
- High-luster finish 18-inch BBS aluminum-alloy wheels
- Leather-trimmed upholstery
- 8-way power adjustable driver’s seat
- SUBARU STARLINK 7.0-inch Multimedia Navigation System
- Keyless Access with Push-button Start
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Power-tilt/sliding moonroof
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | STI | STI Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 23 | 20 / 27 / 23 | 20 / 27 / 23 | 17 / 23 / 19 | 17 / 23 / 19 |
| Horsepower | 268 hp | 268 hp | 268 hp | 305 hp | 305 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | STI | STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed close-ratio manual | 6-speed close-ratio manual |
| Name | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.0-liter DOHC direct-injected turbocharged SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 | 2.5 | 2.5 |
| Aspiration | twin-scroll turbocharged | twin-scroll turbocharged | twin-scroll turbocharged | turbocharged | turbocharged |
| Valvetrain | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) | Dual Active Valve Control System (DAVCS) |
| Horsepower | 268 | 268 | 268 | 305 | 305 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 258 | 258 | 258 | 290 | 290 |
| Torque RPM | 5200 | 5200 | 5200 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required |
| Base | Premium | Limited | STI | STI Limited | |
| City MPG | 20 | 20 | 20 | 17 | 17 |
| Highway MPG | 27 | 27 | 27 | 23 | 23 |
| Combined MPG | 23 | 23 | 23 | 19 | 19 |
| Base | Premium | Limited | STI | STI Limited | |
| Length (in) | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 |
| Base | Premium | Limited | STI | STI Limited | |
| Wheel size (in) | 17 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | BBS forged aluminum-alloy |
| Wheel finish | Dark gray | Gray | Gray | Dark gray | High-luster |
| Base | Premium | Limited | STI | STI Limited | |
| Eyesight standard | No | No | No | No | No |
| Blind spot detection | No | No | No | No | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | – | – | Yes |
| Lane change assist | – | – | – | – | Yes |
| Base | Premium | Limited | STI | STI Limited | |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes |
| Low profile trunk spoiler | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped flat-bottom steering wheel | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia system | Yes | Yes | Yes | Yes | Yes |
| Sport-design electroluminescent gauges | Yes | Yes | Yes | Yes | Yes |
| 4.3-inch color multifunction display | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| 7 airbags | Yes | Yes | Yes | Yes | Yes |
| Optional Sport Lineartronic Transmission with paddle shifters | - | See condition | See condition | - | - |
| 18-inch aluminum-alloy wheels | - | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | - | - |
| Power-tilt/sliding moonroof | - | Yes | Yes | - | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | - | - |
| L.E.D. low-beam headlights | - | - | Yes | Yes | Yes |
| Auto on/off wiper linked headlights | - | - | Yes | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | Yes |
| 8-way power adjustable driver’s seat | - | - | Yes | - | Yes |
| Welcome lighting | - | - | Yes | - | - |
| SUBARU STARLINK 7.0-inch Multimedia Plus system | - | - | Yes | - | - |
| STARLINK Safety Plus enabled | - | - | Yes | - | - |
| Driver Controlled Center Differential (DCCD) AWD | - | - | - | Yes | Yes |
| Front and rear limited-slip differentials | - | - | - | Yes | Yes |
| Brembo performance braking system | - | - | - | Yes | Yes |
| High-performance STI sport-tuned suspension | - | - | - | Yes | Yes |
| STI trunk spoiler | - | - | - | Yes | Yes |
| Alcantara/leather-trimmed upholstery with red bolster accents | - | - | - | Yes | Yes |
| Dual-zone automatic climate control | - | - | - | Yes | Yes |
| All-Weather Package | - | - | - | Yes | Yes |
| High-luster finish 18-inch BBS aluminum-alloy wheels | - | - | - | - | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation System | - | - | - | - | Yes |
| Keyless Access with Push-button Start | - | - | - | - | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | - | - | Yes |
