Compared with 2020
What's new for 2021.
Powertrain
- New engine: 2.0-liter DOHC Direct-Injection Turbocharged
- New engine: 2.5-liter DOHC turbocharged
Trims
Select a trim to see its specs and equipment.
2021 Subaru WRX
Base
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct-Injection Turbocharged
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Active Torque Vectoring
- Sport-tuned suspension
- Low-profile trunk spoiler
- Heated side mirrors
- Cloth upholstery
- Leather-wrapped flat-bottom steering wheel
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Automatic climate control
- Rear-Vision Camera
2021 Subaru WRX
Premium
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct-Injection Turbocharged
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- 18-inch aluminum-alloy wheels
- Halogen fog lights
- Auto-on/off headlights
- Keyless Access with Push-Button Start
- All-Weather Package (Heated front seats, windshield wiper de-icer)
- SUBARU STARLINK 7.0-inch Multimedia Plus
- Power-tilt/sliding moonroof
- Welcome lighting
2021 Subaru WRX
Limited
- Horsepower
- 268
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC Direct-Injection Turbocharged
- Horsepower
- 268 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- LED Steering Responsive Headlights (SRH)
- LED fog lights
- Leather-trimmed upholstery
- 10-way power-adjustable driver seat
- STARLINK Safety Plus and Security Plus enabled
2021 Subaru WRX
STI
- Horsepower
- 310
- City MPG
- 16
- Highway MPG
- 22
- Engine
- 2.5-liter DOHC turbocharged
- Horsepower
- 310 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) All-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 16 / 22
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Front and rear limited-slip differentials
- Brembo high-performance braking system
- High-performance STI sport-tuned suspension
- 19-inch aluminum-alloy wheels
- STI trunk spoiler
- LED Steering Responsive Headlights (SRH)
- Ultrasuede/leather-trimmed upholstery
- Red seatbelts
- Dual-zone automatic climate control
- SUBARU STARLINK 7.0-inch Multimedia Plus
2021 Subaru WRX
STI Limited
- Horsepower
- 310
- City MPG
- 16
- Highway MPG
- 22
- Engine
- 2.5-liter DOHC turbocharged
- Horsepower
- 310 hp
- Torque
- 290 lb-ft
- Drivetrain
- Driver Controlled Center Differential (DCCD) All-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 16 / 22
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX STI
- Recaro front seats
- 8-way power-adjustable driver seat
- Harman Kardon 440-watt premium audio system
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- SUBARU STARLINK 7.0-inch Multimedia Navigation System
- Power-tilt/sliding moonroof
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | STI | STI Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 23 | 20 / 27 / 23 | 20 / 27 / 23 | 16 / 22 / 18 | 16 / 22 / 18 |
| Horsepower | 268 hp | 268 hp | 268 hp | 310 hp | 310 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | STI | STI Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Driver Controlled Center Differential (DCCD) All-Wheel Drive | Driver Controlled Center Differential (DCCD) All-Wheel Drive |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed close-ratio manual | 6-speed close-ratio manual |
| Name | 2.0-liter DOHC Direct-Injection Turbocharged | 2.0-liter DOHC Direct-Injection Turbocharged | 2.0-liter DOHC Direct-Injection Turbocharged | 2.5-liter DOHC turbocharged | 2.5-liter DOHC turbocharged |
| Type | 4-cylinder horizontally opposed SUBARU BOXER | 4-cylinder horizontally opposed SUBARU BOXER | 4-cylinder horizontally opposed SUBARU BOXER | 4-cylinder horizontally opposed SUBARU BOXER | 4-cylinder horizontally opposed SUBARU BOXER |
| Displacement l | 2 | 2 | 2 | 2.5 | 2.5 |
| Aspiration | twin-scroll turbocharged | twin-scroll turbocharged | twin-scroll turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | – | – |
| Horsepower | 268 | 268 | 268 | 310 | 310 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 |
| Torque lb ft | 258 | 258 | 258 | 290 | 290 |
| Torque RPM | 2000 | 2000 | 2000 | 4000 | 4000 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required; 93 octane recommended | Premium unleaded gasoline (91 octane) required; 93 octane recommended |
| Base | Premium | Limited | STI | STI Limited | |
| City MPG | 20 | 20 | 20 | 16 | 16 |
| Highway MPG | 27 | 27 | 27 | 22 | 22 |
| Combined MPG | 23 | 23 | 23 | 18 | 18 |
| Base | Premium | Limited | STI | STI Limited | |
| Length (in) | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
| Wheelbase (in) | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 |
| Base | Premium | Limited | STI | STI Limited | |
| Wheel size (in) | 17 | 18 | 18 | 19 | 19 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray | Dark gray high-luster | Dark gray high-luster | Dark gray with machine finish | Dark gray with machine finish |
| Base | Premium | Limited | STI | STI Limited | |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | – | – | Yes |
| Lane change assist | – | – | – | – | Yes |
| Blind spot detection | – | – | – | – | Yes |
| Base | Premium | Limited | STI | STI Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes |
| Low-profile trunk spoiler | Yes | Yes | Yes | Yes | Yes |
| Heated side mirrors | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped flat-bottom steering wheel | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| 18-inch aluminum-alloy wheels | - | Yes | Yes | - | - |
| Halogen fog lights | - | Yes | Yes | - | - |
| Auto-on/off headlights | - | Yes | Yes | - | - |
| Keyless Access with Push-Button Start | - | Yes | Yes | - | - |
| All-Weather Package (Heated front seats, windshield wiper de-icer) | - | Yes | Yes | - | - |
| SUBARU STARLINK 7.0-inch Multimedia Plus | - | Yes | Yes | Yes | Yes |
| Power-tilt/sliding moonroof | - | Yes | Yes | - | Yes |
| Welcome lighting | - | Yes | Yes | - | - |
| LED Steering Responsive Headlights (SRH) | - | - | Yes | Yes | Yes |
| LED fog lights | - | - | Yes | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | - |
| 10-way power-adjustable driver seat | - | - | Yes | - | - |
| STARLINK Safety Plus and Security Plus enabled | - | - | Yes | - | - |
| Front and rear limited-slip differentials | - | - | - | Yes | Yes |
| Brembo high-performance braking system | - | - | - | Yes | Yes |
| High-performance STI sport-tuned suspension | - | - | - | Yes | Yes |
| 19-inch aluminum-alloy wheels | - | - | - | Yes | Yes |
| STI trunk spoiler | - | - | - | Yes | Yes |
| Ultrasuede/leather-trimmed upholstery | - | - | - | Yes | Yes |
| Red seatbelts | - | - | - | Yes | Yes |
| Dual-zone automatic climate control | - | - | - | Yes | Yes |
| Recaro front seats | - | - | - | - | Yes |
| 8-way power-adjustable driver seat | - | - | - | - | Yes |
| Harman Kardon 440-watt premium audio system | - | - | - | - | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | - | - | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation System | - | - | - | - | Yes |
