Compared with 2022
What's new for 2024.
Trims
- New: TR
Powertrain
- New engine: 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2024 Subaru WRX
Base
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- Auto-on/off LED headlights with High Beam Assist
- LED taillights
- Front and rear under spoilers
- Exhaust system with quad stainless-steel outlets
- Black cloth upholstery
- Performance-design front seats with red stitching
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Wireless Apple CarPlay and Android Auto integration
- Dual-zone automatic climate control system
- EyeSight Driver Assist Technology
2024 Subaru WRX
Premium
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX
- Low-profile trunk spoiler
- LED fog lights
- Premium black cloth upholstery
- Keyless Access with Push-Button Start
- All-Weather Package (heated mirrors, heated front seats, wiper de-icer)
- Rear USB-A and USB-C charge ports
- Aluminum-alloy pedal covers
2024 Subaru WRX
Limited
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- LED Steering Responsive Headlights
- Body-colored exterior mirrors with integrated turn signals
- Black Ultrasuede upholstery
- 10-way power-adjustable driver seat
- Power tilt/sliding-glass moonroof
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- Harman Kardon 504-watt-equivalent premium audio system with 11 speakers
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
2024 Subaru WRX
TR
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Limited
- TR sport-tuned suspension with performance-tuned spring rates and dampers
- Brembo performance braking system
- Recaro performance-design front seats with red stitching
- 8-way power-adjustable driver seat
- Power moonroof delete
2024 Subaru WRX
GT
- Horsepower
- 271
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Subaru Performance Transmission (SPT)
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Limited
- Electronically controlled dampers
- Drive Mode Select
- Recaro performance-design front seats with red stitching
- 8-way power-adjustable driver seat
- Transmission oil cooler
- Reverse Automatic Braking
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Limited | TR | GT |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 18 / 25 / 21 |
| Horsepower | 271 hp | 271 hp | 271 hp | 271 hp | 271 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | TR | GT | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | Subaru Performance Transmission (SPT) |
| Name | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 271 | 271 | 271 | 271 | 271 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 258 | 258 | 258 | 258 | 258 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required |
| Base | Premium | Limited | TR | GT | |
| City MPG | 19 | 19 | 19 | 19 | 18 |
| Highway MPG | 26 | 26 | 26 | 26 | 25 |
| Combined MPG | 22 | 22 | 22 | 22 | 21 |
| Base | Premium | Limited | TR | GT | |
| Length (in) | 183.8 | 183.8 | 183.8 | 183.8 | 183.8 |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
| Height (in) | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheelbase (in) | 105.2 | 105.2 | 105.2 | 105.2 | 105.2 |
| Ground clearance (in) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Base | Premium | Limited | TR | GT | |
| Fuel tank gallons | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| Base | Premium | Limited | TR | GT | |
| Wheel size (in) | 17 | 18 | 18 | 19 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | gray finish | dark gray finish | dark gray finish | satin gray finish | matte gray finish |
| Base | Premium | Limited | TR | GT | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 7 | 7 | 7 | 7 | 7 |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | – | Yes |
| Base | Premium | Limited | TR | GT | |
| Sport-tuned suspension | Yes | Yes | Yes | Yes | Yes |
| Auto-on/off LED headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes |
| LED taillights | Yes | Yes | Yes | Yes | Yes |
| Front and rear under spoilers | Yes | Yes | Yes | Yes | Yes |
| Exhaust system with quad stainless-steel outlets | Yes | Yes | Yes | Yes | Yes |
| Black cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Performance-design front seats with red stitching | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes |
| Low-profile trunk spoiler | - | Yes | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes | Yes | Yes |
| Premium black cloth upholstery | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes | Yes | Yes |
| All-Weather Package (heated mirrors, heated front seats, wiper de-icer) | - | Yes | Yes | Yes | Yes |
| Rear USB-A and USB-C charge ports | - | Yes | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | - | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | - | - | Yes | Yes | Yes |
| Body-colored exterior mirrors with integrated turn signals | - | - | Yes | Yes | Yes |
| Black Ultrasuede upholstery | - | - | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | - | Yes | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | - | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation | - | - | Yes | Yes | Yes |
| Harman Kardon 504-watt-equivalent premium audio system with 11 speakers | - | - | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | Yes |
| TR sport-tuned suspension with performance-tuned spring rates and dampers | - | - | - | Yes | - |
| Brembo performance braking system | - | - | - | Yes | - |
| Recaro performance-design front seats with red stitching | - | - | - | Yes | Yes |
| 8-way power-adjustable driver seat | - | - | - | Yes | Yes |
| Power moonroof delete | - | - | - | Yes | - |
| Electronically controlled dampers | - | - | - | - | Yes |
| Drive Mode Select | - | - | - | - | Yes |
| Transmission oil cooler | - | - | - | - | Yes |
| Reverse Automatic Braking | - | - | - | - | Yes |
