Compared with 2024
What's new for 2025.
Trims
- New: tS
- Dropped: Base, TR
Trims
Select a trim to see its specs and equipment.
2025 Subaru WRX
Premium
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Sport-tuned suspension
- Active Torque Vectoring
- EyeSight Driver Assist Technology
- LED headlights with High Beam Assist
- LED fog lights
- Low-profile trunk spoiler
- All-Weather Package (Heated mirrors, seats, wipers)
- Keyless Access with Push-Button Start
- Premium black cloth upholstery
- Performance-design front seats with red stitching
- Leather-wrapped D-shaped steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Wireless Apple CarPlay and Android Auto
- Dual-zone automatic climate control
- Aluminum-alloy pedal covers
2025 Subaru WRX
Limited
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Premium
- LED Steering Responsive Headlights
- Body-colored exterior mirrors with integrated turn signals
- Ultrasuede and leather-trimmed upholstery with red accents
- 10-way power adjustable driver seat
- Power tilt/sliding-glass moonroof
- SUBARU STARLINK 11.6-inch Multimedia with Navigation
- Harman Kardon 504-watt-equivalent premium audio system (11 speakers)
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- EyeSight with Automatic Emergency Steering
2025 Subaru WRX
GT
- Horsepower
- 271
- City MPG
- 18
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Subaru Performance Transmission (SPT) with paddle shifters
- City / highway MPG
- 18 / 25
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Limited
- Electronically controlled dampers
- Drive Mode Select
- Transmission oil cooler
- SI-DRIVE Engine Performance Management
- Reverse Automatic Braking
- 12.3-inch full LCD digital gauge cluster
- Recaro performance-design front seats
- 8-way power adjustable driver seat
2025 Subaru WRX
tS
- Horsepower
- 271
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 271 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual with Incline Start Assist
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 5.4 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over WRX Limited
- STI-tuned electronically controlled dampers
- tS-tuned Drive Mode Select
- Brembo high-performance braking system (6-piston front, 2-piston rear)
- Crystal Black Silica exterior mirrors and shark fin antenna
- STI-branded 12.3-inch full LCD digital gauge cluster
- Ultrasuede and leather-trimmed upholstery with blue accents
- Recaro performance-design front seats
- 8-way power adjustable driver seat
- STI Starter Switch
- Power moonroof delete
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | Premium | Limited | GT | tS |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 18 / 25 / 21 | 19 / 26 / 22 |
| Horsepower | 271 hp | 271 hp | 271 hp | 271 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| Premium | Limited | GT | tS | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 6-speed manual with Incline Start Assist | 6-speed manual with Incline Start Assist | Subaru Performance Transmission (SPT) with paddle shifters | 6-speed manual with Incline Start Assist |
| Name | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | Twin-scroll turbocharged with intercooler | Twin-scroll turbocharged with intercooler | Twin-scroll turbocharged with intercooler | Twin-scroll turbocharged with intercooler |
| Valvetrain | 16-valve with Dual Active Valve Control System (DAVCS) | 16-valve with Dual Active Valve Control System (DAVCS) | 16-valve with Dual Active Valve Control System (DAVCS) | 16-valve with Dual Active Valve Control System (DAVCS) |
| Horsepower | 271 | 271 | 271 | 271 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 258 | 258 | 258 | 258 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 |
| Torque RPM high | 5200 | 5200 | 5200 | 5200 |
| Fuel type | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) required |
| Boost pressure | 12.0 psi maximum | 12.0 psi maximum | 12.0 psi maximum | 12.0 psi maximum |
| Premium | Limited | GT | tS | |
| City MPG | 19 | 19 | 18 | 19 |
| Highway MPG | 26 | 26 | 25 | 26 |
| Combined MPG | 22 | 22 | 21 | 22 |
| Premium | Limited | GT | tS | |
| Length (in) | 183.8 | 183.8 | 183.8 | 183.8 |
| Width (in) | 71.9 | 71.9 | 71.9 | 71.9 |
| Height (in) | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheelbase (in) | 105.2 | 105.2 | 105.2 | 105.2 |
| Track front (in) | 61.5 | 61.5 | 61.5 | 61.5 |
| Track rear (in) | 61.8 | 61.8 | 61.8 | 61.8 |
| Ground clearance (in) | 5.4 | 5.4 | 5.4 | 5.4 |
| Premium | Limited | GT | tS | |
| Wheel size (in) | 18 | 18 | 18 | 19 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray | Black | Black | Satin gray |
| Premium | Limited | GT | tS | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Airbags count | 7 | 7 | 7 | 7 |
| Rear vision camera | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | Yes | Yes | Yes |
| Lane change assist | – | Yes | Yes | Yes |
| Blind spot detection | – | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | – |
| Premium | Limited | GT | tS | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes | Yes |
| Active Torque Vectoring | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes |
| LED headlights with High Beam Assist | Yes | Yes | Yes | Yes |
| LED fog lights | Yes | Yes | Yes | Yes |
| Low-profile trunk spoiler | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated mirrors, seats, wipers) | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes | Yes | Yes |
| Premium black cloth upholstery | Yes | Yes | Yes | Yes |
| Performance-design front seats with red stitching | Yes | Yes | Yes | Yes |
| Leather-wrapped D-shaped steering wheel | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control | Yes | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | - | Yes | Yes | Yes |
| Body-colored exterior mirrors with integrated turn signals | - | Yes | Yes | Yes |
| Ultrasuede and leather-trimmed upholstery with red accents | - | Yes | Yes | Yes |
| 10-way power adjustable driver seat | - | Yes | Yes | Yes |
| Power tilt/sliding-glass moonroof | - | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia with Navigation | - | Yes | Yes | Yes |
| Harman Kardon 504-watt-equivalent premium audio system (11 speakers) | - | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes | Yes |
| EyeSight with Automatic Emergency Steering | - | Yes | Yes | Yes |
| Electronically controlled dampers | - | - | Yes | - |
| Drive Mode Select | - | - | Yes | - |
| Transmission oil cooler | - | - | Yes | - |
| SI-DRIVE Engine Performance Management | - | - | Yes | - |
| Reverse Automatic Braking | - | - | Yes | - |
| 12.3-inch full LCD digital gauge cluster | - | - | Yes | - |
| Recaro performance-design front seats | - | - | Yes | Yes |
| 8-way power adjustable driver seat | - | - | Yes | Yes |
| STI-tuned electronically controlled dampers | - | - | - | Yes |
| tS-tuned Drive Mode Select | - | - | - | Yes |
| Brembo high-performance braking system (6-piston front, 2-piston rear) | - | - | - | Yes |
| Crystal Black Silica exterior mirrors and shark fin antenna | - | - | - | Yes |
| STI-branded 12.3-inch full LCD digital gauge cluster | - | - | - | Yes |
| Ultrasuede and leather-trimmed upholstery with blue accents | - | - | - | Yes |
| STI Starter Switch | - | - | - | Yes |
| Power moonroof delete | - | - | - | Yes |
