Trims
Select a trim to see its specs and equipment.
S
- Horsepower
- 149
- City MPG
- 30
- Highway MPG
- 38
ColorsSee all 3 colors and 1 interior
Exterior
- Fresh Powder
- Super Black
- Gun Metallic
Interior
- Charcoal Cloth · cloth
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 30 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Intelligent Cruise Control
- Intelligent Forward Collision Warning
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Rear Cross Traffic Alert
- Blind Spot Warning
- RearView Monitor
- High Beam Assist
- Intelligent Driver Alertness
- Traffic Sign Recognition
- LED headlights with LED Daytime Running Lights
- 7-inch Advanced Drive-Assist Display
- NissanConnect 12.3-inch infotainment system
- Apple CarPlay and Android Auto integration
- Bluetooth Hands-free Phone System
- Three USB-C ports
SV
- Horsepower
- 149
- City MPG
- 30
- Highway MPG
- 38
ColorsSee all 7 colors and 1 interior
Exterior
- Fresh Powder
- Aspen White TriCoat
- Atlantic Gray Metallic
- Super Black
- Gun Metallic
- Imperial Bronze
- Scarlet Ember Tintcoat
Interior
- Charcoal Premium Cloth · premium cloth
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 30 / 38
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Drive Mode Selector (Normal, Sport, Eco)
- Nissan Intelligent Key with Push Button Ignition
- Remote Engine Start System
- Premium cloth seat trim
- 12.3-inch Digital dashboard with fully digital gauges
- Wireless Apple CarPlay integration
- Wireless Android Auto compatibility
- Vehicle Security System
SR
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 7 colors and 2 interiors
Exterior
- Aspen White TriCoat
- Atlantic Gray Metallic
- Super Black
- Gun Metallic
- Scarlet Ember Tintcoat
- Energetic Ember / Super Black Two-tone
- Bluestone Pearl / Super Black Two-tone
Interior
- Charcoal Sport Cloth · sport cloth
- Charcoal Sport Leatherette · leatherette
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- LED headlight signature lights
- LED taillight signature lights
- Heated outside mirrors
- Outside mirrors with LED turn signal indicators
- Black side sill extensions
- Sport rear design
- Black rear spoiler
- Chrome exhaust finisher
- Approach unlock / walk away lock
- Ambient lighting
- Sport cloth seat trim with contrast stitching
- NissanConnect Services powered by SiriusXM
- Wi-Fi Hotspot
- Wireless charger
SL
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 36
ColorsSee all 6 colors and 1 interior
Exterior
- Aspen White TriCoat
- Atlantic Gray Metallic
- Super Black
- Gun Metallic
- Imperial Bronze
- Scarlet Ember Tintcoat
Interior
- Gray/Blue TailorFit · synthetic leather
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 36
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- ProPILOT Assist
- Rear Automatic Braking
- HD Intelligent Around View Monitor
- Rear Sonar System
- Power sliding glass moonroof
- Dual Zone Automatic Temperature Control
- Remote Engine Start System with Intelligent Climate Control
- HomeLink Universal Transceiver
- Frameless auto-dimming rearview mirror
- 6-way power adjustable driver’s seat with 4-way power lumbar
- Quilted TailorFit seats
- Heated front seats
- Heated steering wheel
- Bose Premium Audio System with eight speakers
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | S | SV | SR | SL |
|---|---|---|---|---|
| Starting price | - | - | - | - |
| City / Hwy / Combined (MPG) | 30 / 38 / 33 | 30 / 38 / 33 | 29 / 36 / 32 | 29 / 36 / 32 |
| Horsepower | 149 hp | 149 hp | 149 hp | 149 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SL | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement l | 2 | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 149 | 149 | 149 | 149 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 |
| Torque lb ft | 146 | 146 | 146 | 146 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Auto start stop | Yes | Yes | Yes | Yes |
| S | SV | SR | SL | |
| City MPG | 30 | 30 | 29 | 29 |
| Highway MPG | 38 | 38 | 36 | 36 |
| Combined MPG | 33 | 33 | 32 | 32 |
| S | SV | SR | SL | |
| Length (in) | 183.3 | 183.3 | 183.3 | 183.3 |
| Width (in) | 71.5 | 71.5 | 71.5 | 71.5 |
| Height (in) | 57.1 | 57.1 | 57.1 | 57.1 |
| Wheelbase (in) | 106.5 | 106.5 | 106.5 | 106.5 |
| Track width front (in) | 62.5 | 62.5 | 62.5 | 62.5 |
| Track width rear (in) | 62.4 | 62.4 | 62.4 | 62.4 |
| S | SV | SR | SL | |
| Curb weight lb | 3098 | 3098 | 3153 | 3177 |
| S | SV | SR | SL | |
| Wheel size (in) | 16 | 16 | 18 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers |
| Tire type | P205/60R16 All-season | P205/60R16 All-season | P215/45R18 All-season | P215/50R17 All-season |
| S | SV | SR | SL | |
| Safety shield 360 | Yes | Yes | Yes | Yes |
| Airbags count | 10 | 10 | 10 | 10 |
| S | SV | SR | SL | |
| Intelligent Cruise Control | Yes | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes | Yes | Yes |
| LED headlights with LED Daytime Running Lights | Yes | Yes | Yes | Yes |
| 7-inch Advanced Drive-Assist Display | Yes | Yes | Yes | Yes |
| NissanConnect 12.3-inch infotainment system | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes |
| Three USB-C ports | Yes | Yes | Yes | Yes |
| Drive Mode Selector (Normal, Sport, Eco) | - | Yes | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes | Yes |
| Remote Engine Start System | - | Yes | Yes | Yes |
| Premium cloth seat trim | - | Yes | Yes | Yes |
| 12.3-inch Digital dashboard with fully digital gauges | - | Yes | Yes | Yes |
| Wireless Apple CarPlay integration | - | Yes | Yes | Yes |
| Wireless Android Auto compatibility | - | Yes | Yes | Yes |
| Vehicle Security System | - | Yes | Yes | Yes |
| LED headlight signature lights | - | - | Yes | - |
| LED taillight signature lights | - | - | Yes | - |
| Heated outside mirrors | - | - | Yes | - |
| Outside mirrors with LED turn signal indicators | - | - | Yes | - |
| Black side sill extensions | - | - | Yes | - |
| Sport rear design | - | - | Yes | - |
| Black rear spoiler | - | - | Yes | - |
| Chrome exhaust finisher | - | - | Yes | - |
| Approach unlock / walk away lock | - | - | Yes | - |
| Ambient lighting | - | - | Yes | - |
| Sport cloth seat trim with contrast stitching | - | - | Yes | - |
| NissanConnect Services powered by SiriusXM | - | - | Yes | - |
| Wi-Fi Hotspot | - | - | Yes | - |
| Wireless charger | - | - | Yes | - |
| ProPILOT Assist | - | - | - | Yes |
| Rear Automatic Braking | - | - | - | Yes |
| HD Intelligent Around View Monitor | - | - | - | Yes |
| Rear Sonar System | - | - | - | Yes |
| Power sliding glass moonroof | - | - | - | Yes |
| Dual Zone Automatic Temperature Control | - | - | - | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | - | Yes |
| HomeLink Universal Transceiver | - | - | - | Yes |
| Frameless auto-dimming rearview mirror | - | - | - | Yes |
| 6-way power adjustable driver’s seat with 4-way power lumbar | - | - | - | Yes |
| Quilted TailorFit seats | - | - | - | Yes |
| Heated front seats | - | - | - | Yes |
| Heated steering wheel | - | - | - | Yes |
| Bose Premium Audio System with eight speakers | - | - | - | Yes |
What's new for 2026.
The 2026 Nissan Sentra marks the debut of the ninth generation with a complete redesign. It features a new 'fastback' exterior silhouette and a significantly upgraded interior. The cabin is dominated by a new dual 12.3-inch 'Monolith' display system, integrating the digital instrument cluster and infotainment screen into a single housing. ProPILOT Assist, Nissan's advanced hands-on driver assist system, makes its debut on the Sentra as standard on the SL trim and optional on the SR. While the 2.0-liter engine is carried over, the chassis rigidity has been increased by 6% to improve handling and ride quality.
Exterior
- Complete 9th-generation redesign with a sloping fastback roofline and slimmer LED headlights.
- New oversized V-Motion grille design that spans the width of the front fascia.
Interior
- New dual 12.3-inch digital displays for gauges and infotainment (standard on SV, SR, SL).
- Introduction of TailorFit premium synthetic seating materials.
Technology
- ProPILOT Assist introduced to the Sentra lineup for the first time.
- Wireless Apple CarPlay and Android Auto now standard on SV and higher trims.
Safety
- Enhanced Safety Shield 360 with Intelligent Blind Spot Intervention and Lane Intervention on higher trims.
Ownership
Warranty coverage
- new car limited
- 3 years / 36,000 miles
- roadside assistance
- 3 years / 36,000 miles
