2018 model year
What's new for 2018.
For 2018, Nissan focuses on safety and technology standardization. Automatic Emergency Braking (AEB) is now standard on all CVT-equipped models (except the NISMO), and a RearView Monitor with a 5-inch color display is standard across the entire lineup, including the base S trim. The SV trim receives new 16-inch aluminum-alloy wheels and standard dual-zone automatic climate control. Additionally, Intelligent Cruise Control is now standard on the SR and SL trims.
Safety
- Automatic Emergency Braking (AEB) made standard on all CVT-equipped trims except NISMO.
- RearView Monitor and 5.0-inch color display screen made standard on all models.
Technology
- Intelligent Cruise Control (ICC) becomes standard equipment on SR and SL trims.
- Dual Zone Automatic Temperature Control (ATC) becomes standard on SV and higher trims.
Trims
- SV trim upgraded with standard 16-inch aluminum-alloy wheels.
- SL trim now includes the Premium Technology Package features as standard equipment.
Trims
Select a trim to see its specs and equipment.
2018 Nissan Sentra
S
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Intelligent Auto Headlights
- 5.0-inch color display
- RearView Monitor
- Siri Eyes Free
- Advanced Drive-Assist Display (CVT only)
- Bluetooth Hands-free Phone System
- USB port
- Automatic Emergency Braking (CVT only)
- 60/40 Split fold-down rear seats
2018 Nissan Sentra
SV
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Xtronic CVT standard
- 16-inch Aluminum-alloy wheels
- Nissan Intelligent Key with Push Button Ignition
- Dual Zone Automatic Temperature Control
- Premium cloth seat trim
- Leather-wrapped steering wheel
- 6-speaker audio system
- SiriusXM Satellite Radio
- Tire Pressure Monitoring System with Easy-Fill Tire Alert
2018 Nissan Sentra
SR
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- 17-inch Aluminum-alloy wheels
- Rear disc brakes
- LED low-beam projector headlights with LED accents
- Fog lights
- Lower body side sill extensions
- Rear spoiler with integrated LED brake light
- Heated front seats
- Premium sport cloth seat trim
- Intelligent Cruise Control
2018 Nissan Sentra
SR Turbo
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 33
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged 4-cylinder
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SR
- Xtronic CVT with Manual Shift Mode
- 11.7-inch Vented front disc brakes with upgraded pads
- SR Turbo-specific tuned steering and suspension
- Power sliding glass moonroof
- Center room LED dim lamp
2018 Nissan Sentra
SL
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- 17-inch Aluminum-alloy wheels
- LED low-beam projector headlights
- Power sliding glass moonroof
- Nissan Navigation System with 5.8-inch color touch-screen
- Bose Premium Audio System with 8 speakers
- Leather-appointed seats
- 6-way power driver's seat
- Blind Spot Warning
- Rear Cross Traffic Alert
- Auto-dimming rearview mirror with HomeLink
2018 Nissan Sentra
NISMO
- Horsepower
- 188
- City MPG
- 25
- Highway MPG
- 30
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged 4-cylinder
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SR Turbo
- 18-inch NISMO aluminum-alloy wheels
- Michelin Pilot Sport A/S 3+ tires
- NISMO-tuned suspension with increased spring and dampening rates
- NISMO aerodynamic body kit
- NISMO front grille and badging
- NISMO sport front seats with red trim bolsters
- Alcantara and leather-wrapped steering wheel
- Carbon Fiber Look center console and door trim
- NISMO tachometer
2018 Nissan Sentra
S Manual
- Horsepower
- 124
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | S | SV | SR | SR Turbo | SL | NISMO | S Manual |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 29 / 37 / 32 | 29 / 37 / 32 | 29 / 37 / 32 | 27 / 33 / 29 | 29 / 37 / 32 | 25 / 30 / 27 | 27 / 35 / 30 |
| Horsepower | 124 hp | 124 hp | 124 hp | 188 hp | 124 hp | 188 hp | 124 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Manual 6-spd |
| Name | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder turbocharged | Inline 4-cylinder | Inline 4-cylinder turbocharged | Inline 4-cylinder |
| Displacement l | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 | 1.8 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated | turbocharged | naturally aspirated |
| Horsepower | 124 | 124 | 124 | 188 | 124 | 188 | 124 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 6000 | 5600 | 6000 |
| Torque lb ft | 125 | 125 | 125 | 177 | 125 | 177 | 125 |
| Torque RPM | 3600 | 3600 | 3600 | 5200 | 3600 | 5200 | 3600 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Fuel injection | – | – | – | direct injection | – | direct injection | – |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| City MPG | 29 | 29 | 29 | 27 | 29 | 25 | 27 |
| Highway MPG | 37 | 37 | 37 | 33 | 37 | 30 | 35 |
| Combined MPG | 32 | 32 | 32 | 29 | 32 | 27 | 30 |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Length (in) | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 |
| Width (in) | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 |
| Height (in) | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Wheel size (in) | 16 | 16 | 17 | 17 | 16 | 18 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel |
| Wheel finish | with wheel covers | with wheel covers | 10-spoke | 10-spoke | with wheel covers | NISMO 10-spoke | with wheel covers |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Automatic emergency braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Intelligent Auto Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 5.0-inch color display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Siri Eyes Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display (CVT only) | See condition | See condition | See condition | See condition | See condition | See condition | See condition |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (CVT only) | See condition | See condition | See condition | See condition | See condition | See condition | See condition |
| 60/40 Split fold-down rear seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Xtronic CVT standard | - | Yes | Yes | Yes | Yes | Yes | - |
| 16-inch Aluminum-alloy wheels | - | Yes | No | No | No | No | - |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes | Yes | Yes | Yes | - |
| Dual Zone Automatic Temperature Control | - | Yes | Yes | Yes | Yes | Yes | - |
| Premium cloth seat trim | - | Yes | Yes | Yes | Yes | Yes | - |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | Yes | Yes | - |
| 6-speaker audio system | - | Yes | Yes | Yes | Yes | Yes | - |
| SiriusXM Satellite Radio | - | Yes | Yes | Yes | Yes | Yes | - |
| Tire Pressure Monitoring System with Easy-Fill Tire Alert | - | Yes | Yes | Yes | Yes | Yes | - |
| 17-inch Aluminum-alloy wheels | - | - | Yes | Yes | Yes | No | - |
| Rear disc brakes | - | - | Yes | Yes | - | Yes | - |
| LED low-beam projector headlights with LED accents | - | - | Yes | Yes | - | Yes | - |
| Fog lights | - | - | Yes | Yes | - | Yes | - |
| Lower body side sill extensions | - | - | Yes | Yes | - | Yes | - |
| Rear spoiler with integrated LED brake light | - | - | Yes | Yes | - | Yes | - |
| Heated front seats | - | - | Yes | Yes | - | Yes | - |
| Premium sport cloth seat trim | - | - | Yes | Yes | - | Yes | - |
| Intelligent Cruise Control | - | - | Yes | Yes | - | Yes | - |
| Xtronic CVT with Manual Shift Mode | - | - | - | Yes | - | Yes | - |
| 11.7-inch Vented front disc brakes with upgraded pads | - | - | - | Yes | - | Yes | - |
| SR Turbo-specific tuned steering and suspension | - | - | - | Yes | - | Yes | - |
| Power sliding glass moonroof | - | - | - | Yes | Yes | Yes | - |
| Center room LED dim lamp | - | - | - | Yes | - | Yes | - |
| LED low-beam projector headlights | - | - | - | - | Yes | - | - |
| Nissan Navigation System with 5.8-inch color touch-screen | - | - | - | - | Yes | - | - |
| Bose Premium Audio System with 8 speakers | - | - | - | - | Yes | - | - |
| Leather-appointed seats | - | - | - | - | Yes | - | - |
| 6-way power driver's seat | - | - | - | - | Yes | - | - |
| Blind Spot Warning | - | - | - | - | Yes | - | - |
| Rear Cross Traffic Alert | - | - | - | - | Yes | - | - |
| Auto-dimming rearview mirror with HomeLink | - | - | - | - | Yes | - | - |
| 18-inch NISMO aluminum-alloy wheels | - | - | - | - | - | Yes | - |
| Michelin Pilot Sport A/S 3+ tires | - | - | - | - | - | Yes | - |
| NISMO-tuned suspension with increased spring and dampening rates | - | - | - | - | - | Yes | - |
| NISMO aerodynamic body kit | - | - | - | - | - | Yes | - |
| NISMO front grille and badging | - | - | - | - | - | Yes | - |
| NISMO sport front seats with red trim bolsters | - | - | - | - | - | Yes | - |
| Alcantara and leather-wrapped steering wheel | - | - | - | - | - | Yes | - |
| Carbon Fiber Look center console and door trim | - | - | - | - | - | Yes | - |
| NISMO tachometer | - | - | - | - | - | Yes | - |
