2017 model year
What's new for 2017.
The 2017 Nissan Sentra receives a significant expansion of its lineup with the introduction of two performance-oriented variants: the SR Turbo and the NISMO. The SR Turbo features a 1.6-liter direct-injection turbocharged engine, providing a 50% increase in horsepower over the standard 1.8-liter engine. The NISMO model brings track-inspired styling, 18-inch wheels, and a stiffened body structure. Across the lineup, Nissan improved cabin quietness by using thicker glass and redesigned the center console to be nearly double the size of the previous year.
Powertrain
- Introduction of a 1.6-liter Direct Injection Gasoline (DIG) turbocharged 4-cylinder engine producing 188 hp and 177 lb-ft of torque.
- Availability of a 6-speed manual transmission or a specially tuned Xtronic CVT with manual shift mode for turbo models.
Trims
- New SR Turbo trim level with upgraded brakes, steering, and suspension.
- New NISMO trim level featuring aerodynamic body kits, 18-inch NISMO wheels, and signature red interior accents.
Interior
- Significantly larger center console design for improved storage.
- Thicker front and rear window glass for enhanced sound deadening.
Trims
Select a trim to see its specs and equipment.
2017 Nissan Sentra
S
- Horsepower
- 124
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 6-speed manual transmission
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Smart Auto Headlights
- Bluetooth Hands-free Phone System
- Drive computer
- Air conditioning with in-cabin microfilter
- Illuminated steering wheel-mounted audio and cruise controls
- 60/40 Split fold-down rear seats
- AM/FM/CD audio system with four speakers
- USB connection port
- Vehicle Dynamic Control (VDC)
- Traction Control System (TCS)
2017 Nissan Sentra
SV
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Active Understeer Control
- RearView Monitor
- Advanced Drive-Assist Display with 5.0-inch color display
- Siri Eyes Free
- Hands-free text messaging assistant
- Nissan Intelligent Key with Push Button Ignition
- Sliding front armrest
- Rear-seat center armrest
- Premium cloth seat trim
- Piano Black interior trim
- Six speakers
- SiriusXM Satellite Radio
- Streaming audio via Bluetooth
- Leather-wrapped steering wheel
- Easy-Fill Tire Alert
- Vehicle Security System
2017 Nissan Sentra
SR
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- Rear disc brakes
- LED low-beam projector headlights with LED accents
- Fog lights
- Lower body side sill extensions
- Chrome exhaust finisher
- Rear spoiler with integrated LED brake light
- Dual power heated outside mirrors with LED turn signal indicators
- Premium sport cloth seat trim
- Heated front seats
- Sport interior trim
2017 Nissan Sentra
SR Turbo
- Horsepower
- 188
- City MPG
- 27
- Highway MPG
- 33
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 27 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SR
- Xtronic CVT with Manual Shift Mode
- 11.7-inch Vented front disc brakes with upgraded brake pads
- SR Turbo-specific Tuned Steering and Suspension
- Power sliding glass moonroof with tilt feature
2017 Nissan Sentra
SL
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- LED low-beam projector headlights with LED accents
- Fog lights
- Dual power heated outside mirrors with LED turn signal indicators
- NissanConnect with Navigation and Mobile Apps
- 5.8-inch color touch-screen display
- Nissan Voice Recognition for navigation and audio
- SiriusXM Traffic and Travel Link
- Dual Zone Automatic Temperature Control (ATC)
- Auto-dimming rearview mirror with HomeLink
- 6-way power driver’s seat with 2-way power lumbar
- Leather-appointed seats
- Heated front seats
- Blind Spot Warning (BSW)
- Rear Cross Traffic Alert (RCTA)
2017 Nissan Sentra
NISMO
- Horsepower
- 188
- City MPG
- 25
- Highway MPG
- 31
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 25 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SR Turbo
- NISMO-tuned suspension with tuned spring and dampening rates
- LED Daytime Running Lights
- NISMO front grille and badging
- NISMO aerodynamic body kit
- NISMO black outside mirrors
- NISMO chrome exhaust finisher
- NISMO tachometer
- NISMO sport front seats with bolsters
- Synthetic suede trim with signature red stitching
- NISMO Alcantara and leather-wrapped steering wheel
- Carbon fiber look center console and door trim
- Black headliner
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | S | SV | SR | SR Turbo | SL | NISMO |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 27 / 35 / 30 | 29 / 37 / 32 | 29 / 37 / 32 | 27 / 33 / 29 | 29 / 37 / 32 | 25 / 31 / 27 |
| Horsepower | 124 hp | 124 hp | 124 hp | 188 hp | 124 hp | 188 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SR Turbo | SL | NISMO | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | 6-speed manual transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement l | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated | turbocharged |
| Horsepower | 124 | 124 | 124 | 188 | 124 | 188 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 6000 | 5600 |
| Torque lb ft | 125 | 125 | 125 | 177 | 125 | 177 |
| Torque RPM | 3600 | 3600 | 3600 | 5200 | 3600 | 5200 |
| Note | 130 hp / 128 lb-ft on S 6MT models | 130 hp / 128 lb-ft on S 6MT models | 130 hp / 128 lb-ft on S 6MT models | – | 130 hp / 128 lb-ft on S 6MT models | – |
| Fuel injection | – | – | – | direct injection | – | direct injection |
| S | SV | SR | SR Turbo | SL | NISMO | |
| City MPG | 27 | 29 | 29 | 27 | 29 | 25 |
| Highway MPG | 35 | 37 | 37 | 33 | 37 | 31 |
| Combined MPG | 30 | 32 | 32 | 29 | 32 | 27 |
| S | SV | SR | SR Turbo | SL | NISMO | |
| Length (in) | 182.1 | 182.1 | 182.5 | 182.5 | 182.1 | 183.6 |
| Width (in) | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 |
| Height (in) | 58.9 | 58.9 | 58.9 | 59 | 58.9 | 59 |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| S | SV | SR | SR Turbo | SL | NISMO | |
| Wheel size (in) | 16 | 16 | 17 | 17 | 17 | 18 |
| Wheel material | steel | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with wheel covers | with wheel covers | 10-spoke | 10-spoke | with wheel covers | NISMO 10-spoke machined |
| Tire brand | – | – | – | – | – | Michelin Pilot Sport A/S 3+ |
| S | SV | SR | SR Turbo | SL | NISMO | |
| Airbags count | 6 | 6 | 6 | 6 | 6 | 6 |
| Tpms standard | Yes | Yes | Yes | Yes | Yes | Yes |
| S | SV | SR | SR Turbo | SL | NISMO | |
| Smart Auto Headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes |
| Drive computer | Yes | Yes | Yes | Yes | Yes | Yes |
| Air conditioning with in-cabin microfilter | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated steering wheel-mounted audio and cruise controls | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40 Split fold-down rear seats | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM/CD audio system with four speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| USB connection port | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamic Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Understeer Control | - | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | - | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display with 5.0-inch color display | - | Yes | Yes | Yes | Yes | Yes |
| Siri Eyes Free | - | Yes | Yes | Yes | Yes | Yes |
| Hands-free text messaging assistant | - | Yes | Yes | Yes | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes | Yes | Yes | Yes |
| Sliding front armrest | - | Yes | Yes | Yes | Yes | Yes |
| Rear-seat center armrest | - | Yes | Yes | Yes | Yes | Yes |
| Premium cloth seat trim | - | Yes | Yes | Yes | Yes | Yes |
| Piano Black interior trim | - | Yes | Yes | Yes | Yes | Yes |
| Six speakers | - | Yes | Yes | Yes | Yes | Yes |
| SiriusXM Satellite Radio | - | Yes | Yes | Yes | Yes | Yes |
| Streaming audio via Bluetooth | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | Yes | Yes |
| Easy-Fill Tire Alert | - | Yes | Yes | Yes | Yes | Yes |
| Vehicle Security System | - | Yes | Yes | Yes | Yes | Yes |
| Rear disc brakes | - | - | Yes | Yes | - | Yes |
| LED low-beam projector headlights with LED accents | - | - | Yes | Yes | Yes | Yes |
| Fog lights | - | - | Yes | Yes | Yes | Yes |
| Lower body side sill extensions | - | - | Yes | Yes | - | Yes |
| Chrome exhaust finisher | - | - | Yes | Yes | - | Yes |
| Rear spoiler with integrated LED brake light | - | - | Yes | Yes | - | Yes |
| Dual power heated outside mirrors with LED turn signal indicators | - | - | Yes | Yes | Yes | Yes |
| Premium sport cloth seat trim | - | - | Yes | Yes | - | Yes |
| Heated front seats | - | - | Yes | Yes | Yes | Yes |
| Sport interior trim | - | - | Yes | Yes | - | Yes |
| Xtronic CVT with Manual Shift Mode | - | - | - | Yes | - | Yes |
| 11.7-inch Vented front disc brakes with upgraded brake pads | - | - | - | Yes | - | Yes |
| SR Turbo-specific Tuned Steering and Suspension | - | - | - | Yes | - | Yes |
| Power sliding glass moonroof with tilt feature | - | - | - | Yes | - | Yes |
| NissanConnect with Navigation and Mobile Apps | - | - | - | - | Yes | - |
| 5.8-inch color touch-screen display | - | - | - | - | Yes | - |
| Nissan Voice Recognition for navigation and audio | - | - | - | - | Yes | - |
| SiriusXM Traffic and Travel Link | - | - | - | - | Yes | - |
| Dual Zone Automatic Temperature Control (ATC) | - | - | - | - | Yes | - |
| Auto-dimming rearview mirror with HomeLink | - | - | - | - | Yes | - |
| 6-way power driver’s seat with 2-way power lumbar | - | - | - | - | Yes | - |
| Leather-appointed seats | - | - | - | - | Yes | - |
| Blind Spot Warning (BSW) | - | - | - | - | Yes | - |
| Rear Cross Traffic Alert (RCTA) | - | - | - | - | Yes | - |
| NISMO-tuned suspension with tuned spring and dampening rates | - | - | - | - | - | Yes |
| LED Daytime Running Lights | - | - | - | - | - | Yes |
| NISMO front grille and badging | - | - | - | - | - | Yes |
| NISMO aerodynamic body kit | - | - | - | - | - | Yes |
| NISMO black outside mirrors | - | - | - | - | - | Yes |
| NISMO chrome exhaust finisher | - | - | - | - | - | Yes |
| NISMO tachometer | - | - | - | - | - | Yes |
| NISMO sport front seats with bolsters | - | - | - | - | - | Yes |
| Synthetic suede trim with signature red stitching | - | - | - | - | - | Yes |
| NISMO Alcantara and leather-wrapped steering wheel | - | - | - | - | - | Yes |
| Carbon fiber look center console and door trim | - | - | - | - | - | Yes |
| Black headliner | - | - | - | - | - | Yes |
