2023 model year
What's new for 2023.
The 2023 Nissan Sentra is a carryover model with no significant changes to its design, powertrain, or standard features. It continues to offer the 2.0-liter engine and standard Safety Shield 360 suite introduced in the 2020 redesign. Minor adjustments to package availability and pricing are the only notable updates for this model year.
Trims
- Carryover model with no significant mechanical or aesthetic changes.
Trims
Select a trim to see its specs and equipment.
2023 Nissan Sentra
S
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 39
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 29 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Blind Spot Warning
- Rear Cross Traffic Alert
- RearView Monitor
- Rear Sonar System
- Rear Automatic Braking
- Intelligent Forward Collision Warning
- Intelligent Engine Brake
- Active Ride Control
- Intelligent Trace Control
- Hill start assist
- High Beam Assist
- Intelligent Driver Alertness
- Active grille shutters
- Intelligent Auto Headlights
- Chrome V-Motion grille
- Remote keyless entry with push button ignition
- 4.2-inch Advanced Drive-Assist™ Display
- 7-inch Color touch-screen display
- Apple CarPlay® integration
- Android Auto™ compatibility
- Ten standard air bags
2023 Nissan Sentra
SV
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 39
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 29 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Intelligent Cruise Control
- Heated outside mirrors
- Nissan Intelligent Key® with Push Button Ignition
- Premium cloth seat trim
- 7-inch Advanced Drive-Assist™ Display
- NissanConnect® 8-inch color touch-screen display
- Two USB-A ports and one USB-C port
- SiriusXM with 3-month subscription included
- Vehicle Security System
2023 Nissan Sentra
SR
- Horsepower
- 149
- City MPG
- 28
- Highway MPG
- 37
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 28 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- LED headlights with LED signature Daytime Running Lights
- LED turn signal indicators
- Dark chrome V-Motion grille
- Black outside mirrors
- Side sill extensions
- Sport rear design
- Body-color rear spoiler
- Chrome exhaust finisher
- Dual Zone Automatic Temperature Control
- Remote Engine Start System with Intelligent Climate Control
- Sport cloth seat trim with contrast orange stitching
- Leather-wrapped steering wheel
- Leather-wrapped shift knob
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | S | SV | SR |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 29 / 39 / 33 | 29 / 39 / 33 | 28 / 37 / 32 |
| Horsepower | 149 hp | 149 hp | 149 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| S | SV | SR | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT® | Xtronic CVT® | Xtronic CVT® |
| Name | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder |
| Type | 4-cylinder | 4-cylinder | 4-cylinder |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection |
| Horsepower | 149 | 149 | 149 |
| Horsepower RPM | 6000 | 6000 | 6000 |
| Torque lb ft | 146 | 146 | 146 |
| Torque RPM | 4000 | 4000 | 4000 |
| S | SV | SR | |
| City MPG | 29 | 29 | 28 |
| Highway MPG | 39 | 39 | 37 |
| Combined MPG | 33 | 33 | 32 |
| S | SV | SR | |
| Length (in) | 182.7 | 182.7 | 182.7 |
| Width (in) | 71.5 | 71.5 | 71.5 |
| Height (in) | 56.9 | 56.9 | 57 |
| Wheelbase (in) | 106.6 | 106.6 | 106.6 |
| Track width front (in) | 62.5 | 62.5 | 62.3 |
| Track width rear (in) | 62.4 | 62.4 | 62.2 |
| S | SV | SR | |
| Wheel size (in) | 16 | 16 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | full wheel covers | full wheel covers | full wheel covers |
| Tire type | P205/60HR16 all-season | P205/60HR16 all-season | P215/45WR18 all-season |
| S | SV | SR | |
| Safety shield 360 standard | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes |
| Rear automatic braking | Yes | Yes | Yes |
| S | SV | SR | |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes |
| Rear Sonar System | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes |
| Intelligent Engine Brake | Yes | Yes | Yes |
| Active Ride Control | Yes | Yes | Yes |
| Intelligent Trace Control | Yes | Yes | Yes |
| Hill start assist | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes |
| Active grille shutters | Yes | Yes | Yes |
| Intelligent Auto Headlights | Yes | Yes | Yes |
| Chrome V-Motion grille | Yes | Yes | Yes |
| Remote keyless entry with push button ignition | Yes | Yes | Yes |
| 4.2-inch Advanced Drive-Assist™ Display | Yes | Yes | Yes |
| 7-inch Color touch-screen display | Yes | Yes | Yes |
| Apple CarPlay® integration | Yes | Yes | Yes |
| Android Auto™ compatibility | Yes | Yes | Yes |
| Ten standard air bags | Yes | Yes | Yes |
| Intelligent Cruise Control | - | Yes | Yes |
| Heated outside mirrors | - | Yes | Yes |
| Nissan Intelligent Key® with Push Button Ignition | - | Yes | Yes |
| Premium cloth seat trim | - | Yes | Yes |
| 7-inch Advanced Drive-Assist™ Display | - | Yes | Yes |
| NissanConnect® 8-inch color touch-screen display | - | Yes | Yes |
| Two USB-A ports and one USB-C port | - | Yes | Yes |
| SiriusXM with 3-month subscription included | - | Yes | Yes |
| Vehicle Security System | - | Yes | Yes |
| LED headlights with LED signature Daytime Running Lights | - | - | Yes |
| LED turn signal indicators | - | - | Yes |
| Dark chrome V-Motion grille | - | - | Yes |
| Black outside mirrors | - | - | Yes |
| Side sill extensions | - | - | Yes |
| Sport rear design | - | - | Yes |
| Body-color rear spoiler | - | - | Yes |
| Chrome exhaust finisher | - | - | Yes |
| Dual Zone Automatic Temperature Control | - | - | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | Yes |
| Sport cloth seat trim with contrast orange stitching | - | - | Yes |
| Leather-wrapped steering wheel | - | - | Yes |
| Leather-wrapped shift knob | - | - | Yes |
