2020 model year
What's new for 2020.
The 2020 Nissan Sentra undergoes a complete ground-up redesign, marking the start of its eighth generation. It features a lower, wider stance and a more athletic exterior design inspired by the Altima and Maxima. The previous 1.8-liter engine is replaced by a more powerful 2.0-liter 4-cylinder engine producing 149 horsepower. Handling is significantly improved with the introduction of a new independent multi-link rear suspension. Nissan Safety Shield 360, a suite of six advanced driver-assist systems, is now standard on every trim level.
Exterior
- Complete redesign with a 2-inch lower roofline and 2-inch wider body for a more aggressive stance.
- Signature V-Motion grille, thin LED projector headlights, and available two-tone paint schemes.
Powertrain
- New 2.0-liter DOHC 4-cylinder engine replaces the 1.8-liter, increasing power to 149 hp and 146 lb-ft of torque.
- Updated Xtronic CVT and the discontinuation of the manual transmission for standard trims.
Safety
- Nissan Safety Shield 360 made standard on all trims, including Rear Automatic Braking and Lane Departure Warning.
Interior
- All-new 'class-defying' interior with Zero Gravity seats and GT-R inspired circular air vents.
Trims
Select a trim to see its specs and equipment.
2020 Nissan Sentra
S
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 39
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 29 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Nissan Safety Shield® 360
- Automatic Emergency Braking with Pedestrian Detection
- Rear Automatic Braking
- Rear Cross Traffic Alert
- Blind Spot Warning
- Lane Departure Warning
- High Beam Assist
- Intelligent Forward Collision Warning
- RearView Monitor
- Rear Sonar System
- Intelligent Engine Brake
- Active Ride Control
- Intelligent Trace Control
- Hill start assist
- Intelligent Driver Alertness
- Active grille shutters
- Intelligent Auto Headlights
- Remote keyless entry with Push Button Ignition
- 4.2-inch Advanced Drive-Assist® Display
- 7-inch Touch-screen display
- Bluetooth® Hands-free Phone System
- Streaming Audio via Bluetooth®
- One USB port
- Ten standard air bags
2020 Nissan Sentra
SV
- Horsepower
- 149
- City MPG
- 29
- Highway MPG
- 39
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 29 / 39
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Intelligent Cruise Control
- Heated outside mirrors with LED turn signal indicators
- Dual Zone Automatic Temperature Control
- Nissan Intelligent Key®
- Remote Engine Start System
- Premium Cloth seat trim
- Leather-wrapped steering wheel
- 7-inch Advanced Drive-Assist® Display
- NissanConnect® 8-inch touch-screen display
- Apple CarPlay® integration
- Android Auto™
- Two USB ports and one USB-C port
- SiriusXM® Radio with 3-month subscription
- Vehicle Security System
- AM/FM audio system with six speakers
2020 Nissan Sentra
SR
- Horsepower
- 149
- City MPG
- 28
- Highway MPG
- 37
- Engine
- 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT®
- City / highway MPG
- 28 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- LED headlights with LED signature Daytime Running Lights
- LED fog lights
- Dark chrome V-Motion grille
- Black outside mirrors
- Side sill extensions
- Sport rear design
- Rear spoiler
- Chrome exhaust finisher
- Sport Cloth seat trim with contrast orange stitching
- Leather-wrapped shift knob
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | S | SV | SR |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 29 / 39 / 33 | 29 / 39 / 33 | 28 / 37 / 32 |
| Horsepower | 149 hp | 149 hp | 149 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| S | SV | SR | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT® | Xtronic CVT® | Xtronic CVT® |
| Name | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline™ (DIG) DOHC 16-valve 4-cylinder |
| Type | 4-cylinder | 4-cylinder | 4-cylinder |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection |
| Horsepower | 149 | 149 | 149 |
| Horsepower RPM | 6400 | 6400 | 6400 |
| Torque lb ft | 146 | 146 | 146 |
| Torque RPM | 4400 | 4400 | 4400 |
| S | SV | SR | |
| City MPG | 29 | 29 | 28 |
| Highway MPG | 39 | 39 | 37 |
| Combined MPG | 33 | 33 | 32 |
| S | SV | SR | |
| Length (in) | 182.7 | 182.7 | 182.7 |
| Width (in) | 71.5 | 71.5 | 71.5 |
| Height (in) | 56.9 | 56.9 | 57 |
| Wheelbase (in) | 106.8 | 106.8 | 106.8 |
| S | SV | SR | |
| Wheel size (in) | 16 | 16 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | Full wheel covers | Full wheel covers |
| Tire spec | P205/60HR16 all-season tires | P205/60HR16 all-season tires | P215/45WR18 all-season tires |
| S | SV | SR | |
| Eyesight standard | No | No | No |
| Blind spot detection | Yes | Yes | Yes |
| Rear automatic braking | Yes | Yes | Yes |
| S | SV | SR | |
| Nissan Safety Shield® 360 | Yes | Yes | Yes |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes |
| Intelligent Forward Collision Warning | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes |
| Rear Sonar System | Yes | Yes | Yes |
| Intelligent Engine Brake | Yes | Yes | Yes |
| Active Ride Control | Yes | Yes | Yes |
| Intelligent Trace Control | Yes | Yes | Yes |
| Hill start assist | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes |
| Active grille shutters | Yes | Yes | Yes |
| Intelligent Auto Headlights | Yes | Yes | Yes |
| Remote keyless entry with Push Button Ignition | Yes | Yes | Yes |
| 4.2-inch Advanced Drive-Assist® Display | Yes | Yes | Yes |
| 7-inch Touch-screen display | Yes | Yes | Yes |
| Bluetooth® Hands-free Phone System | Yes | Yes | Yes |
| Streaming Audio via Bluetooth® | Yes | Yes | Yes |
| One USB port | Yes | Yes | Yes |
| Ten standard air bags | Yes | Yes | Yes |
| Intelligent Cruise Control | - | Yes | Yes |
| Heated outside mirrors with LED turn signal indicators | - | Yes | Yes |
| Dual Zone Automatic Temperature Control | - | Yes | Yes |
| Nissan Intelligent Key® | - | Yes | Yes |
| Remote Engine Start System | - | Yes | Yes |
| Premium Cloth seat trim | - | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes |
| 7-inch Advanced Drive-Assist® Display | - | Yes | Yes |
| NissanConnect® 8-inch touch-screen display | - | Yes | Yes |
| Apple CarPlay® integration | - | Yes | Yes |
| Android Auto™ | - | Yes | Yes |
| Two USB ports and one USB-C port | - | Yes | Yes |
| SiriusXM® Radio with 3-month subscription | - | Yes | Yes |
| Vehicle Security System | - | Yes | Yes |
| AM/FM audio system with six speakers | - | Yes | Yes |
| LED headlights with LED signature Daytime Running Lights | - | - | Yes |
| LED fog lights | - | - | Yes |
| Dark chrome V-Motion grille | - | - | Yes |
| Black outside mirrors | - | - | Yes |
| Side sill extensions | - | - | Yes |
| Sport rear design | - | - | Yes |
| Rear spoiler | - | - | Yes |
| Chrome exhaust finisher | - | - | Yes |
| Sport Cloth seat trim with contrast orange stitching | - | - | Yes |
| Leather-wrapped shift knob | - | - | Yes |
