2019 model year
What's new for 2019.
The 2019 model year brings essential connectivity updates to the Sentra. Apple CarPlay and Android Auto integration are introduced as standard features on the SV, SR, and SL trims. A new SV Special Edition package is launched, bundling 17-inch wheels, rear disc brakes, and a suite of driver-assist technologies. The NissanConnect infotainment system with a 7-inch touchscreen is now standard on all models, replacing the smaller screens found in previous base versions.
Technology
- Apple CarPlay and Android Auto compatibility added to SV, SR, and SL trims.
- Standard 7-inch touchscreen display across the entire lineup.
Trims
- New SV Special Edition Package includes 17-inch alloy wheels, rear disc brakes, Blind Spot Warning, and Rear Cross Traffic Alert.
- NissanConnect Services powered by SiriusXM made standard on SR, SL, and NISMO models.
Trims
Select a trim to see its specs and equipment.
2019 Nissan Sentra
S
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Intelligent Auto Headlights
- RearView Monitor
- 7-inch Touch-screen display
- Advanced Drive-Assist Display
- Bluetooth Hands-free Phone System
- Siri Eyes Free
- USB port
- Automatic Emergency Braking (CVT only)
- 370Z-inspired steering wheel
2019 Nissan Sentra
SV
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over S
- Active Understeer Control
- NissanConnect 7-inch touch-screen display
- Apple CarPlay and Android Auto integration
- Nissan Intelligent Key with Push Button Ignition
- Dual Zone Automatic Temperature Control
- Premium cloth seat trim
- Leather-wrapped steering wheel
- SiriusXM Radio
- Three USB ports
2019 Nissan Sentra
SR
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SV
- LED low-beam projector headlights with LED accents
- Fog lights
- Lower body side sill extensions
- Rear spoiler with integrated LED brake light
- Heated outside mirrors with LED turn signal indicators
- Intelligent Cruise Control
- Premium sport cloth seat trim
- Heated front seats
2019 Nissan Sentra
SR Turbo
- Horsepower
- 188
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT with Manual Shift Mode
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SR
- 11.7-inch Vented front disc brakes
- 11.5-solid rear disc brakes
- Tuned suspension and steering
- Power sliding glass moonroof
2019 Nissan Sentra
SL
- Horsepower
- 124
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SV
- LED low-beam projector headlights
- Power sliding glass moonroof
- Intelligent Cruise Control
- Auto-dimming rearview mirror with HomeLink
- 6-way power driver's seat with 2-way power lumbar
- Leather-appointed seats
- Bose Premium Audio System with 8 speakers
- Blind Spot Warning
- Rear Cross Traffic Alert
2019 Nissan Sentra
NISMO
- Horsepower
- 188
- City MPG
- 29
- Highway MPG
- 37
- Engine
- 1.6-liter Direct Injection Gasoline (DIG) turbocharged
- Horsepower
- 188 hp
- Torque
- 177 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- 6-speed manual or Xtronic CVT
- City / highway MPG
- 29 / 37
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over SR Turbo
- NISMO-tuned suspension
- NISMO aerodynamic body kit
- NISMO front grille and badging
- NISMO black mirror caps
- NISMO chrome exhaust finisher
- NISMO sport front seats with red stitching
- NISMO Alcantara and leather-wrapped steering wheel
- Carbon Fiber Look center console and door trim
- Bose Premium Audio System
2019 Nissan Sentra
S Manual
- Horsepower
- 124
- City MPG
- 27
- Highway MPG
- 35
- Engine
- 1.8-liter DOHC 16-valve 4-cylinder
- Horsepower
- 124 hp
- Torque
- 125 lb-ft
- Drivetrain
- Front-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 27 / 35
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | S | SV | SR | SR Turbo | SL | NISMO | S Manual |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 29 / 37 / 32 | 29 / 37 / 32 | 29 / 37 / 32 | 29 / 37 / 32 | 29 / 37 / 32 | 29 / 37 / 32 | 27 / 35 / 30 |
| Horsepower | 124 hp | 124 hp | 124 hp | 188 hp | 124 hp | 188 hp | 124 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT | Xtronic CVT with Manual Shift Mode | Xtronic CVT | 6-speed manual or Xtronic CVT | Manual 6-spd |
| Name | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged | 1.8-liter DOHC 16-valve 4-cylinder | 1.6-liter Direct Injection Gasoline (DIG) turbocharged | 1.8-liter DOHC 16-valve 4-cylinder |
| Type | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Turbocharged 4-cylinder | Inline 4-cylinder | Turbocharged 4-cylinder | Inline 4-cylinder |
| Displacement l | 1.8 | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 | 1.8 |
| Horsepower | 124 | 124 | 124 | 188 | 124 | 188 | 124 |
| Horsepower RPM | 6000 | 6000 | 6000 | 5600 | 6000 | 5600 | 6000 |
| Torque lb ft | 125 | 125 | 125 | 177 | 125 | 177 | 125 |
| Torque RPM | 3600 | 3600 | 3600 | 5200 | 3600 | 5200 | 3600 |
| Fuel injection | Multi-point | Multi-point | Multi-point | – | Multi-point | – | Multi-point |
| Note | S 6MT models produce 130 hp and 128 lb-ft of torque | S 6MT models produce 130 hp and 128 lb-ft of torque | S 6MT models produce 130 hp and 128 lb-ft of torque | – | S 6MT models produce 130 hp and 128 lb-ft of torque | – | S 6MT models produce 130 hp and 128 lb-ft of torque |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| City MPG | 29 | 29 | 29 | 29 | 29 | 29 | 27 |
| Highway MPG | 37 | 37 | 37 | 37 | 37 | 37 | 35 |
| Combined MPG | 32 | 32 | 32 | 32 | 32 | 32 | 30 |
| Note | MPG based on Xtronic CVT | MPG based on Xtronic CVT | MPG based on Xtronic CVT | MPG based on Xtronic CVT | MPG based on Xtronic CVT | MPG based on Xtronic CVT | MPG based on Xtronic CVT |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Length (in) | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 |
| Width (in) | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 |
| Height (in) | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 | 58.9 |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Wheel size (in) | 16 | 16 | 17 | 17 | 17 | 18 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel |
| Wheel finish | with wheel covers | with wheel covers | 10-spoke | 10-spoke | with wheel covers | NISMO 10-spoke | with wheel covers |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Automatic emergency braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| S | SV | SR | SR Turbo | SL | NISMO | S Manual | |
| Intelligent Auto Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-inch Touch-screen display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Drive-Assist Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Siri Eyes Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (CVT only) | See condition | See condition | See condition | See condition | See condition | See condition | See condition |
| 370Z-inspired steering wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Understeer Control | - | Yes | Yes | Yes | Yes | Yes | - |
| NissanConnect 7-inch touch-screen display | - | Yes | Yes | Yes | Yes | Yes | - |
| Apple CarPlay and Android Auto integration | - | Yes | Yes | Yes | Yes | Yes | - |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes | Yes | Yes | Yes | - |
| Dual Zone Automatic Temperature Control | - | Yes | Yes | Yes | Yes | Yes | - |
| Premium cloth seat trim | - | Yes | Yes | Yes | Yes | Yes | - |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | Yes | Yes | - |
| SiriusXM Radio | - | Yes | Yes | Yes | Yes | Yes | - |
| Three USB ports | - | Yes | Yes | Yes | Yes | Yes | - |
| LED low-beam projector headlights with LED accents | - | - | Yes | Yes | - | Yes | - |
| Fog lights | - | - | Yes | Yes | - | Yes | - |
| Lower body side sill extensions | - | - | Yes | Yes | - | Yes | - |
| Rear spoiler with integrated LED brake light | - | - | Yes | Yes | - | Yes | - |
| Heated outside mirrors with LED turn signal indicators | - | - | Yes | Yes | - | Yes | - |
| Intelligent Cruise Control | - | - | Yes | Yes | Yes | Yes | - |
| Premium sport cloth seat trim | - | - | Yes | Yes | - | Yes | - |
| Heated front seats | - | - | Yes | Yes | - | Yes | - |
| 11.7-inch Vented front disc brakes | - | - | - | Yes | - | Yes | - |
| 11.5-solid rear disc brakes | - | - | - | Yes | - | Yes | - |
| Tuned suspension and steering | - | - | - | Yes | - | Yes | - |
| Power sliding glass moonroof | - | - | - | Yes | Yes | Yes | - |
| LED low-beam projector headlights | - | - | - | - | Yes | - | - |
| Auto-dimming rearview mirror with HomeLink | - | - | - | - | Yes | - | - |
| 6-way power driver's seat with 2-way power lumbar | - | - | - | - | Yes | - | - |
| Leather-appointed seats | - | - | - | - | Yes | - | - |
| Bose Premium Audio System with 8 speakers | - | - | - | - | Yes | - | - |
| Blind Spot Warning | - | - | - | - | Yes | - | - |
| Rear Cross Traffic Alert | - | - | - | - | Yes | - | - |
| NISMO-tuned suspension | - | - | - | - | - | Yes | - |
| NISMO aerodynamic body kit | - | - | - | - | - | Yes | - |
| NISMO front grille and badging | - | - | - | - | - | Yes | - |
| NISMO black mirror caps | - | - | - | - | - | Yes | - |
| NISMO chrome exhaust finisher | - | - | - | - | - | Yes | - |
| NISMO sport front seats with red stitching | - | - | - | - | - | Yes | - |
| NISMO Alcantara and leather-wrapped steering wheel | - | - | - | - | - | Yes | - |
| Carbon Fiber Look center console and door trim | - | - | - | - | - | Yes | - |
| Bose Premium Audio System | - | - | - | - | - | Yes | - |
