2024 model year
What's new for 2024.
The 2024 Nissan Sentra receives a mid-cycle refresh featuring a redesigned front fascia with a new interpretation of the V-Motion grille and updated headlights. The SR trim gets a new rear fascia and red stitching for the interior. Mechanically, the Sentra gains a new Xtronic CVT designed for smoother shifting and improved fuel efficiency. An Idle Start/Stop system is also added as standard equipment to further enhance fuel economy, pushing the highway rating up to 40 MPG for S and SV trims.
Exterior
- Redesigned front fascia with a new grille and updated headlight internals.
- New 16-inch and 18-inch alloy wheel designs for SV and SR trims.
Powertrain
- Updated Xtronic CVT for improved efficiency and smoother performance.
- New standard Idle Start/Stop system to improve fuel economy.
Interior
- SR trim receives updated interior accents and red-orange contrast stitching.
Trims
Select a trim to see its specs and equipment.
2024 Nissan Sentra
S
- Horsepower
- 149
- City MPG
- 30
- Highway MPG
- 40
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 30 / 40
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Intelligent Forward Collision Warning
- Automatic Emergency Braking with Pedestrian Detection
- Lane Departure Warning
- Rear Cross Traffic Alert
- Blind Spot Warning
- RearView Monitor
- Rear Sonar System
- Rear Automatic Braking
- Intelligent Engine Brake
- Active Ride Control
- Intelligent Trace Control
- Hill start assist
- High Beam Assist
- Intelligent Driver Alertness
- Active grille shutters
- Intelligent Auto Headlights
- Chrome V-Motion grille
- Cloth seat trim
- 4.2-inch Advanced Drive-Assist Display
- 7-inch Color touch-screen display
- Apple CarPlay integration
- Android Auto compatibility
- Bluetooth Hands-free Phone System
- Tire Pressure Monitoring System with Easy-Fill Tire Alert
2024 Nissan Sentra
SV
- Horsepower
- 149
- City MPG
- 30
- Highway MPG
- 40
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 30 / 40
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra S
- Intelligent Cruise Control
- Nissan Intelligent Key with Push Button Ignition
- Premium cloth seat trim
- 7-inch Advanced Drive-Assist Display
- NissanConnect 8-inch color touch-screen display
- Two USB-A ports and one USB-C port
- SiriusXM with 3-month subscription
- Vehicle Security System
2024 Nissan Sentra
SR
- Horsepower
- 149
- City MPG
- 30
- Highway MPG
- 38
- Engine
- 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder
- Horsepower
- 149 hp
- Torque
- 146 lb-ft
- Drivetrain
- Front-Wheel Drive (FWD)
- Transmission
- Xtronic CVT
- City / highway MPG
- 30 / 38
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Sentra SV
- LED headlights with LED signature Daytime Running Lights
- Outside mirrors with LED turn signal indicators
- Heated outside mirrors
- Dark chrome V-Motion grille
- Black outside mirrors
- Side sill extensions
- Sport rear design
- Body-color rear spoiler
- Chrome exhaust finisher
- Dual Zone Automatic Temperature Control
- Remote Engine Start System with Intelligent Climate Control
- Sport cloth seat trim with contrast stitching
- Leather-wrapped steering wheel
- Leather-wrapped shift knob
- Rear center armrest with cupholders
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | S | SV | SR |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 30 / 40 / 34 | 30 / 40 / 34 | 30 / 38 / 33 |
| Horsepower | 149 hp | 149 hp | 149 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats |
| S | SV | SR | |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT |
| Name | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder | 2.0-liter Direct Injection Gasoline (DIG) DOHC 16-valve 4-cylinder |
| Type | 4-cylinder | 4-cylinder | 4-cylinder |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection |
| Horsepower | 149 | 149 | 149 |
| Horsepower RPM | 6000 | 6000 | 6000 |
| Torque lb ft | 146 | 146 | 146 |
| Torque RPM | 4000 | 4000 | 4000 |
| S | SV | SR | |
| City MPG | 30 | 30 | 30 |
| Highway MPG | 40 | 40 | 38 |
| Combined MPG | 34 | 34 | 33 |
| S | SV | SR | |
| Length (in) | 182.9 | 182.9 | 182.9 |
| Width (in) | 71.5 | 71.5 | 71.5 |
| Height (in) | 56.9 | 56.9 | 57 |
| Wheelbase (in) | 106.6 | 106.6 | 106.6 |
| S | SV | SR | |
| Wheel size (in) | 16 | 16 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy |
| Wheel finish | Full wheel covers | Full wheel covers | Full wheel covers |
| Tire spec | P205/60R16 all-season | P205/60R16 all-season | P215/45R18 all-season |
| S | SV | SR | |
| Safety shield 360 standard | Yes | Yes | Yes |
| Airbags count | 10 | 10 | 10 |
| S | SV | SR | |
| Intelligent Forward Collision Warning | Yes | Yes | Yes |
| Automatic Emergency Braking with Pedestrian Detection | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes | Yes |
| Blind Spot Warning | Yes | Yes | Yes |
| RearView Monitor | Yes | Yes | Yes |
| Rear Sonar System | Yes | Yes | Yes |
| Rear Automatic Braking | Yes | Yes | Yes |
| Intelligent Engine Brake | Yes | Yes | Yes |
| Active Ride Control | Yes | Yes | Yes |
| Intelligent Trace Control | Yes | Yes | Yes |
| Hill start assist | Yes | Yes | Yes |
| High Beam Assist | Yes | Yes | Yes |
| Intelligent Driver Alertness | Yes | Yes | Yes |
| Active grille shutters | Yes | Yes | Yes |
| Intelligent Auto Headlights | Yes | Yes | Yes |
| Chrome V-Motion grille | Yes | Yes | Yes |
| Cloth seat trim | Yes | Yes | Yes |
| 4.2-inch Advanced Drive-Assist Display | Yes | Yes | Yes |
| 7-inch Color touch-screen display | Yes | Yes | Yes |
| Apple CarPlay integration | Yes | Yes | Yes |
| Android Auto compatibility | Yes | Yes | Yes |
| Bluetooth Hands-free Phone System | Yes | Yes | Yes |
| Tire Pressure Monitoring System with Easy-Fill Tire Alert | Yes | Yes | Yes |
| Intelligent Cruise Control | - | Yes | Yes |
| Nissan Intelligent Key with Push Button Ignition | - | Yes | Yes |
| Premium cloth seat trim | - | Yes | Yes |
| 7-inch Advanced Drive-Assist Display | - | Yes | Yes |
| NissanConnect 8-inch color touch-screen display | - | Yes | Yes |
| Two USB-A ports and one USB-C port | - | Yes | Yes |
| SiriusXM with 3-month subscription | - | Yes | Yes |
| Vehicle Security System | - | Yes | Yes |
| LED headlights with LED signature Daytime Running Lights | - | - | Yes |
| Outside mirrors with LED turn signal indicators | - | - | Yes |
| Heated outside mirrors | - | - | Yes |
| Dark chrome V-Motion grille | - | - | Yes |
| Black outside mirrors | - | - | Yes |
| Side sill extensions | - | - | Yes |
| Sport rear design | - | - | Yes |
| Body-color rear spoiler | - | - | Yes |
| Chrome exhaust finisher | - | - | Yes |
| Dual Zone Automatic Temperature Control | - | - | Yes |
| Remote Engine Start System with Intelligent Climate Control | - | - | Yes |
| Sport cloth seat trim with contrast stitching | - | - | Yes |
| Leather-wrapped steering wheel | - | - | Yes |
| Leather-wrapped shift knob | - | - | Yes |
| Rear center armrest with cupholders | - | - | Yes |
