Trims
Select a trim to see its specs and equipment.
2027 Subaru Ascent
Premium
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 26
ColorsSee all 8 colors and 2 interiors
Exterior
- Daybreak Blue Pearl
- Deepwater Blue Pearl
- Autumn Green Metallic
- Crystal Black Silica
- Crystal White Pearl
- Dark Mahogany Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
Interior
- Black StarTex · StarTex
- Slate Black · StarTex
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Horsepower
- 260 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 26
- Seating
- 8 seats
- Wheel size
- –
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Standard equipment
- 260-hp 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Subaru Symmetrical All-Wheel Drive
- EyeSight Driver Assist Technology
- Subaru 11.6-inch Multimedia Plus System with wireless Apple CarPlay and Android Auto integration, and charging in all three rows
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Emergency Lane Keep Assist and Automatic Emergency Steering
- Reverse Automatic Braking System
- 19 cup and bottle holders
- X-MODE with Hill Descent Control
- Heated 360-degree steering wheel and heated front seats
- Power rear gate with automatic close and height memory
- MySubaru Connected Services
- Black StarTex upholstery
- 8-way power driver's seat
- Available in 7- or 8-passenger configurations
2027 Subaru Ascent
Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
ColorsSee all 8 colors and 1 interior
Exterior
- Daybreak Blue Pearl
- Deepwater Blue Pearl
- Autumn Green Metallic
- Crystal Black Silica
- Crystal White Pearl
- Dark Mahogany Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
Interior
- Warm Ivory · Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Horsepower
- 260 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- –
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Premium
- Leather-trimmed upholstery
- Panoramic power moonroof with power sunshade
- Power-folding exterior mirrors
- 14-speaker Harman Kardon QuantumLogic surround sound speaker system
- Subaru DriverFocus Distraction Mitigation System
- Subaru 11.6-inch Multimedia System with Navigation
- 12-way power driver's seat and 4-way power front passenger seat
- Heated outboard rear seats
- Dual-function X-MODE with Snow/Dirt and Deep Snow/Mud modes
- Cabin Connect voice amplification
- LED rear gate light
- 360-degree Surround View Monitor
- Rain-sensing windshield wiper system
2027 Subaru Ascent
Limited Bronze Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
ColorsSee all 8 colors and 1 interior
Exterior
- Daybreak Blue Pearl
- Deepwater Blue Pearl
- Autumn Green Metallic
- Crystal Black Silica
- Crystal White Pearl
- Dark Mahogany Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
Interior
- Black StarTex · StarTex
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Horsepower
- 260 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Limited
- Bronze appearance package with Black and Bronze-finish accents
- 20-inch alloy wheels in Bronze Metallic finish with all-season tires
- Black StarTex upholstery with Bronze stitching
- Standard 7-passenger seating
2027 Subaru Ascent
Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
ColorsSee all 8 colors and 2 interiors
Exterior
- Daybreak Blue Pearl
- Deepwater Blue Pearl
- Autumn Green Metallic
- Crystal Black Silica
- Crystal White Pearl
- Dark Mahogany Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
Interior
- Java Brown Nappa · Nappa Leather
- Slate Black Nappa · Nappa Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Horsepower
- 260 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- –
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Limited
- Nappa leather-trimmed upholstery
- High-grade leather-wrapped steering wheel with Silver stitching
- Ventilated front seats
- 120-volt power outlet
- Ambient interior lighting and footwell lighting
- Dark woodgrain interior accents
- Smart rear-view mirror with auto-dimming compass and HomeLink
- Standard 7-passenger seating
2027 Subaru Ascent
Touring Onyx Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
ColorsSee all 8 colors and 1 interior
Exterior
- Daybreak Blue Pearl
- Deepwater Blue Pearl
- Autumn Green Metallic
- Crystal Black Silica
- Crystal White Pearl
- Dark Mahogany Pearl
- Ice Silver Metallic
- Magnetite Gray Metallic
Interior
- Slate Black Nappa · Nappa Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
- Horsepower
- 260 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Limited
- Black exterior appearance package with Green interior stitching
- Slate Black Nappa leather-trimmed upholstery
- 20-inch alloy wheels in Black finish
- High-grade leather-wrapped steering wheel with Green stitching
- Exterior black rear badging
- Standard 7-passenger seating
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition |
|---|---|---|---|---|---|
| Starting price | - | - | - | - | - |
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 7 seats | 7 seats |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode |
| Name | 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection |
| Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Fuel type | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Horsepower | 260 | 260 | 260 | 260 | 260 |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| City MPG | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 25 | 25 | 25 | 25 |
| Combined MPG | 22 | 21 | 21 | 21 | 21 |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Track front (in) | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
| Track rear (in) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
| Approach angle deg | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
| Departure angle deg | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 |
| Breakover angle deg | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Towing capacity lb | 5000 | 5000 | 5000 | 5000 | 5000 |
| Cargo volume seats up (cu ft) | 17.8 | 17.6 | 17.6 | 17.6 | 17.6 |
| Cargo volume max (cu ft) | 75.6 | 72.8 | 72.8 | 72.8 | 72.8 |
| Headroom front (in) | 41.2 | 40.4 | 40.4 | 40.4 | 40.4 |
| Headroom rear (in) | 40 | 38.7 | 38.7 | 38.7 | 38.7 |
| Legroom front (in) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
| Legroom rear (in) | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Wheel size (in) | – | – | 20 | – | 20 |
| Wheel material | – | – | alloy | – | alloy |
| Wheel finish | – | – | Bronze Metallic | – | Black |
| Tire spec | – | – | all-season tires | – | – |
| Premium | Limited | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| 260-hp 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | Yes | Yes | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes |
| Subaru 11.6-inch Multimedia Plus System with wireless Apple CarPlay and Android Auto integration, and charging in all three rows | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes | Yes |
| Emergency Lane Keep Assist and Automatic Emergency Steering | Yes | Yes | Yes | Yes | Yes |
| Reverse Automatic Braking System | Yes | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes | Yes |
| X-MODE with Hill Descent Control | Yes | Yes | Yes | Yes | Yes |
| Heated 360-degree steering wheel and heated front seats | Yes | Yes | Yes | Yes | Yes |
| Power rear gate with automatic close and height memory | Yes | Yes | Yes | Yes | Yes |
| MySubaru Connected Services | Yes | Yes | Yes | Yes | Yes |
| Black StarTex upholstery | Yes | Yes | Yes | Yes | Yes |
| 8-way power driver's seat | Yes | Yes | Yes | Yes | Yes |
| Available in 7- or 8-passenger configurations | See condition | See condition | See condition | See condition | See condition |
| Leather-trimmed upholstery | - | Yes | Yes | Yes | Yes |
| Panoramic power moonroof with power sunshade | - | Yes | Yes | Yes | Yes |
| Power-folding exterior mirrors | - | Yes | Yes | Yes | Yes |
| 14-speaker Harman Kardon QuantumLogic surround sound speaker system | - | Yes | Yes | Yes | Yes |
| Subaru DriverFocus Distraction Mitigation System | - | Yes | Yes | Yes | Yes |
| Subaru 11.6-inch Multimedia System with Navigation | - | Yes | Yes | Yes | Yes |
| 12-way power driver's seat and 4-way power front passenger seat | - | Yes | Yes | Yes | Yes |
| Heated outboard rear seats | - | Yes | Yes | Yes | Yes |
| Dual-function X-MODE with Snow/Dirt and Deep Snow/Mud modes | - | Yes | Yes | Yes | Yes |
| Cabin Connect voice amplification | - | Yes | Yes | Yes | Yes |
| LED rear gate light | - | Yes | Yes | Yes | Yes |
| 360-degree Surround View Monitor | - | Yes | Yes | Yes | Yes |
| Rain-sensing windshield wiper system | - | Yes | Yes | Yes | Yes |
| Bronze appearance package with Black and Bronze-finish accents | - | - | Yes | - | - |
| 20-inch alloy wheels in Bronze Metallic finish with all-season tires | - | - | Yes | - | - |
| Black StarTex upholstery with Bronze stitching | - | - | Yes | - | - |
| Standard 7-passenger seating | - | - | Yes | Yes | Yes |
| Nappa leather-trimmed upholstery | - | - | - | Yes | - |
| High-grade leather-wrapped steering wheel with Silver stitching | - | - | - | Yes | - |
| Ventilated front seats | - | - | - | Yes | - |
| 120-volt power outlet | - | - | - | Yes | - |
| Ambient interior lighting and footwell lighting | - | - | - | Yes | - |
| Dark woodgrain interior accents | - | - | - | Yes | - |
| Smart rear-view mirror with auto-dimming compass and HomeLink | - | - | - | Yes | - |
| Black exterior appearance package with Green interior stitching | - | - | - | - | Yes |
| Slate Black Nappa leather-trimmed upholstery | - | - | - | - | Yes |
| 20-inch alloy wheels in Black finish | - | - | - | - | Yes |
| High-grade leather-wrapped steering wheel with Green stitching | - | - | - | - | Yes |
| Exterior black rear badging | - | - | - | - | Yes |
Compared with 2026
What's new for 2027.
Powertrain
- New engine: 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection
