What's new for 2019.
The 2019 Subaru Ascent marks the debut of Subaru's largest vehicle ever, a dedicated three-row midsize SUV designed to compete in the heart of the family crossover market. Built on the Subaru Global Platform, it introduces an all-new 2.4-liter turbocharged Boxer engine specifically developed for this application, providing a balance of low-end torque and efficiency. It comes standard with Subaru's Symmetrical All-Wheel Drive and the EyeSight Driver Assist Technology suite across all trim levels.
The interior is designed with family utility in mind, offering seating for up to eight passengers with a standard second-row bench or seven with optional captain's chairs. Notable features include 19 cup and bottle holders, up to eight USB ports, and a maximum towing capacity of 5,000 pounds. The Ascent also debuts the latest version of the STARLINK Multimedia system with standard Apple CarPlay and Android Auto integration.
Powertrain
- Introduction of an all-new 2.4-liter Direct Injection Turbocharged (DIT) SUBARU BOXER engine producing 260 hp and 277 lb-ft of torque.
- Standard Lineartronic CVT with 8-speed manual mode and paddle shifters.
Safety
- Standard EyeSight Driver Assist Technology including Pre-Collision Braking and Adaptive Cruise Control.
- Standard Subaru Symmetrical All-Wheel Drive with X-MODE and Hill Descent Control.
Interior
- Three-row seating for 7 or 8 passengers with 153.5 cubic feet of passenger volume.
- Standard tri-zone automatic climate control and 19 cup/bottle holders.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with Active Torque Vectoring
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 2000 lb
Standard equipment
- X-MODE with Hill Descent Control
- Raised roof rails
- Tri-zone automatic climate control system
- Cabin-view mirror
- 19 cup and bottle holders
Premium
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent
- Spill-repellent cloth upholstery
- 8-way power driver's seat
- Leather-wrapped steering wheel
- Wi-Fi connectivity
- All-Weather Package
Limited
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent Premium
- Leather-trimmed upholstery
- LED Steering Responsive Headlights
- Power rear gate with height memory
- Keyless Access with Push-Button Start
- Second-row retractable sunshades
Touring
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 20 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent Limited
- Panoramic power moonroof
- Java Brown Leather upholstery
- Heated and ventilated front seats
- Harman Kardon 14-speaker audio system
- 180-degree front-view camera
- Smart Rear-view Mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Limited | Touring |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 20 / 26 / 22 | 20 / 26 / 22 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 8 seats | 7 seats |
| Base | Premium | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT with Active Torque Vectoring | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Name | Direct Injection Turbocharged (DIT) SUBARU BOXER | Direct Injection Turbocharged (DIT) SUBARU BOXER | Direct Injection Turbocharged (DIT) SUBARU BOXER | Direct Injection Turbocharged (DIT) SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 |
| Torque lb ft | 277 | 277 | 277 | 277 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Base | Premium | Limited | Touring | |
| City MPG | 21 | 21 | 20 | 20 |
| Highway MPG | 27 | 27 | 26 | 26 |
| Combined MPG | 23 | 23 | 22 | 22 |
| Base | Premium | Limited | Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 |
| Width with mirrors (in) | 85.7 | 85.7 | 86.1 | 86.1 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Limited | Touring | |
| Towing capacity lb | 2000 | 5000 | 5000 | 5000 |
| Passenger volume (cu ft) | 153.5 | 153.5 | 153.5 | 153.5 |
| Cargo volume seats up (cu ft) | 17.8 | 17.8 | 17.6 | 17.6 |
| Cargo volume max (cu ft) | 86.5 | 86.5 | 86 | 86 |
| Fuel tank gallons | 19.3 | 19.3 | 19.3 | 19.3 |
| Base | Premium | Limited | Touring | |
| Wheel size (in) | 18 | 18 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | silver finish | gray with machine finish | dark gray with machine finish | dark gray with machine finish |
| Base | Premium | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Eyesight features |
|
|
|
|
| Blind spot detection | No | Yes | Yes | Yes |
| Rear cross traffic alert | No | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | Yes |
| Base | Premium | Limited | Touring | |
| X-MODE with Hill Descent Control | Yes | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control system | Yes | Yes | Yes | Yes |
| Cabin-view mirror | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes |
| Spill-repellent cloth upholstery | - | Yes | Yes | Yes |
| 8-way power driver's seat | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes |
| Wi-Fi connectivity | - | Yes | Yes | Yes |
| All-Weather Package | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes |
| LED Steering Responsive Headlights | - | - | Yes | Yes |
| Power rear gate with height memory | - | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes |
| Second-row retractable sunshades | - | - | Yes | Yes |
| Panoramic power moonroof | - | - | - | Yes |
| Java Brown Leather upholstery | - | - | - | Yes |
| Heated and ventilated front seats | - | - | - | Yes |
| Harman Kardon 14-speaker audio system | - | - | - | Yes |
| 180-degree front-view camera | - | - | - | Yes |
| Smart Rear-view Mirror | - | - | - | Yes |
