What's new for 2024.
Following the extensive refresh in 2023, the 2024 Subaru Ascent is primarily a carryover model with no major mechanical or design changes. It continues to offer the 11.6-inch touchscreen and wireless smartphone integration as standard equipment across all trims. The model lineup remains stable, focusing on the refinements introduced in the previous year.
Subaru continues to emphasize the Ascent's safety credentials, maintaining its status as an IIHS Top Safety Pick+. The 2.4-liter turbocharged Boxer engine remains the sole powertrain option, paired with standard Symmetrical All-Wheel Drive and X-MODE.
General
- No significant changes for the 2024 model year; features and specifications carry over from the 2023 refresh.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- EyeSight Driver Assist Technology with wide-angle mono camera
- X-MODE featuring Hill Descent Control
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Wireless Apple CarPlay and Android Auto integration
- Tri-zone automatic climate control system
- 19 cup and bottle holders
- Raised roof rails
- LED Steering Responsive Headlights with High Beam Assist
- Cloth upholstery
- 6-way manually adjustable driver seat
- USB-A and USB-C ports in first and second rows
Premium
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent
- 5,000-lb. towing capacity
- 8-way power-adjustable driver seat
- Spill-resistant cloth upholstery
- Leather-wrapped steering wheel and shift lever
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Automatic Emergency Steering
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- 4G LTE Wi-Fi capability
- STARLINK Safety and Security enabled
Onyx Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Dual-mode X-MODE with Snow/Dirt and Deep Snow/Mud modes
- 20-inch aluminum-alloy wheels in black finish
- Panoramic power moonroof
- Gray StarTex water-repellent upholstery with green stitching
- Black exterior accents (grille, window trim, badging)
- Power Rear Gate with vehicle lock button
- 360-degree heated steering wheel
- Reverse Automatic Braking
- Keyless Access with Push-Button Start
- Auto-dimming rearview compass mirror with HomeLink
Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Leather-trimmed upholstery
- 12-way power-adjustable driver seat with 4-way lumbar support
- 4-way power-adjustable front-passenger seat
- Two-position memory driver seat and exterior mirrors
- Heated second-row outboard seats
- Second-row retractable sunshades
- DriverFocus Distraction Mitigation System
- 2 USB-A third-row charge ports
- LED fog lights
- Lower door cladding with chrome accents
Onyx Edition Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Onyx Edition
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- Harman Kardon 792-watt-equivalent premium audio system with 14 speakers
- 360-degree Surround View Monitor
- Cabin Connect
Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Limited
- Nappa leather-trimmed upholstery
- 3-mode ventilated front seats
- Panoramic power moonroof
- Smart Rear-View Mirror
- 360-degree Surround View Monitor
- Cabin Connect
- Harman Kardon 792-watt-equivalent premium audio system
- Rain-sensing wipers
- 120-volt AC power outlet
- Interior ambient lighting
- Satin chrome power-folding exterior mirrors
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 26 / 22 | 20 / 26 / 22 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 8 seats | 7 seats | 7 seats |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| City MPG | 20 | 20 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 26 | 25 | 25 | 25 | 25 |
| Combined MPG | 22 | 22 | 21 | 21 | 21 | 21 |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 | 76 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Wheel size (in) | 18 | 18 | 18 | 20 | 18 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | silver finish | gray with machine finish | gray with machine finish | dark gray with machine finish | gray with machine finish | dark gray with machine finish |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | – | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | – | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | – | Yes | – |
| Surround view camera | – | – | – | – | Yes | Yes |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| EyeSight Driver Assist Technology with wide-angle mono camera | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control system | Yes | Yes | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-A and USB-C ports in first and second rows | Yes | Yes | Yes | Yes | Yes | Yes |
| 5,000-lb. towing capacity | - | Yes | Yes | Yes | Yes | Yes |
| 8-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes | Yes |
| Spill-resistant cloth upholstery | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shift lever | - | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Steering | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | Yes | Yes |
| Dual-mode X-MODE with Snow/Dirt and Deep Snow/Mud modes | - | - | Yes | - | Yes | - |
| 20-inch aluminum-alloy wheels in black finish | - | - | Yes | - | Yes | - |
| Panoramic power moonroof | - | - | Yes | - | Yes | Yes |
| Gray StarTex water-repellent upholstery with green stitching | - | - | Yes | - | Yes | - |
| Black exterior accents (grille, window trim, badging) | - | - | Yes | - | Yes | - |
| Power Rear Gate with vehicle lock button | - | - | Yes | - | Yes | - |
| 360-degree heated steering wheel | - | - | Yes | - | Yes | - |
| Reverse Automatic Braking | - | - | Yes | - | Yes | - |
| Keyless Access with Push-Button Start | - | - | Yes | - | Yes | - |
| Auto-dimming rearview compass mirror with HomeLink | - | - | Yes | - | Yes | - |
| Leather-trimmed upholstery | - | - | - | Yes | - | Yes |
| 12-way power-adjustable driver seat with 4-way lumbar support | - | - | - | Yes | - | Yes |
| 4-way power-adjustable front-passenger seat | - | - | - | Yes | - | Yes |
| Two-position memory driver seat and exterior mirrors | - | - | - | Yes | - | Yes |
| Heated second-row outboard seats | - | - | - | Yes | - | Yes |
| Second-row retractable sunshades | - | - | - | Yes | - | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | Yes | - | Yes |
| 2 USB-A third-row charge ports | - | - | - | Yes | - | Yes |
| LED fog lights | - | - | - | Yes | - | Yes |
| Lower door cladding with chrome accents | - | - | - | Yes | - | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation | - | - | - | - | Yes | - |
| Harman Kardon 792-watt-equivalent premium audio system with 14 speakers | - | - | - | - | Yes | - |
| 360-degree Surround View Monitor | - | - | - | - | Yes | Yes |
| Cabin Connect | - | - | - | - | Yes | Yes |
| Nappa leather-trimmed upholstery | - | - | - | - | - | Yes |
| 3-mode ventilated front seats | - | - | - | - | - | Yes |
| Smart Rear-View Mirror | - | - | - | - | - | Yes |
| Harman Kardon 792-watt-equivalent premium audio system | - | - | - | - | - | Yes |
| Rain-sensing wipers | - | - | - | - | - | Yes |
| 120-volt AC power outlet | - | - | - | - | - | Yes |
| Interior ambient lighting | - | - | - | - | - | Yes |
| Satin chrome power-folding exterior mirrors | - | - | - | - | - | Yes |
