What's new for 2022.
The primary update for the 2022 Subaru Ascent is the introduction of the Onyx Edition trim level. Positioned between the Premium and Limited trims, the Onyx Edition offers a more aggressive, blacked-out aesthetic. It features unique black exterior trim, a black-finish grille, and 20-inch alloy wheels with a black finish. Inside, it is equipped with Subaru's durable, water-repellent StarTex upholstery with silver contrast stitching.
Beyond the new trim, the 2022 Ascent remains largely a carryover from the previous year, maintaining its 260-hp turbocharged engine and standard all-wheel-drive configuration. The trim hierarchy now includes Base, Premium, Onyx Edition, Limited, and Touring, providing a wider range of styling options for families.
Trims
- Introduction of the Onyx Edition trim featuring blacked-out exterior accents and 20-inch black wheels.
Interior
- New water-repellent StarTex upholstery introduced on the Onyx Edition trim.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- EyeSight Driver Assist Technology
- X-MODE featuring Hill Descent Control
- LED Steering Responsive Headlights with High Beam Assist
- Raised roof rails
- Cloth upholstery
- 6-way manually adjustable driver seat
- SUBARU STARLINK 6.5-inch Multimedia Plus
- Tri-zone automatic climate control system
- 19 cup and bottle holders
- Rear-Vision Camera
Premium
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent
- 5,000-lb. towing capacity
- 8-way power-adjustable driver seat
- Spill-resistant cloth upholstery
- Leather-wrapped steering wheel and shift lever handle
- 4G LTE Wi-Fi capability
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- All-Weather Package (Heated front seats, mirrors, wipers)
Onyx Edition
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Gloss black grille and exterior accents
- Black-accented LED Steering Responsive Headlights
- Power Rear Gate with vehicle lock button
- Gray StarTex water-repellent upholstery with silver stitching
- Second-row captain's chairs
- Heated steering wheel
- Reverse Automatic Braking
- Keyless Access with Push-Button Start
Limited
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Leather-trimmed upholstery
- 10-way power-adjustable driver seat with memory
- Dual-mode heated second-row seats
- Heated steering wheel
- Reverse Automatic Braking
- Keyless Access with Push-Button Start
- 6 USB ports
Touring
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Limited
- Panoramic power moonroof
- Java Brown or Slate Black leather-trimmed upholstery
- Ventilated front seats
- SUBARU STARLINK 8.0-inch Multimedia Navigation System
- Harman Kardon 792-watt-equivalent premium audio system with 14 speakers
- Smart Rear-View Mirror
- 180-Degree Front View Monitor
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Onyx Edition | Limited | Touring |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 20 / 26 / 22 | 20 / 26 / 22 | 20 / 26 / 22 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 8 seats | 7 seats |
| Base | Premium | Onyx Edition | Limited | Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode |
| Name | 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Onyx Edition | Limited | Touring | |
| City MPG | 21 | 21 | 20 | 20 | 20 |
| Highway MPG | 27 | 27 | 26 | 26 | 26 |
| Combined MPG | 23 | 23 | 22 | 22 | 22 |
| Base | Premium | Onyx Edition | Limited | Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Onyx Edition | Limited | Touring | |
| Wheel size (in) | 18 | 18 | 20 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Gray with machine finish | Gloss black | Dark gray with machine finish | Dark gray with machine finish |
| Base | Premium | Onyx Edition | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | Yes | Yes | Yes | Yes |
| Lane change assist | – | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | Yes | Yes |
| Base | Premium | Onyx Edition | Limited | Touring | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control system | Yes | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| 5,000-lb. towing capacity | - | Yes | Yes | Yes | Yes |
| 8-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes |
| Spill-resistant cloth upholstery | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shift lever handle | - | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | Yes |
| Gloss black grille and exterior accents | - | - | Yes | - | - |
| Black-accented LED Steering Responsive Headlights | - | - | Yes | - | - |
| Power Rear Gate with vehicle lock button | - | - | Yes | - | - |
| Gray StarTex water-repellent upholstery with silver stitching | - | - | Yes | - | - |
| Second-row captain's chairs | - | - | Yes | - | - |
| Heated steering wheel | - | - | Yes | Yes | Yes |
| Reverse Automatic Braking | - | - | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | Yes | Yes |
| 10-way power-adjustable driver seat with memory | - | - | - | Yes | Yes |
| Dual-mode heated second-row seats | - | - | - | Yes | Yes |
| 6 USB ports | - | - | - | Yes | Yes |
| Panoramic power moonroof | - | - | - | - | Yes |
| Java Brown or Slate Black leather-trimmed upholstery | - | - | - | - | Yes |
| Ventilated front seats | - | - | - | - | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Navigation System | - | - | - | - | Yes |
| Harman Kardon 792-watt-equivalent premium audio system with 14 speakers | - | - | - | - | Yes |
| Smart Rear-View Mirror | - | - | - | - | Yes |
| 180-Degree Front View Monitor | - | - | - | - | Yes |
