What's new for 2026.
The 2026 Subaru Ascent sees a consolidation of its trim levels and a shift in standard equipment. The standalone entry-level Onyx Edition has been discontinued; however, its popular blacked-out exterior trim and water-repellent StarTex upholstery have been moved to the base Premium trim as standard equipment. This effectively gives the Premium trim a more rugged and modern appearance without the need for a separate package.
The trim lineup is now organized into Premium, Limited, Limited Bronze Edition, Touring, and Touring Onyx Edition. A new exterior color, Sapphire Blue Pearl, replaces the previous Cosmic Blue Pearl. Subaru has also focused on improving cabin refinement for 2026, with updates to sound insulation and suspension tuning aimed at reducing road and wind noise for a quieter driving experience.
Trims
- Onyx Edition (base) discontinued; its black wheels, black trim, and StarTex upholstery are now standard on the Premium trim.
- Trim hierarchy refined to Premium, Limited, Limited Bronze Edition, Touring, and Touring Onyx Edition.
Exterior
- New Sapphire Blue Pearl exterior paint replaces Cosmic Blue Pearl.
- Black wheels and exterior accents now standard on Premium models.
Interior
- Improved sound insulation and suspension updates for a quieter, more refined ride.
- StarTex water-repellent upholstery is now standard on the Premium trim.
Trims
Select a trim to see its specs and equipment.
Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Premium
- Subaru DriverFocus Distraction Mitigation System
- 12-way power driver's seat with two position memory, including 4-way power lumbar support and 4-way power front passenger seat
- Heated steering wheel and heated second row seats
- Heated second row seats
- Dual Function X-MODE with Hill Descent Control
- Cabin Connect voice amplification
- Panoramic power moonroof with power sunshade
- Subaru 11.6-inch Multimedia System with Navigation
- Harman Kardon premium audio system with 14 speakers
- Perforated Nappa leather-trimmed upholstery with silver stitching
Premium
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode
- City / highway MPG
- 19 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Limited Bronze Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Limited
- Bronze exterior accents and finishes
- LED fog lights with Bronze finish
- Exterior power-folding mirrors with integrated turn signals in Crystal Black Silica
- Black StarTex upholstery with bronze stitching
- 20-inch alloy wheels in Bronze Metallic finish with all-season tires
- Heated steering wheel with Bronze accents
Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Limited
- Dark Woodgrain interior accents
- Ambient interior lighting on doors and dash
- Smart Rear-View Mirror and camera
- Rain Sensing Windshield Wiper System
- Slate Black leather-trimmed upholstery with black stitching or Java Brown Nappa leather-trimmed upholstery with silver stitching
- Exterior power-folding mirrors with integrated turn signals in Crystal Black Silica
- 20-inch alloy wheels in Dark Gray with machine finish
- High-grade leather-wrapped steering wheel and leather-wrapped shift lever
Touring Onyx Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Touring
- Leather-wrapped steering wheel with green stitching
- Rear roof spoiler in Crystal Black Silica
- Exterior rear badging in black finish
- Slate Black Nappa leather-trimmed upholstery with black stitching
- 20-inch alloy wheels in Black
- Exterior power-folding mirrors
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 26 / 22 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 7 seats | 7 seats |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Drivetrain | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode | Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode | Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode | Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode | Lineartronic CVT (Continuously Variable Transmission) with 8-speed manual mode |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| City MPG | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 25 | 26 | 25 | 25 | 25 |
| Combined MPG | 21 | 22 | 21 | 21 | 21 |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 |
| Width with mirrors (in) | 85.8 | 85.8 | 85.8 | 85.8 | 85.8 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Track front (in) | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
| Track rear (in) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
| Turning circle ft | 38 | 38 | 38 | 38 | 38 |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Towing capacity lb | 5000 | 5000 | 5000 | 5000 | 5000 |
| Cargo volume seats up (cu ft) | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Cargo volume max (cu ft) | 75.6 | 75.6 | 75.6 | 75.6 | 75.6 |
| Curb weight lb | 4603 | 4466 | 4587 | 4596 | 4595 |
| Fuel tank gallons | 19.3 | 19.3 | 19.3 | 19.3 | 19.3 |
| Headroom front (in) | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 |
| Headroom rear (in) | 40 | 40 | 40 | 40 | 40 |
| Hip room front (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Hip room rear (in) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Legroom front (in) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
| Legroom rear (in) | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
| Passenger volume (cu ft) | 153.2 | 153.2 | 153.2 | 153.2 | 153.2 |
| Roof rail static load capacity lb | 700 | 700 | 700 | 700 | 700 |
| Shoulder room front (in) | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
| Shoulder room rear (in) | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 |
| Curb weight note | 4603 lbs with 8 seats; 4587 lbs with 7 seats. | 4466 lbs with 8 seats; 4450 lbs with 7 seats. | 4587 lbs with 7 seats. | 4596 lbs with 7 seats. | 4595 lbs with 7 seats. |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Tire brand | Falken | Falken | Falken | Falken | Falken |
| Wheel finish | Dark Gray with machine finish | Black | Bronze Metallic | Dark Gray with machine finish | Black |
| Wheel size (in) | 20 | 18 | 20 | 20 | 20 |
| Wheel material | Aluminum alloy | Aluminum alloy | alloy | alloy | alloy |
| Tire spec | 245/50 R20 102H All-Season | 245/60 R18 105H All-Season | 245/50 R20 102H All-Season | 245/50 R20 102H All-Season | 245/50 R20 102H All-Season |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Eyesight features |
|
|
|
|
|
| Blind spot detection | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | Yes | Yes | Yes | Yes | Yes |
| Limited | Premium | Limited Bronze Edition | Touring | Touring Onyx Edition | |
| EyeSight Driver Assist Technology: Pre-Collision Braking System, Pre-Collision Throttle Management, Lane Departure and Sway Warning with Lane Departure Prevention, and Advanced Adaptive Cruise Control with Lane Centering | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes | Yes |
| Reverse Automatic Braking System | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package: Heated power exterior mirrors, heated front seats, and windshield wiper de-icer | Yes | Yes | Yes | Yes | Yes |
| MySubaru Connected Services | Yes | Yes | Yes | Yes | Yes |
| 260-hp 2.4-liter 4-cylinder SUBARU BOXER engine with direct injection | Yes | Yes | Yes | Yes | Yes |
| Emergency Lane Keep Assist and Automatic Emergency Steering | Yes | Yes | Yes | Yes | Yes |
| Subaru 11.6-inch Multimedia Plus System with Apple CarPlay and Android Auto integration, 4-month SiriusXM trial subscription, USB-A and USB-C charge ports, and Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Black StarTex upholstery with silver contrast stitching | Yes | Yes | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Subaru DriverFocus Distraction Mitigation System | Yes | - | Yes | Yes | Yes |
| 12-way power driver's seat with two position memory, including 4-way power lumbar support and 4-way power front passenger seat | Yes | - | Yes | Yes | Yes |
| Heated steering wheel and heated second row seats | Yes | - | Yes | Yes | Yes |
| Heated second row seats | Yes | - | Yes | Yes | Yes |
| Dual Function X-MODE with Hill Descent Control | Yes | - | Yes | Yes | Yes |
| Cabin Connect voice amplification | Yes | - | Yes | Yes | Yes |
| Panoramic power moonroof with power sunshade | Yes | - | Yes | Yes | Yes |
| Subaru 11.6-inch Multimedia System with Navigation | Yes | - | Yes | Yes | Yes |
| Harman Kardon premium audio system with 14 speakers | Yes | - | Yes | Yes | Yes |
| Perforated Nappa leather-trimmed upholstery with silver stitching | Yes | - | Yes | Yes | Yes |
| Bronze exterior accents and finishes | - | - | Yes | - | - |
| LED fog lights with Bronze finish | - | - | Yes | - | - |
| Exterior power-folding mirrors with integrated turn signals in Crystal Black Silica | - | - | Yes | Yes | Yes |
| Black StarTex upholstery with bronze stitching | - | - | Yes | - | - |
| 20-inch alloy wheels in Bronze Metallic finish with all-season tires | - | - | Yes | - | - |
| Heated steering wheel with Bronze accents | - | - | Yes | - | - |
| Dark Woodgrain interior accents | - | - | - | Yes | Yes |
| Ambient interior lighting on doors and dash | - | - | - | Yes | Yes |
| Smart Rear-View Mirror and camera | - | - | - | Yes | Yes |
| Rain Sensing Windshield Wiper System | - | - | - | Yes | Yes |
| Slate Black leather-trimmed upholstery with black stitching or Java Brown Nappa leather-trimmed upholstery with silver stitching | - | - | - | Yes | Yes |
| 20-inch alloy wheels in Dark Gray with machine finish | - | - | - | Yes | Yes |
| High-grade leather-wrapped steering wheel and leather-wrapped shift lever | - | - | - | Yes | Yes |
| Leather-wrapped steering wheel with green stitching | - | - | - | - | Yes |
| Rear roof spoiler in Crystal Black Silica | - | - | - | - | Yes |
| Exterior rear badging in black finish | - | - | - | - | Yes |
| Slate Black Nappa leather-trimmed upholstery with black stitching | - | - | - | - | Yes |
| 20-inch alloy wheels in Black | - | - | - | - | Yes |
| Exterior power-folding mirrors | - | - | - | - | Yes |
