What's new for 2021.
The 2021 Subaru Ascent sees a significant enhancement to its standard safety and lighting equipment. Subaru has made LED Steering Responsive Headlights (SRH) with High Beam Assist (HBA) standard across the entire lineup, a feature previously reserved for higher trims. This update significantly improves nighttime visibility and safety for base and Premium model buyers.
The EyeSight Driver Assist suite is also upgraded with the addition of Advanced Adaptive Cruise Control with Lane Centering. This system provides steering assistance to help keep the vehicle centered in its lane while using cruise control. Additionally, new seatbelt reminders for the second and third rows are now standard, ensuring all passengers are properly secured.
Technology
- LED Steering Responsive Headlights (SRH) and High Beam Assist (HBA) are now standard on all trim levels.
- EyeSight suite adds Advanced Adaptive Cruise Control with Lane Centering.
Safety
- New second- and third-row seatbelt reminders added as standard equipment.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 2000 lb
Standard equipment
- X-MODE featuring Hill Descent Control
- LED Steering Responsive Headlights
- Raised roof rails
- Tri-zone automatic climate control
- 19 cup and bottle holders
Premium
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 21 / 27
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.8 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent
- 8-way power-adjustable driver seat
- Spill-resistant cloth upholstery
- Leather-wrapped steering wheel
- All-Weather Package
- 4G LTE Wi-Fi capability
Limited
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 20 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent Premium
- Leather-trimmed upholstery
- 10-way power driver seat with memory
- Heated second-row seats
- Heated steering wheel
- Power Rear Gate
Touring
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 20 / 26
- Seating
- 7 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 17.6 cu ft
- Towing capacity
- 5000 lb
Adds over Ascent Limited
- Panoramic power moonroof
- Java Brown or Slate Black leather-trimmed upholstery
- Ventilated front seats
- Harman Kardon 14-speaker audio system
- 180-Degree Front View Monitor
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Limited | Touring |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 20 / 26 / 22 | 20 / 26 / 22 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 7 seats |
| Base | Premium | Limited | Touring | |
| Drivetrain | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring |
| Transmission | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed, 16-valve | 4-cylinder horizontally opposed, 16-valve | 4-cylinder horizontally opposed, 16-valve | 4-cylinder horizontally opposed, 16-valve |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Limited | Touring | |
| City MPG | 21 | 21 | 20 | 20 |
| Highway MPG | 27 | 27 | 26 | 26 |
| Combined MPG | 23 | 23 | 22 | 22 |
| Base | Premium | Limited | Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 |
| Width with mirrors (in) | 85.7 | 85.7 | 86.1 | 86.1 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Limited | Touring | |
| Curb weight lb | 4430 | 4453 | 4515 | 4603 |
| Towing capacity lb | 2000 | 5000 | 5000 | 5000 |
| Passenger volume (cu ft) | 153.5 | 153.5 | 150 | 150 |
| Cargo volume seats up (cu ft) | 17.8 | 17.8 | 17.6 | 17.6 |
| Cargo volume max (cu ft) | 86.5 | 86.5 | 86 | 86 |
| Fuel tank gallons | 19.3 | 19.3 | 19.3 | 19.3 |
| Base | Premium | Limited | Touring | |
| Wheel size (in) | 18 | 18 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver finish | Gray with machine finish | Dark Gray with machine finish | Dark Gray with machine finish |
| Base | Premium | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Eyesight features |
|
|
|
|
| Blind spot detection | No | Yes | Yes | Yes |
| Rear cross traffic alert | No | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | Yes |
| Base | Premium | Limited | Touring | |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | Yes | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes |
| 8-way power-adjustable driver seat | - | Yes | Yes | Yes |
| Spill-resistant cloth upholstery | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes |
| All-Weather Package | - | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes |
| 10-way power driver seat with memory | - | - | Yes | Yes |
| Heated second-row seats | - | - | Yes | Yes |
| Heated steering wheel | - | - | Yes | Yes |
| Power Rear Gate | - | - | Yes | Yes |
| Panoramic power moonroof | - | - | - | Yes |
| Java Brown or Slate Black leather-trimmed upholstery | - | - | - | Yes |
| Ventilated front seats | - | - | - | Yes |
| Harman Kardon 14-speaker audio system | - | - | - | Yes |
| 180-Degree Front View Monitor | - | - | - | Yes |
