What's new for 2023.
The 2023 Subaru Ascent undergoes its first major mid-cycle refresh, featuring significant updates to styling, technology, and safety. The exterior receives a bolder look with a larger, more prominent grille, redesigned LED headlights, and a new front bumper with functional air ducts. At the rear, new Konoji (C-shaped) taillights modernize the SUV's appearance.
Inside, the cabin is transformed by a new standard 11.6-inch tablet-style touchscreen infotainment system, replacing the previous 6.5- and 8.0-inch units. This system includes standard wireless Apple CarPlay and Android Auto. Safety is enhanced with the latest version of EyeSight, which adds a wide-angle mono camera to improve the system's ability to detect pedestrians and cyclists at intersections. A new 'Cabin Connect' intercom system is also introduced to facilitate communication between the front and third-row passengers.
Exterior
- Major styling refresh including a new grille, redesigned LED headlights, and updated Konoji taillights.
- New front bumper air ducts for improved aerodynamics.
Technology
- New standard 11.6-inch tablet-style touchscreen replaces all previous infotainment screens.
- Standard wireless Apple CarPlay and Android Auto integration.
- Introduction of Cabin Connect voice amplification system for easier communication with rear passengers.
Safety
- Updated EyeSight suite with a new wide-angle mono camera for better detection range.
- Available 360-degree Surround View Monitor for easier parking and maneuvering.
Trims
- New Onyx Edition Limited trim added, combining Onyx styling with Limited-level luxury features.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- EyeSight Driver Assist Technology
- X-MODE featuring Hill Descent Control
- LED Steering Responsive Headlights with High Beam Assist
- Raised roof rails
- Cloth upholstery
- 6-way manually adjustable driver seat
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Wireless Apple CarPlay and Android Auto integration
- Tri-zone automatic climate control system
- 19 cup and bottle holders
- Cabin-view mirror
- Rear-Vision Camera
Premium
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent
- 5,000-lb. towing capacity
- Body-color exterior mirrors with integrated turn signals
- Privacy glass
- 8-way power-adjustable driver seat
- Spill-resistant cloth upholstery
- Leather-wrapped steering wheel and shift lever handle
- Second-row climate controls
- 4G LTE Wi-Fi capability
- STARLINK Safety and Security enabled
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- All-Weather Package (Heated mirrors, wiper de-icer, heated front seats)
Onyx Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Dual-mode X-MODE
- 20-inch aluminum-alloy wheels in black finish
- LED fog lights
- Black window trim surround
- Crystal Black Silica front grille and exterior accents
- Panoramic power moonroof
- Power Rear Gate with vehicle lock button
- Gray StarTex water-repellent upholstery with green stitching
- 360-degree heated steering wheel
- Reverse Automatic Braking
- Keyless Access with Push-Button Start
- Auto-dimming rearview compass mirror with HomeLink
Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Premium
- Dual-mode X-MODE
- 20-inch aluminum-alloy wheels in dark gray with machine finish
- LED fog lights
- Lower door cladding with chrome accents
- Leather-trimmed upholstery
- 12-way power driver seat with 4-way lumbar and thigh support
- 4-way power front-passenger seat
- Two-position memory driver seat and exterior mirrors
- Heated second-row seats
- Second-row retractable sunshades
- DriverFocus Distraction Mitigation System
- Reverse Automatic Braking
- Keyless Access with Push-Button Start
- Two third-row USB-A charge ports
Onyx Edition Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Limited
- 20-inch aluminum-alloy wheels in black finish
- Black window trim and badging
- Panoramic power moonroof
- SUBARU STARLINK 11.6-inch Multimedia Navigation System
- Harman Kardon 792-watt-equivalent premium audio system with 14 speakers
- Gray StarTex water-repellent upholstery with green stitching
- 360-degree Surround View Monitor
- Cabin Connect
Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 7 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Ascent Limited
- Panoramic power moonroof
- Automatic power-folding exterior mirrors with satin chrome
- Chrome front bumper air ducts and door handles
- Nappa leather-trimmed upholstery
- 3-mode ventilated front seats
- Woodgrain-patterned matte finish accent trim
- Rain-sensing wipers
- SUBARU STARLINK 11.6-inch Multimedia Navigation System
- Harman Kardon 792-watt-equivalent premium audio system
- Smart Rear-View Mirror
- 360-degree Surround View Monitor
- Cabin Connect
- 120-volt AC power outlet
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 26 / 22 | 20 / 26 / 22 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 7 seats | 8 seats | 7 seats | 7 seats |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode |
| Name | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct-Injection Turbocharged (DIT) SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| City MPG | 20 | 20 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 26 | 25 | 25 | 25 | 25 |
| Combined MPG | 22 | 22 | 21 | 21 | 21 | 21 |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 | 76 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Wheel size (in) | 18 | 18 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Gray with machine finish | Gray with machine finish | Gray with machine finish | Gray with machine finish | Gray with machine finish |
| Tire spec | 245/60 R18 105H All-season | 245/60 R18 105H All-season | 245/60 R18 105H All-season | 245/60 R18 105H All-season | 245/60 R18 105H All-season | 245/60 R18 105H All-season |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | No | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | – | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | Yes | Yes | Yes | Yes |
| Surround view camera | – | – | – | – | Yes | Yes |
| Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Raised roof rails | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control system | Yes | Yes | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin-view mirror | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| 5,000-lb. towing capacity | - | Yes | Yes | Yes | Yes | Yes |
| Body-color exterior mirrors with integrated turn signals | - | Yes | Yes | Yes | Yes | Yes |
| Privacy glass | - | Yes | Yes | Yes | Yes | Yes |
| 8-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes | Yes |
| Spill-resistant cloth upholstery | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shift lever handle | - | Yes | Yes | Yes | Yes | Yes |
| Second-row climate controls | - | Yes | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated mirrors, wiper de-icer, heated front seats) | - | Yes | Yes | Yes | Yes | Yes |
| Dual-mode X-MODE | - | - | Yes | Yes | Yes | Yes |
| 20-inch aluminum-alloy wheels in black finish | - | - | Yes | - | Yes | - |
| LED fog lights | - | - | Yes | Yes | Yes | Yes |
| Black window trim surround | - | - | Yes | - | - | - |
| Crystal Black Silica front grille and exterior accents | - | - | Yes | - | - | - |
| Panoramic power moonroof | - | - | Yes | - | Yes | Yes |
| Power Rear Gate with vehicle lock button | - | - | Yes | - | - | - |
| Gray StarTex water-repellent upholstery with green stitching | - | - | Yes | - | Yes | - |
| 360-degree heated steering wheel | - | - | Yes | - | - | - |
| Reverse Automatic Braking | - | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | Yes | Yes |
| Auto-dimming rearview compass mirror with HomeLink | - | - | Yes | - | - | - |
| 20-inch aluminum-alloy wheels in dark gray with machine finish | - | - | - | Yes | No | Yes |
| Lower door cladding with chrome accents | - | - | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | Yes | Yes | Yes |
| 12-way power driver seat with 4-way lumbar and thigh support | - | - | - | Yes | Yes | Yes |
| 4-way power front-passenger seat | - | - | - | Yes | Yes | Yes |
| Two-position memory driver seat and exterior mirrors | - | - | - | Yes | Yes | Yes |
| Heated second-row seats | - | - | - | Yes | Yes | Yes |
| Second-row retractable sunshades | - | - | - | Yes | Yes | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | Yes | Yes | Yes |
| Two third-row USB-A charge ports | - | - | - | Yes | Yes | Yes |
| Black window trim and badging | - | - | - | - | Yes | - |
| SUBARU STARLINK 11.6-inch Multimedia Navigation System | - | - | - | - | Yes | Yes |
| Harman Kardon 792-watt-equivalent premium audio system with 14 speakers | - | - | - | - | Yes | - |
| 360-degree Surround View Monitor | - | - | - | - | Yes | Yes |
| Cabin Connect | - | - | - | - | Yes | Yes |
| Automatic power-folding exterior mirrors with satin chrome | - | - | - | - | - | Yes |
| Chrome front bumper air ducts and door handles | - | - | - | - | - | Yes |
| Nappa leather-trimmed upholstery | - | - | - | - | - | Yes |
| 3-mode ventilated front seats | - | - | - | - | - | Yes |
| Woodgrain-patterned matte finish accent trim | - | - | - | - | - | Yes |
| Rain-sensing wipers | - | - | - | - | - | Yes |
| Harman Kardon 792-watt-equivalent premium audio system | - | - | - | - | - | Yes |
| Smart Rear-View Mirror | - | - | - | - | - | Yes |
| 120-volt AC power outlet | - | - | - | - | - | Yes |
