What's new for 2025.
The 2025 Subaru Ascent expands its lineup with two new trim options: the Bronze Edition and the Onyx Edition Touring. The Bronze Edition introduces a unique aesthetic with bronze-finish 20-inch wheels, bronze exterior accents, and black StarTex upholstery with bronze stitching. The Onyx Edition Touring becomes the new range-topping version of the Onyx line, combining its blacked-out styling with the premium amenities of the Touring trim, such as Nappa leather and a 14-speaker Harman Kardon audio system.
Safety technology receives a notable update with the addition of Emergency Stop Assist to the EyeSight suite. This system can bring the vehicle to a complete stop, activate hazard lights, and unlock doors if the driver becomes unresponsive while using Advanced Adaptive Cruise Control. The trim hierarchy is further refined to offer more distinct choices for buyers seeking either rugged utility or premium luxury.
Trims
- New Bronze Edition trim introduced with bronze metallic wheels and accents.
- New Onyx Edition Touring trim added as a high-end blacked-out luxury option.
Safety
- EyeSight suite adds Emergency Stop Assist to help in the event of driver incapacitation.
Interior
- Introduction of bronze-stitched StarTex upholstery for the Bronze Edition.
- Nappa leather-trimmed upholstery now available on the Onyx Edition Touring.
Trims
Select a trim to see its specs and equipment.
Premium
- Horsepower
- 260
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 20 / 26
- Seating
- 8 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- EyeSight Driver Assist Technology
- SUBARU STARLINK 11.6-inch Multimedia Plus
- 8-way power-adjustable driver seat
- Tri-zone automatic climate control system
- Power Rear Gate with vehicle lock button
- Keyless Access with Push-Button Start
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- Spill-resistant cloth upholstery
- 19 cup and bottle holders
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Reverse Automatic Braking
Onyx Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Adds over Ascent Premium
- Dual-Mode X-MODE with Snow/Dirt and Deep Snow/Mud modes
- LED fog lights
- Black window trim surround
- Crystal Black Silica exterior accents
- Panoramic power moonroof
- Gray StarTex water-repellent upholstery with green stitching
- Heated steering wheel with green stitching
- Black interior accent trim
Limited
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Adds over Ascent Premium
- Dual-Mode X-MODE
- Leather-trimmed upholstery
- 12-way power-adjustable driver seat with 4-way lumbar support
- Two-position memory driver seat and exterior mirrors
- Heated second-row outboard seats
- Harman Kardon 792-watt-equivalent premium audio system with 14 speakers
- SUBARU STARLINK 11.6-inch Multimedia Navigation System
- 360-degree Surround View Monitor
- Cabin Connect
- DriverFocus Distraction Mitigation System
Bronze Edition
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Adds over Ascent Limited
- Bronze finish accents on front bumper air ducts and lower door cladding
- Bronze and black badging
- Black StarTex water-repellent upholstery with bronze stitching
- Heated steering wheel with bronze stitching
Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Adds over Ascent Limited
- Nappa leather-trimmed upholstery
- 3-mode ventilated front seats
- Smart Rear-View Mirror
- Rain-sensing wipers
- 120-volt AC power outlet
- Woodgrain-patterned matte-finish accent trim
- Interior ambient lighting and footwell lighting
Onyx Edition Touring
- Horsepower
- 260
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT High Torque with 8-speed manual mode
- City / highway MPG
- 19 / 25
- Seating
- 8 seats
- Wheel size
- 20 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 5000 lb
Adds over Ascent Touring
- Black window trim surround
- Crystal Black Silica front grille and roof spoiler
- Black badging
- Heated steering wheel with green stitching
- Black interior accent trim with green stitching
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 26 / 22 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 8 seats | 8 seats | 8 seats | 8 seats | 8 seats | 8 seats |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode | Lineartronic CVT High Torque with 8-speed manual mode |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 260 | 260 | 260 | 260 | 260 | 260 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 277 | 277 | 277 | 277 | 277 | 277 |
| Torque RPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| City MPG | 20 | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 25 | 25 | 25 | 25 | 25 |
| Combined MPG | 22 | 21 | 21 | 21 | 21 | 21 |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Length (in) | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 | 196.8 |
| Width (in) | 76 | 76 | 76 | 76 | 76 | 76 |
| Height (in) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Wheelbase (in) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Towing capacity lb | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Wheel size (in) | 18 | 20 | 20 | 20 | 20 | 20 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Gray with machine finish | Black finish | Dark gray with machine finish | Bronze metallic finish | Dark gray with machine finish | Black finish |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround view camera | – | – | Yes | Yes | Yes | Yes |
| Premium | Onyx Edition | Limited | Bronze Edition | Touring | Onyx Edition Touring | |
| Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes | Yes |
| 8-way power-adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Tri-zone automatic climate control system | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Gate with vehicle lock button | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | Yes | Yes | Yes | Yes | Yes | Yes |
| Spill-resistant cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 19 cup and bottle holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse Automatic Braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-Mode X-MODE with Snow/Dirt and Deep Snow/Mud modes | - | Yes | - | - | - | - |
| LED fog lights | - | Yes | - | - | - | - |
| Black window trim surround | - | Yes | - | - | - | Yes |
| Crystal Black Silica exterior accents | - | Yes | - | - | - | - |
| Panoramic power moonroof | - | Yes | - | - | - | - |
| Gray StarTex water-repellent upholstery with green stitching | - | Yes | - | - | - | - |
| Heated steering wheel with green stitching | - | Yes | - | - | - | Yes |
| Black interior accent trim | - | Yes | - | - | - | - |
| Dual-Mode X-MODE | - | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes |
| 12-way power-adjustable driver seat with 4-way lumbar support | - | - | Yes | Yes | Yes | Yes |
| Two-position memory driver seat and exterior mirrors | - | - | Yes | Yes | Yes | Yes |
| Heated second-row outboard seats | - | - | Yes | Yes | Yes | Yes |
| Harman Kardon 792-watt-equivalent premium audio system with 14 speakers | - | - | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation System | - | - | Yes | Yes | Yes | Yes |
| 360-degree Surround View Monitor | - | - | Yes | Yes | Yes | Yes |
| Cabin Connect | - | - | Yes | Yes | Yes | Yes |
| DriverFocus Distraction Mitigation System | - | - | Yes | Yes | Yes | Yes |
| Bronze finish accents on front bumper air ducts and lower door cladding | - | - | - | Yes | - | - |
| Bronze and black badging | - | - | - | Yes | - | - |
| Black StarTex water-repellent upholstery with bronze stitching | - | - | - | Yes | - | - |
| Heated steering wheel with bronze stitching | - | - | - | Yes | - | - |
| Nappa leather-trimmed upholstery | - | - | - | - | Yes | Yes |
| 3-mode ventilated front seats | - | - | - | - | Yes | Yes |
| Smart Rear-View Mirror | - | - | - | - | Yes | Yes |
| Rain-sensing wipers | - | - | - | - | Yes | Yes |
| 120-volt AC power outlet | - | - | - | - | Yes | Yes |
| Woodgrain-patterned matte-finish accent trim | - | - | - | - | Yes | Yes |
| Interior ambient lighting and footwell lighting | - | - | - | - | Yes | Yes |
| Crystal Black Silica front grille and roof spoiler | - | - | - | - | - | Yes |
| Black badging | - | - | - | - | - | Yes |
| Black interior accent trim with green stitching | - | - | - | - | - | Yes |
