Trims
Select a trim to see its specs and equipment.
2004 Subaru Outback
Sport
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Heavy-duty raised suspension
- Two-tone body color treatment
- Projector beam halogen fog lights
- Roof rails with cross bars
- AM/FM stereo with single-disc CD player
- Air conditioning
- Power windows, mirrors, and locks
- Ambient temperature gauge
2004 Subaru Outback
Wagon
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Heavy-duty raised suspension
- 60/40 split fold-down rear seatback
- Retractable cargo area cover
- 12-volt cargo power outlet
- All-Weather Package (Heated front seats, mirrors, wiper de-icer)
- AM/FM/Weatherband stereo with single-disc CD player
2004 Subaru Outback
Limited
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Wagon
- Leather-trimmed upholstery
- Dual power moonroofs (Wagon)
- 6-way power driver's seat
- AM/FM/Weatherband stereo with 6-disc in-dash CD changer
- 9-speaker sound system
- Front seat side-impact air bags
2004 Subaru Outback
H6-3.0 35th Anniversary Edition
- Horsepower
- 212
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 3.0-liter SUBARU BOXER
- Horsepower
- 212 hp
- Torque
- 210 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Wagon
- 3.0-liter 6-cylinder engine
- Automatic climate control system
- 6-way power driver's seat
- 35th Anniversary badging
2004 Subaru Outback
H6-3.0 L.L.Bean Edition
- Horsepower
- 212
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 3.0-liter SUBARU BOXER
- Horsepower
- 212 hp
- Torque
- 210 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback H6-3.0 35th Anniversary Edition
- Perforated leather-trimmed upholstery
- Mahogany wood and brown leather-wrapped steering wheel
- OnStar communication system
- Auto-dimming rearview mirror with compass
- 8-way power driver's seat
- Rear sub-woofer speaker
2004 Subaru Outback
H6-3.0 VDC
- Horsepower
- 212
- City MPG
- 17
- Highway MPG
- 23
- Engine
- 3.0-liter SUBARU BOXER
- Horsepower
- 212 hp
- Torque
- 210 lb-ft
- Drivetrain
- VTD All-Wheel Drive
- Transmission
- 4-speed automatic
- City / highway MPG
- 17 / 23
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback H6-3.0 L.L.Bean Edition
- Vehicle Dynamics Control (VDC) system
- Variable Torque Distribution (VTD)
- McIntosh premium audio system (11 speakers, 200-watt)
- McIntosh premium rear sub-woofer
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 17 / 23 / 19 | 17 / 23 / 19 | 17 / 23 / 19 |
| Horsepower | 165 hp | 165 hp | 165 hp | 212 hp | 212 hp | 212 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | VTD All-Wheel Drive |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 3.0-liter SUBARU BOXER | 3.0-liter SUBARU BOXER | 3.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed | 6-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | sequential multi-port | sequential multi-port | sequential multi-port | sequential multi-port | sequential multi-port | sequential multi-port |
| Horsepower | 165 | 165 | 165 | 212 | 212 | 212 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 6000 | 6000 |
| Torque lb ft | 166 | 166 | 166 | 210 | 210 | 210 |
| Torque RPM | 4000 | 4000 | 4000 | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| City MPG | 19 | 19 | 19 | 17 | 17 | 17 |
| Highway MPG | 25 | 25 | 25 | 23 | 23 | 23 |
| Combined MPG | 21 | 21 | 21 | 19 | 19 | 19 |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| Length (in) | 173.8 | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 |
| Width (in) | 67.3 | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 |
| Height (in) | 60.2 | 63.3 | 63.3 | 63.3 | 63.3 | 63.3 |
| Wheelbase (in) | 99.4 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| Wheel size (in) | 16 | 16 | 16 | 16 | 16 | 16 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Silver | Silver | Silver | Silver |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | – | – | – | – | – |
| Limited slip differential | – | Yes | Yes | Yes | Yes | Yes |
| Sport | Wagon | Limited | H6-3.0 35th Anniversary Edition | H6-3.0 L.L.Bean Edition | H6-3.0 VDC | |
| Heavy-duty raised suspension | Yes | Yes | Yes | Yes | Yes | Yes |
| Two-tone body color treatment | Yes | - | - | - | - | - |
| Projector beam halogen fog lights | Yes | - | - | - | - | - |
| Roof rails with cross bars | Yes | - | - | - | - | - |
| AM/FM stereo with single-disc CD player | Yes | - | - | - | - | - |
| Air conditioning | Yes | - | - | - | - | - |
| Power windows, mirrors, and locks | Yes | - | - | - | - | - |
| Ambient temperature gauge | Yes | - | - | - | - | - |
| 60/40 split fold-down rear seatback | - | Yes | Yes | Yes | Yes | Yes |
| Retractable cargo area cover | - | Yes | Yes | Yes | Yes | Yes |
| 12-volt cargo power outlet | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes |
| AM/FM/Weatherband stereo with single-disc CD player | - | Yes | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | - | - | - |
| Dual power moonroofs (Wagon) | - | - | Yes | - | - | - |
| 6-way power driver's seat | - | - | Yes | Yes | Yes | Yes |
| AM/FM/Weatherband stereo with 6-disc in-dash CD changer | - | - | Yes | - | - | - |
| 9-speaker sound system | - | - | Yes | - | - | - |
| Front seat side-impact air bags | - | - | Yes | - | - | - |
| 3.0-liter 6-cylinder engine | - | - | - | Yes | Yes | Yes |
| Automatic climate control system | - | - | - | Yes | Yes | Yes |
| 35th Anniversary badging | - | - | - | Yes | Yes | Yes |
| Perforated leather-trimmed upholstery | - | - | - | - | Yes | Yes |
| Mahogany wood and brown leather-wrapped steering wheel | - | - | - | - | Yes | Yes |
| OnStar communication system | - | - | - | - | Yes | Yes |
| Auto-dimming rearview mirror with compass | - | - | - | - | Yes | Yes |
| 8-way power driver's seat | - | - | - | - | Yes | Yes |
| Rear sub-woofer speaker | - | - | - | - | Yes | Yes |
| Vehicle Dynamics Control (VDC) system | - | - | - | - | - | Yes |
| Variable Torque Distribution (VTD) | - | - | - | - | - | Yes |
| McIntosh premium audio system (11 speakers, 200-watt) | - | - | - | - | - | Yes |
| McIntosh premium rear sub-woofer | - | - | - | - | - | Yes |
