Compared with 2007
What's new for 2008.
Trims
- New: (Base), 2.5i, 2.5i L.L.Bean Edition, 2.5i Limited L.L.Bean Edition
- Dropped: 2.5i Basic Wagon, 2.5i Wagon
Trims
Select a trim to see its specs and equipment.
2008 Subaru Outback
(Base)
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Projector-beam low-beam headlights
- Black door handles and side mirrors
- 6-way manually adjustable driver seat
- Cloth upholstery
- 100-watt 6-speaker audio system with single-disc CD
- Power windows and locks
- Cruise control
- Cargo-area concealed under-floor storage tray
2008 Subaru Outback
2.5i
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over Outback (Base)
- Fog lights
- Heated side mirrors and windshield wipers de-icer
- Splash guards
- 8-way power heated driver seat
- Heated front seats
- Roof rail crossbars (100 lbs capacity)
2008 Subaru Outback
2.5i L.L.Bean Edition
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over 2.5i
- Touch-screen GPS navigation system
- 100-watt 6-speaker audio system with 6-disc CD changer
- SRS WOW 3D audio enhancement
- Removable L.L.Bean-embossed cargo-area tray
- L.L.Bean badging
2008 Subaru Outback
2.5i Limited
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over 2.5i
- Panoramic tilt/sliding dual-panel power moonroof
- Leather-trimmed upholstery
- Dual-zone automatic digital climate control
- Body-color door handles
- Leather-wrapped steering wheel
- Titanium-metallic trim with Elm woodgrain-patterned accents
2008 Subaru Outback
2.5i Limited L.L.Bean Edition
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over 2.5i Limited
- L.L.Bean-embossed two-tone leather-trimmed upholstery
- 8-way power heated driver seat and 4-way power heated front-passenger seat
- Removable L.L.Bean-embossed cargo-area tray
2008 Subaru Outback
2.5 XT Limited
- Horsepower
- 243
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 243 hp
- Torque
- 241 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over 2.5i Limited
- SI-DRIVE (Subaru Intelligent Drive)
- Functional hood scoop
- Body-color side mirrors with integrated turn signals
- Performance-design front seats
- Vehicle Dynamics Control (VDC) standard
- Sport-design electroluminescent lighting
2008 Subaru Outback
3.0 R L.L.Bean Edition
- Horsepower
- 245
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 245 hp
- Torque
- 215 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed adaptive electronic automatic
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- –
Adds over 2.5i Limited L.L.Bean Edition
- SI-DRIVE (Subaru Intelligent Drive)
- Wood and leather-wrapped 3-spoke steering wheel
- Auto-dimming rearview mirror with compass
- Variable Torque Distribution (VTD) AWD system
- Towing capacity: 3,000 lbs
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 243 hp | 245 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed adaptive electronic automatic |
| Name | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Valve system | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Active Valve Control System | Active Valve Control System and Active Valve Lift System |
| Horsepower | 170 | 170 | 170 | 170 | 170 | 243 | 245 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6600 |
| Torque lb ft | 170 | 170 | 170 | 170 | 170 | 241 | 215 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 | 3600 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) recommended |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| City MPG | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Combined MPG | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Length (in) | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Width (in) | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Height (in) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Ground clearance (in) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.7 | 8.4 |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Cargo volume seats up (cu ft) | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Cargo volume max (cu ft) | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | styled covers | Silver 7-spoke | Silver 5-spoke | Silver 7-spoke | Silver 7-spoke | Silver 7-spoke | Silver 7-spoke |
| Tire spec | 225/60 R16 97H M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ring shaped reinforcement frame | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags description | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact | Dual-stage front, side-curtain, and seat-mounted front side-impact |
| Vdc standard | – | – | – | – | – | Yes | – |
| (Base) | 2.5i | 2.5i L.L.Bean Edition | 2.5i Limited | 2.5i Limited L.L.Bean Edition | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Projector-beam low-beam headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Black door handles and side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100-watt 6-speaker audio system with single-disc CD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power windows and locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cargo-area concealed under-floor storage tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated side mirrors and windshield wipers de-icer | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Splash guards | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 8-way power heated driver seat | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated front seats | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rail crossbars (100 lbs capacity) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Touch-screen GPS navigation system | - | - | Yes | - | - | - | - |
| 100-watt 6-speaker audio system with 6-disc CD changer | - | - | Yes | - | - | - | - |
| SRS WOW 3D audio enhancement | - | - | Yes | - | - | - | - |
| Removable L.L.Bean-embossed cargo-area tray | - | - | Yes | - | Yes | - | Yes |
| L.L.Bean badging | - | - | Yes | - | - | - | - |
| Panoramic tilt/sliding dual-panel power moonroof | - | - | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | Yes | Yes | Yes | Yes |
| Dual-zone automatic digital climate control | - | - | - | Yes | Yes | Yes | Yes |
| Body-color door handles | - | - | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | - | - | Yes | Yes | Yes | Yes |
| Titanium-metallic trim with Elm woodgrain-patterned accents | - | - | - | Yes | Yes | Yes | Yes |
| L.L.Bean-embossed two-tone leather-trimmed upholstery | - | - | - | - | Yes | - | Yes |
| 8-way power heated driver seat and 4-way power heated front-passenger seat | - | - | - | - | Yes | - | Yes |
| SI-DRIVE (Subaru Intelligent Drive) | - | - | - | - | - | Yes | Yes |
| Functional hood scoop | - | - | - | - | - | Yes | - |
| Body-color side mirrors with integrated turn signals | - | - | - | - | - | Yes | - |
| Performance-design front seats | - | - | - | - | - | Yes | - |
| Vehicle Dynamics Control (VDC) standard | - | - | - | - | - | Yes | - |
| Sport-design electroluminescent lighting | - | - | - | - | - | Yes | - |
| Wood and leather-wrapped 3-spoke steering wheel | - | - | - | - | - | - | Yes |
| Auto-dimming rearview mirror with compass | - | - | - | - | - | - | Yes |
| Variable Torque Distribution (VTD) AWD system | - | - | - | - | - | - | Yes |
| Towing capacity: 3,000 lbs | - | - | - | - | - | - | Yes |
