2019 model year
What's new for 2019.
The 2019 model year marks the final year of the fifth-generation Outback, and Subaru makes its advanced EyeSight Driver Assist Technology standard on every trim level. This suite includes adaptive cruise control, pre-collision braking, and lane-keep assist. The base trim is also upgraded with a standard 6.5-inch STARLINK Multimedia system, and the instrument cluster is updated with a 5.0-inch LCD display on higher trims. These changes solidify the Outback's reputation for safety and value as it prepares for a full redesign in the following year.
Safety
- EyeSight Driver Assist Technology made standard on all trim levels.
- Standard Rear-Vision Camera across the lineup.
Technology
- Base trim receives a 6.5-inch STARLINK Multimedia system.
- Overhead console shower light and dual front USB ports made standard.
Trims
Select a trim to see its specs and equipment.
2019 Subaru Outback
2.5i
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Standard equipment
- X-MODE featuring Hill Descent Control (HDC)
- EyeSight Driver Assist Technology
- SUBARU STARLINK 6.5-inch Multimedia Plus
- Apple CarPlay and Android Auto integration
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Welcome lighting
- Auto-on/off wiper-linked headlights
- Roof rails with integrated and retractable cross bars
2019 Subaru Outback
2.5i Premium
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over 2.5i
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Fog lights
- 10-way power adjustable driver’s seat
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- Dual-zone automatic climate control system
- Leather-wrapped steering wheel and shifter handle
- Auto-dimming rearview compass mirror with HomeLink
- STARLINK Safety Plus enabled
2019 Subaru Outback
2.5i Limited
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over 2.5i Premium
- Leather-trimmed upholstery
- 10-way power driver’s seat with 2-position memory
- 4-way power adjustable front-passenger’s seat
- Harman Kardon 576-watt-equivalent 12-speaker premium audio system
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Keyless Access with Push-Button Start
- Power Rear Gate with height memory functions
- Heated rear seats
- Woodgrain-patterned matte finish accent trim
2019 Subaru Outback
2.5i Touring
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over 2.5i Limited
- Java Brown leather-trimmed upholstery
- Heated steering wheel
- LED Steering Responsive Headlights (SRH)
- High Beam Assist (HBA)
- Reverse Automatic Braking (RAB)
- SUBARU STARLINK 8.0-inch Multimedia Navigation
- Power tilt/sliding-glass moonroof
- Low-profile roof rails in silver finish
- Piano gloss black interior trim
2019 Subaru Outback
3.6R Limited
- Horsepower
- 256
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 3.6-liter SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic HCVT (High-Torque)
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over 2.5i Limited
- Dual exhaust outlets
2019 Subaru Outback
3.6R Touring
- Horsepower
- 256
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 3.6-liter SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic HCVT (High-Torque)
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over 2.5i Touring
- Dual exhaust outlets
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 25 / 32 / 28 | 25 / 32 / 28 | 25 / 32 / 28 | 25 / 32 / 28 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 175 hp | 175 hp | 175 hp | 175 hp | 256 hp | 256 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic HCVT (High-Torque) | Lineartronic HCVT (High-Torque) |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 3.6-liter SUBARU BOXER | 3.6-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 3.6 | 3.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 24-valve with Dual Active Valve Control System (DAVCS) | DOHC 24-valve with Dual Active Valve Control System (DAVCS) |
| Horsepower | 175 | 175 | 175 | 175 | 256 | 256 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 6000 | 6000 |
| Torque lb ft | 174 | 174 | 174 | 174 | 247 | 247 |
| Torque RPM | 4000 | 4000 | 4000 | 4000 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| City MPG | 25 | 25 | 25 | 25 | 20 | 20 |
| Highway MPG | 32 | 32 | 32 | 32 | 27 | 27 |
| Combined MPG | 28 | 28 | 28 | 28 | 22 | 22 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| Length (in) | 189.9 | 189.9 | 189.9 | 189.9 | 189.9 | 189.9 |
| Width (in) | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| Towing capacity lb | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Black with machine finish | Dark gray with machine finish | Black with machine finish | Dark gray with machine finish |
| Tire spec | 225/65 R17 102H All-season | 225/65 R17 102H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | Yes | – | Yes |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 3.6R Limited | 3.6R Touring | |
| X-MODE featuring Hill Descent Control (HDC) | Yes | Yes | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Welcome lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-on/off wiper-linked headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails with integrated and retractable cross bars | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | Yes | Yes | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes | Yes | Yes |
| Auto-dimming rearview compass mirror with HomeLink | - | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety Plus enabled | - | Yes | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes |
| 10-way power driver’s seat with 2-position memory | - | - | Yes | Yes | Yes | Yes |
| 4-way power adjustable front-passenger’s seat | - | - | Yes | Yes | Yes | Yes |
| Harman Kardon 576-watt-equivalent 12-speaker premium audio system | - | - | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | Yes | Yes |
| Power Rear Gate with height memory functions | - | - | Yes | Yes | Yes | Yes |
| Heated rear seats | - | - | Yes | Yes | Yes | Yes |
| Woodgrain-patterned matte finish accent trim | - | - | Yes | Yes | Yes | Yes |
| Java Brown leather-trimmed upholstery | - | - | - | Yes | - | Yes |
| Heated steering wheel | - | - | - | Yes | - | Yes |
| LED Steering Responsive Headlights (SRH) | - | - | - | Yes | - | Yes |
| High Beam Assist (HBA) | - | - | - | Yes | - | Yes |
| Reverse Automatic Braking (RAB) | - | - | - | Yes | - | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Navigation | - | - | - | Yes | - | Yes |
| Power tilt/sliding-glass moonroof | - | - | - | Yes | - | Yes |
| Low-profile roof rails in silver finish | - | - | - | Yes | - | Yes |
| Piano gloss black interior trim | - | - | - | Yes | - | Yes |
| Dual exhaust outlets | - | - | - | - | Yes | Yes |
