Compared with 2008
What's new for 2009.
Trims
- New: 2.5i Special Edition, 2.5XT Limited, 3.0R Limited
- Dropped: (Base), 2.5i L.L.Bean Edition, 2.5i Limited L.L.Bean Edition, 2.5 XT Limited, 3.0 R L.L.Bean Edition
Powertrain
- New engine: 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2009 Subaru Outback
2.5i
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Continuous)
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- 4-wheel disc brakes with ABS and EBD
- Projector-beam low-beam headlights
- Black-finish raised roof rails
- 6-way manually adjustable driver's seat
- 60/40-split flat-folding rear seatback
- 100-watt 6-speaker audio system
- Auxiliary audio jack
- Tilt/telescoping steering column
- Power windows and locks
- Keyless entry system
2009 Subaru Outback
2.5i Special Edition
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Continuous)
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback 2.5i
- Foglights
- Heated side mirrors and windshield wiper de-icer
- Splash guards
- Cross bars (100 lbs capacity)
- 8-way power heated driver's seat
- 4-way manually adjustable heated front-passenger's seat
- All-Weather Package
- 440-watt 9-speaker Harman Kardon premium audio system
- Retractable/removable cargo-area cover
2009 Subaru Outback
2.5i Limited
- Horsepower
- 170
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Active)
- Transmission
- 4-speed automatic with SPORTSHIFT
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback 2.5i Special Edition
- Body-color door handles and side mirrors
- Panoramic tilt/sliding dual-panel power moonroof
- Rear privacy glass
- Leather-trimmed upholstery
- Dual-zone automatic digital climate control
- Leather-wrapped steering wheel with audio controls
- 6-disc in-dash CD changer
- Titanium-metallic trim with woodgrain-patterned accents
2009 Subaru Outback
2.5XT Limited
- Horsepower
- 243
- City MPG
- 18
- Highway MPG
- 24
- Engine
- 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder SUBARU BOXER
- Horsepower
- 243 hp
- Torque
- 241 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (Continuous)
- Transmission
- 5-speed manual
- City / highway MPG
- 18 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback 2.5i Limited
- SI-DRIVE performance management system
- Functional hood scoop
- Body-color side mirrors with integrated turn signals
- Performance-design front seats
- Sport-design electroluminescent lighting
- Multifunction screen displaying trip computer functions
2009 Subaru Outback
3.0R Limited
- Horsepower
- 245
- City MPG
- 17
- Highway MPG
- 24
- Engine
- 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 245 hp
- Torque
- 215 lb-ft
- Drivetrain
- Subaru Symmetrical AWD (VTD)
- Transmission
- 5-speed automatic with SPORTSHIFT
- City / highway MPG
- 17 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 2.5i Limited
- SI-DRIVE performance management system
- Body-color side mirrors with integrated turn signals
- Auto-dimming rearview mirror with compass
- Sport-design electroluminescent lighting
- Multifunction screen displaying trip computer functions
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 | 18 / 24 / 20 | 17 / 24 / 20 |
| Horsepower | 170 hp | 170 hp | 170 hp | 243 hp | 245 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Drivetrain | Subaru Symmetrical AWD (Continuous) | Subaru Symmetrical AWD (Continuous) | Subaru Symmetrical AWD (Active) | Subaru Symmetrical AWD (Continuous) | Subaru Symmetrical AWD (VTD) |
| Transmission | 5-speed manual | 5-speed manual | 4-speed automatic with SPORTSHIFT | 5-speed manual | 5-speed automatic with SPORTSHIFT |
| Name | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder SUBARU BOXER | 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Active Valve Control System | Active Valve Control System and Active Valve Lift System |
| Horsepower | 170 | 170 | 170 | 243 | 245 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6600 |
| Torque lb ft | 170 | 170 | 170 | 241 | 215 |
| Torque RPM | 4400 | 4400 | 4400 | 3600 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) recommended |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| City MPG | 20 | 20 | 20 | 18 | 17 |
| Highway MPG | 27 | 27 | 27 | 24 | 24 |
| Combined MPG | 22 | 22 | 22 | 20 | 20 |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Length (in) | 189 | 189 | 189 | 189 | 189 |
| Width (in) | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Height (in) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Ground clearance (in) | 8.4 | 8.4 | 8.4 | 8.7 | 8.4 |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Towing capacity lb | 2700 | 2700 | 2700 | 2700 | 3000 |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Styled covers | 7-spoke Silver | 5-spoke Silver | 5-spoke Silver | 5-spoke Silver |
| Tire spec | 225/60 R16 97H M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season | 225/55 R17 95V M+S all-season |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Airbags count | 6 | 6 | 6 | 6 | 6 |
| Vdc standard | Yes | Yes | Yes | Yes | Yes |
| Latch system | Yes | Yes | Yes | Yes | Yes |
| Electronic brake force distribution | Yes | Yes | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes |
| 2.5i | 2.5i Special Edition | 2.5i Limited | 2.5XT Limited | 3.0R Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes |
| 4-wheel disc brakes with ABS and EBD | Yes | Yes | Yes | Yes | Yes |
| Projector-beam low-beam headlights | Yes | Yes | Yes | Yes | Yes |
| Black-finish raised roof rails | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver's seat | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes | Yes | Yes |
| 100-watt 6-speaker audio system | Yes | Yes | Yes | Yes | Yes |
| Auxiliary audio jack | Yes | Yes | Yes | Yes | Yes |
| Tilt/telescoping steering column | Yes | Yes | Yes | Yes | Yes |
| Power windows and locks | Yes | Yes | Yes | Yes | Yes |
| Keyless entry system | Yes | Yes | Yes | Yes | Yes |
| Foglights | - | Yes | Yes | Yes | Yes |
| Heated side mirrors and windshield wiper de-icer | - | Yes | Yes | Yes | Yes |
| Splash guards | - | Yes | Yes | Yes | Yes |
| Cross bars (100 lbs capacity) | - | Yes | Yes | Yes | Yes |
| 8-way power heated driver's seat | - | Yes | Yes | Yes | Yes |
| 4-way manually adjustable heated front-passenger's seat | - | Yes | Yes | Yes | Yes |
| All-Weather Package | - | Yes | Yes | Yes | Yes |
| 440-watt 9-speaker Harman Kardon premium audio system | - | Yes | Yes | Yes | Yes |
| Retractable/removable cargo-area cover | - | Yes | Yes | Yes | Yes |
| Body-color door handles and side mirrors | - | - | Yes | Yes | Yes |
| Panoramic tilt/sliding dual-panel power moonroof | - | - | Yes | Yes | Yes |
| Rear privacy glass | - | - | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes |
| Dual-zone automatic digital climate control | - | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel with audio controls | - | - | Yes | Yes | Yes |
| 6-disc in-dash CD changer | - | - | Yes | Yes | Yes |
| Titanium-metallic trim with woodgrain-patterned accents | - | - | Yes | Yes | Yes |
| SI-DRIVE performance management system | - | - | - | Yes | Yes |
| Functional hood scoop | - | - | - | Yes | - |
| Body-color side mirrors with integrated turn signals | - | - | - | Yes | Yes |
| Performance-design front seats | - | - | - | Yes | - |
| Sport-design electroluminescent lighting | - | - | - | Yes | Yes |
| Multifunction screen displaying trip computer functions | - | - | - | Yes | Yes |
| Auto-dimming rearview mirror with compass | - | - | - | - | Yes |
