Compared with 2006
What's new for 2007.
Trims
- New: 2.5i Basic Wagon, 2.5i Limited, 2.5 XT Limited
- Dropped: 2.5i Limited Wagon, 2.5 XT Limited Wagon, 3.0 R Wagon, 3.0 R VDC Limited Wagon
Powertrain
- Top horsepower down from 250 to 245 hp
Trims
Select a trim to see its specs and equipment.
2007 Subaru Outback
2.5i Basic Wagon
- Horsepower
- 175
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 169 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- 4-wheel independent heavy-duty raised suspension
- Projector-beam low-beam headlights
- 100-watt 6-speaker audio system with single-disc CD
- 60/40-split flat-folding rear seatback
- Power windows with driver's auto-down
- Electronic cruise control
- Dual-stage deployment driver and front-passenger front air bags
2007 Subaru Outback
2.5i Wagon
- Horsepower
- 175
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 169 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 20 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over 2.5i Basic Wagon
- 17-inch 7-spoke aluminum-alloy wheels
- Heated front seats
- Heated side mirrors and windshield wipers de-icer
- Black-finish raised roof rails with crossbars
- 8-way power driver's seat
- Tire Pressure Monitoring System (TPMS)
- Cargo-area 12-volt power outlet
2007 Subaru Outback
2.5i Limited
- Horsepower
- 175
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 169 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed adaptive electronic automatic
- City / highway MPG
- 20 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over 2.5i Wagon
- Leather-trimmed upholstery
- Panoramic tilt/sliding dual-panel moonroof (wagon)
- Power tilt/sliding-glass moonroof (sedan)
- Dual-zone automatic digital climate control
- 100-watt 6-speaker audio system with 6-disc in-dash CD changer
- SRS WOW 3D audio enhancement
- Leather-wrapped 3-spoke steering wheel
- Titanium-metallic trim with woodgrain-patterned accents
2007 Subaru Outback
2.5 XT Limited
- Horsepower
- 243
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 243 hp
- Torque
- 241 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual or optional 5-speed automatic
- City / highway MPG
- 20 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over 2.5i Limited
- Subaru Intelligent Drive (SI-DRIVE)
- Vehicle Dynamics Control (VDC)
- Aluminum-alloy hood with functional scoop
- Performance-design front seats
- Sport-design electroluminescent lighting
- 17-inch 5-spoke aluminum-alloy wheels
- Turn signals integrated into side mirrors
2007 Subaru Outback
3.0 R L.L.Bean Edition
- Horsepower
- 245
- City MPG
- 20
- Highway MPG
- 26
- Engine
- 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 245 hp
- Torque
- 215 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed adaptive electronic automatic
- City / highway MPG
- 20 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.4 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over 2.5i Limited
- L.L.Bean-embossed two-tone leather-trimmed upholstery
- Wood and leather-wrapped MOMO brand steering wheel
- Vehicle Dynamics Control (VDC)
- Auto-dimming rearview mirror with compass
- L.L.Bean Edition floor mats
- 17-inch 5-spoke aluminum-alloy wheels with Gray finish
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 26 / 22 | 20 / 26 / 22 | 20 / 26 / 22 | 20 / 26 / 22 | 20 / 26 / 22 |
| Horsepower | 175 hp | 175 hp | 175 hp | 243 hp | 245 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 4-speed adaptive electronic automatic | 5-speed manual or optional 5-speed automatic | 5-speed adaptive electronic automatic |
| Name | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter SOHC aluminum-alloy 16-valve horizontally opposed 4-cylinder SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 3.0-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Active Valve Control System | Active Valve Control System and Active Valve Lift System |
| Horsepower | 175 | 175 | 175 | 243 | 245 |
| Horsepower RPM | 6000 | 6000 | 6000 | 6000 | 6600 |
| Torque lb ft | 169 | 169 | 169 | 241 | 215 |
| Torque RPM | 4400 | 4400 | 4400 | 3600 | 4200 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) required | Premium unleaded gasoline (91 octane) recommended |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| City MPG | 20 | 20 | 20 | 20 | 20 |
| Highway MPG | 26 | 26 | 26 | 26 | 26 |
| Combined MPG | 22 | 22 | 22 | 22 | 22 |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Length (in) | 188.7 | 188.7 | 188.7 | 188.7 | 188.7 |
| Width (in) | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Height (in) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Ground clearance (in) | 8.4 | 8.4 | 8.4 | 8.7 | 8.4 |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Towing capacity lb | 3000 | 3000 | 3000 | 3000 | 3000 |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | styled steel | Silver | Silver | Silver | Gray |
| Tire spec | 225/60 R16 97H M+S all-season | 225/60 R16 97H M+S all-season | 225/60 R16 97H M+S all-season | 225/60 R16 97H M+S all-season | 225/60 R16 97H M+S all-season |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Abs standard | Yes | Yes | Yes | Yes | Yes |
| Airbags count | 6 | 6 | 6 | 6 | 6 |
| Tpms standard | No | No | No | No | No |
| 2.5i Basic Wagon | 2.5i Wagon | 2.5i Limited | 2.5 XT Limited | 3.0 R L.L.Bean Edition | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| 4-wheel independent heavy-duty raised suspension | Yes | Yes | Yes | Yes | Yes |
| Projector-beam low-beam headlights | Yes | Yes | Yes | Yes | Yes |
| 100-watt 6-speaker audio system with single-disc CD | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes | Yes | Yes |
| Power windows with driver's auto-down | Yes | Yes | Yes | Yes | Yes |
| Electronic cruise control | Yes | Yes | Yes | Yes | Yes |
| Dual-stage deployment driver and front-passenger front air bags | Yes | Yes | Yes | Yes | Yes |
| 17-inch 7-spoke aluminum-alloy wheels | - | Yes | Yes | Yes | Yes |
| Heated front seats | - | Yes | Yes | Yes | Yes |
| Heated side mirrors and windshield wipers de-icer | - | Yes | Yes | Yes | Yes |
| Black-finish raised roof rails with crossbars | - | Yes | Yes | Yes | Yes |
| 8-way power driver's seat | - | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS) | - | Yes | Yes | Yes | Yes |
| Cargo-area 12-volt power outlet | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes |
| Panoramic tilt/sliding dual-panel moonroof (wagon) | - | - | Yes | Yes | Yes |
| Power tilt/sliding-glass moonroof (sedan) | - | - | Yes | Yes | Yes |
| Dual-zone automatic digital climate control | - | - | Yes | Yes | Yes |
| 100-watt 6-speaker audio system with 6-disc in-dash CD changer | - | - | Yes | Yes | Yes |
| SRS WOW 3D audio enhancement | - | - | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | - | - | Yes | Yes | Yes |
| Titanium-metallic trim with woodgrain-patterned accents | - | - | Yes | Yes | Yes |
| Subaru Intelligent Drive (SI-DRIVE) | - | - | - | Yes | - |
| Vehicle Dynamics Control (VDC) | - | - | - | Yes | Yes |
| Aluminum-alloy hood with functional scoop | - | - | - | Yes | - |
| Performance-design front seats | - | - | - | Yes | - |
| Sport-design electroluminescent lighting | - | - | - | Yes | - |
| 17-inch 5-spoke aluminum-alloy wheels | - | - | - | Yes | - |
| Turn signals integrated into side mirrors | - | - | - | Yes | - |
| L.L.Bean-embossed two-tone leather-trimmed upholstery | - | - | - | - | Yes |
| Wood and leather-wrapped MOMO brand steering wheel | - | - | - | - | Yes |
| Auto-dimming rearview mirror with compass | - | - | - | - | Yes |
| L.L.Bean Edition floor mats | - | - | - | - | Yes |
| 17-inch 5-spoke aluminum-alloy wheels with Gray finish | - | - | - | - | Yes |
