2014 model year
What's new for 2014.
The 2014 Outback receives minor updates following its 2013 refresh. The most significant change is the expansion of the EyeSight Driver Assist Technology, which now includes Adaptive Cruise Control as a key feature. The 2.5i Premium and Limited trims receive minor equipment adjustments, and the Special Appearance Package is updated with new gray-finish exterior accents. The model continues to use the FB-series 2.5-liter engine introduced the previous year, maintaining its improved fuel economy ratings.
Safety
- EyeSight system updated with enhanced Adaptive Cruise Control functionality.
Trims
- Special Appearance Package updated with unique gray exterior trim and Keyless Access & Start.
Trims
Select a trim to see its specs and equipment.
2014 Subaru Outback
2.5i
- Horsepower
- 173
- City MPG
- 24
- Highway MPG
- 30
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 30
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.3 cu ft
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Roof rails with retractable and adjustable cross bars
- Cloth upholstery
- Silver metallic interior trim
- 6-way manually adjustable driver’s seat
- 4-speaker single-CD audio system
- Bluetooth connectivity
- USB port/iPod control
- Manually adjustable CFC-free air conditioning
- Auto-on/off headlights
2014 Subaru Outback
2.5i Premium
- Horsepower
- 173
- City MPG
- 24
- Highway MPG
- 30
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.3 cu ft
- Towing capacity
- –
Adds over 2.5i
- Body-color side mirrors
- Fog lights
- 10-way power adjustable driver’s seat
- Leather-wrapped steering wheel and shifter handle
- 6-speaker single-CD audio system with 4.3-inch LCD display
- HD Radio
- SiriusXM Satellite Radio
- Rear-Vision Camera
- Driver’s auto-up/down power window
- All-Weather Package (Heated front seats, mirrors, wipers)
2014 Subaru Outback
2.5i Limited
- Horsepower
- 173
- City MPG
- 24
- Highway MPG
- 30
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 30
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.3 cu ft
- Towing capacity
- –
Adds over 2.5i Premium
- Leather-trimmed upholstery
- Woodgrain-patterned accent interior trim
- 4-way power adjustable front-passenger’s seat
- Dual-zone automatic climate control system
- Harman Kardon 9-speaker premium audio system
- 440-watt Harman Kardon amplifier
- Electroluminescent gauges with LCD color display
2014 Subaru Outback
3.6R Limited
- Horsepower
- 256
- City MPG
- 18
- Highway MPG
- 24
- Engine
- 3.6-liter SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed automatic
- City / highway MPG
- 18 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.3 cu ft
- Towing capacity
- –
Adds over 2.5i Limited
- 3.6-liter 6-cylinder SUBARU BOXER engine
- 5-speed automatic transmission with paddle shifters
- Ventilated front and rear disc brakes
2014 Subaru Outback
2.5i Manual
- Horsepower
- 173
- City MPG
- 22
- Highway MPG
- 28
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 173 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 28
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.3 cu ft
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 24 / 30 / 26 | 24 / 30 / 26 | 24 / 30 / 26 | 18 / 24 / 20 | 22 / 28 / 24 |
| Horsepower | 173 hp | 173 hp | 173 hp | 256 hp | 173 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | 5-speed automatic | Manual 6-spd |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 3.6-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 6-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 3.6 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with Active Valve Control System (AVCS) | 16-valve with Active Valve Control System (AVCS) | 16-valve with Active Valve Control System (AVCS) | 24-valve with Dual Active Valve Control System (DAVCS) | 16-valve with Active Valve Control System (AVCS) |
| Horsepower | 173 | 173 | 173 | 256 | 173 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6000 | 5600 |
| Torque lb ft | 174 | 174 | 174 | 247 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4400 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| City MPG | 24 | 24 | 24 | 18 | 22 |
| Highway MPG | 30 | 30 | 30 | 24 | 28 |
| Combined MPG | 26 | 26 | 26 | 20 | 24 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Length (in) | 189 | 189 | 189 | 189 | 189 |
| Width (in) | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Height (in) | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 |
| Wheelbase (in) | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Cargo volume seats up (cu ft) | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
| Cargo volume max (cu ft) | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel |
| Wheel finish | with covers | Silver | Machine finish | Machine finish | with covers |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Eyesight standard | No | No | No | No | No |
| Airbags count | 6 | 6 | 6 | 6 | 6 |
| Vdc standard | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | – | Yes | Yes | Yes | – |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Manual | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Roof rails with retractable and adjustable cross bars | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| Silver metallic interior trim | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes | Yes | Yes |
| Manually adjustable CFC-free air conditioning | Yes | Yes | Yes | Yes | Yes |
| Auto-on/off headlights | Yes | Yes | Yes | Yes | Yes |
| Body-color side mirrors | - | Yes | Yes | Yes | - |
| Fog lights | - | Yes | Yes | Yes | - |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | - |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes | - |
| 6-speaker single-CD audio system with 4.3-inch LCD display | - | Yes | Yes | Yes | - |
| HD Radio | - | Yes | Yes | Yes | - |
| SiriusXM Satellite Radio | - | Yes | Yes | Yes | - |
| Rear-Vision Camera | - | Yes | Yes | Yes | - |
| Driver’s auto-up/down power window | - | Yes | Yes | Yes | - |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | - |
| Leather-trimmed upholstery | - | - | Yes | Yes | - |
| Woodgrain-patterned accent interior trim | - | - | Yes | Yes | - |
| 4-way power adjustable front-passenger’s seat | - | - | Yes | Yes | - |
| Dual-zone automatic climate control system | - | - | Yes | Yes | - |
| Harman Kardon 9-speaker premium audio system | - | - | Yes | Yes | - |
| 440-watt Harman Kardon amplifier | - | - | Yes | Yes | - |
| Electroluminescent gauges with LCD color display | - | - | Yes | Yes | - |
| 3.6-liter 6-cylinder SUBARU BOXER engine | - | - | - | Yes | - |
| 5-speed automatic transmission with paddle shifters | - | - | - | Yes | - |
| Ventilated front and rear disc brakes | - | - | - | Yes | - |
