Compared with 2010
What's new for 2011.
Carried over from 2010 with the same trims, engines, power, and fuel economy.
Trims
Select a trim to see its specs and equipment.
2011 Subaru Outback
2.5i
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- Traction Control System (TCS)
- Roof rails with integrated and retractable cross bars
- 6-way manually adjustable driver’s seat
- 4-speaker audio system with MP3/WMA capability
- Electronic parking brake with hill-holder function
- Reclining rear seats
- 60/40-split flat-folding rear seatback
- Cargo-area underfloor storage
2011 Subaru Outback
2.5i Premium
- Horsepower
- 170
- City MPG
- 19
- Highway MPG
- 26
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 6-speed manual
- City / highway MPG
- 19 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 2.5i
- 10-way power adjustable driver’s seat
- Leather-wrapped 3-spoke steering wheel
- Fog lights
- Body-color folding side mirrors
- Driver’s auto up/down power window
- Available All-Weather Package
2011 Subaru Outback
2.5i Limited
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 28
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 170 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 21 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 2.5i Premium
- Leather-trimmed upholstery
- Dual-zone automatic digital climate control
- harman/kardon 440-watt 9-speaker premium audio system
- XM Satellite Radio
- Bluetooth hands-free calling
- Woodgrain-patterned accent trim
- 4-way power adjustable front-passenger’s seat
- All-Weather Package (Heated front seats, mirrors, wiper de-icer)
2011 Subaru Outback
3.6R
- Horsepower
- 256
- City MPG
- 18
- Highway MPG
- 24
- Engine
- 3.6-liter DOHC SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed automatic
- City / highway MPG
- 18 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 2.5i
- Paddle shifters with downshift rev-matching control
- Larger brake discs (12.4-inch front)
- Dual exhaust outlets
2011 Subaru Outback
3.6R Premium
- Horsepower
- 256
- City MPG
- 18
- Highway MPG
- 24
- Engine
- 3.6-liter DOHC SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed automatic
- City / highway MPG
- 18 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 3.6R
- 10-way power adjustable driver’s seat
- Leather-wrapped 3-spoke steering wheel
- Fog lights
- All-Weather Package
2011 Subaru Outback
3.6R Limited
- Horsepower
- 256
- City MPG
- 18
- Highway MPG
- 24
- Engine
- 3.6-liter DOHC SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed automatic
- City / highway MPG
- 18 / 24
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Outback 3.6R Premium
- Leather-trimmed upholstery
- Dual-zone automatic digital climate control
- harman/kardon 440-watt 9-speaker premium audio system
- XM Satellite Radio
- Bluetooth hands-free calling
- Woodgrain-patterned accent trim
- 4-way power adjustable front-passenger’s seat
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 26 / 22 | 19 / 26 / 22 | 21 / 28 / 24 | 18 / 24 / 20 | 18 / 24 / 20 | 18 / 24 / 20 |
| Horsepower | 170 hp | 170 hp | 170 hp | 256 hp | 256 hp | 256 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 6-speed manual | 6-speed manual | Lineartronic CVT | 5-speed automatic | 5-speed automatic | 5-speed automatic |
| Name | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 3.6-liter DOHC SUBARU BOXER | 3.6-liter DOHC SUBARU BOXER | 3.6-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed | 6-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 3.6 | 3.6 | 3.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | i-Active Valve Lift System | i-Active Valve Lift System | i-Active Valve Lift System | Dual Active Valve Control System | Dual Active Valve Control System | Dual Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 256 | 256 | 256 |
| Horsepower RPM | 5600 | 5600 | 5600 | 6600 | 6600 | 6600 |
| Torque lb ft | 170 | 170 | 170 | 247 | 247 | 247 |
| Torque RPM | 4000 | 4000 | 4000 | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| City MPG | 19 | 19 | 21 | 18 | 18 | 18 |
| Highway MPG | 26 | 26 | 28 | 24 | 24 | 24 |
| Combined MPG | 22 | 22 | 24 | 20 | 20 | 20 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Length (in) | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 |
| Width (in) | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Height (in) | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 |
| Wheelbase (in) | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Towing capacity lb | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cargo volume max (cu ft) | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | 6-spoke | 6-spoke | 6-spoke | 6-spoke | 6-spoke |
| Tire spec | 215/70 R16 99S all-season | 225/60 R17 98T all-season | 225/60 R17 98T all-season | 225/60 R17 98T all-season | 225/60 R17 98T all-season | 225/60 R17 98T all-season |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Abs standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Ring shaped reinforcement frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags description | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain | Front, front-side, and side-curtain |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails with integrated and retractable cross bars | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker audio system with MP3/WMA capability | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic parking brake with hill-holder function | Yes | Yes | Yes | Yes | Yes | Yes |
| Reclining rear seats | Yes | Yes | Yes | Yes | Yes | Yes |
| 60/40-split flat-folding rear seatback | Yes | Yes | Yes | Yes | Yes | Yes |
| Cargo-area underfloor storage | Yes | Yes | Yes | Yes | Yes | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | - | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel | - | Yes | Yes | - | Yes | Yes |
| Fog lights | - | Yes | Yes | - | Yes | Yes |
| Body-color folding side mirrors | - | Yes | Yes | - | - | - |
| Driver’s auto up/down power window | - | Yes | Yes | - | - | - |
| Available All-Weather Package | - | See condition | See condition | - | - | - |
| Leather-trimmed upholstery | - | - | Yes | - | - | Yes |
| Dual-zone automatic digital climate control | - | - | Yes | - | - | Yes |
| harman/kardon 440-watt 9-speaker premium audio system | - | - | Yes | - | - | Yes |
| XM Satellite Radio | - | - | Yes | - | - | Yes |
| Bluetooth hands-free calling | - | - | Yes | - | - | Yes |
| Woodgrain-patterned accent trim | - | - | Yes | - | - | Yes |
| 4-way power adjustable front-passenger’s seat | - | - | Yes | - | - | Yes |
| All-Weather Package (Heated front seats, mirrors, wiper de-icer) | - | - | Yes | - | - | - |
| Paddle shifters with downshift rev-matching control | - | - | - | Yes | Yes | Yes |
| Larger brake discs (12.4-inch front) | - | - | - | Yes | Yes | Yes |
| Dual exhaust outlets | - | - | - | Yes | Yes | Yes |
| All-Weather Package | - | - | - | - | Yes | Yes |
