What's new for 2015.
The 2015 Subaru Outback represents a complete redesign, launching the fifth generation of the model. The new design features a more streamlined exterior with reduced body cladding and a new hexagonal grille. The interior is significantly more spacious and refined, featuring higher-quality materials and a new tablet-like infotainment interface. A major mechanical addition is the standard X-MODE system, which optimizes engine, transmission, and AWD parameters for maximum traction on slippery surfaces. Fuel efficiency is also improved across both the 2.5-liter and 3.6-liter engines, and the Lineartronic CVT becomes the sole transmission offering.
Exterior
- All-new body design with improved aerodynamics and a more upscale appearance.
- Active Grille Shutters introduced to improve fuel efficiency.
Interior
- Significant increase in passenger volume (108.1 cu. ft.) and cargo space.
- New soft-touch materials and a redesigned dashboard with a touchscreen interface.
Mechanical
- Standard X-MODE with Hill Descent Control added to the AWD system.
- Lineartronic CVT made standard on all models; manual transmission discontinued.
- Active Torque Vectoring added for improved cornering performance.
Trims
Select a trim to see its specs and equipment.
2.5i
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- X-MODE with Hill Descent Control
- Infotainment system with 6.2-inch high-resolution LCD touchscreen
- SUBARU STARLINK system with iHeartRadio, Aha, and Pandora
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- 4-way manually adjustable front-passenger’s seat
- Manually adjustable CFC-free air conditioning
- In-dash and cargo area 12-volt power outlets
- Cargo-area tray, tie-down and grocery bag hooks
- Welcome lighting
- Rear-Vision Camera
2.5i Premium
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i
- Upgraded Infotainment system with 7.0-inch high-resolution LCD touchscreen
- Voice-activated controls
- 6-speaker audio system
- SiriusXM Satellite Radio
- Dual USB ports
- Fog lights
- 10-way power adjustable driver’s seat
- All-Weather Package (Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer)
- Dual-zone automatic climate control system
- Leather-wrapped steering wheel and shifter handle
- Driver’s and front-passenger’s auto-up/down power windows
- Electroluminescent gauges with LCD color display
2.5i Limited
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 6-speed manual-mode paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Premium
- Premium audio system with 12 Harman Kardon GreenEdge speakers
- 576-watt equivalent Harman Kardon amplifier
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Power rear gate with height memory
- Dual mode heated rear seats
- Leather-trimmed upholstery
- 10-way power adjustable driver’s seat with 2-position memory
- Woodgrain-patterned matte finish accent trim
- Side mirrors with integrated turn signals
3.6R Limited
- Horsepower
- 256
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 3.6-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic HCVT (High-Torque Continuously Variable Transmission)
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Limited
- HID low-beam headlights
- Dual exhaust outlets
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 25 / 32 / 28 | 25 / 32 / 28 | 25 / 32 / 28 | 20 / 27 / 22 |
| Horsepower | 175 hp | 175 hp | 175 hp | 256 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic CVT with 6-speed manual-mode paddle shifters | Lineartronic HCVT (High-Torque Continuously Variable Transmission) |
| Name | 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.5-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 3.6-liter DOHC aluminum-alloy 24-valve 6-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 6-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 3.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Horsepower | 175 | 175 | 175 | 256 |
| Horsepower RPM | 5800 | 5800 | 5800 | 6000 |
| Torque lb ft | 174 | 174 | 174 | 247 |
| Torque RPM | 4000 | 4000 | 4000 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| City MPG | 25 | 25 | 25 | 20 |
| Highway MPG | 32 | 32 | 32 | 27 |
| Combined MPG | 28 | 28 | 28 | 22 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Length (in) | 189.6 | 189.6 | 189.6 | 189.6 |
| Width (in) | 72.4 | 72.4 | 72.4 | 72.4 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Fuel tank gallons | 18.5 | 18.5 | 18.5 | 18.5 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Wheel size (in) | 17 | 17 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Silver finish | Gray with machine finish | Gray with machine finish |
| Tire spec | 225/65 R17 102H All-season | 225/65 R17 102H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Eyesight standard | No | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes |
| Airbags count | 8 | 8 | 8 | 8 |
| Rear cross traffic alert | – | – | Yes | Yes |
| Lane change assist | – | – | Yes | Yes |
| Blind spot detection | – | – | Yes | Yes |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | |
| Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Yes | Yes | Yes | Yes |
| X-MODE with Hill Descent Control | Yes | Yes | Yes | Yes |
| Infotainment system with 6.2-inch high-resolution LCD touchscreen | Yes | Yes | Yes | Yes |
| SUBARU STARLINK system with iHeartRadio, Aha, and Pandora | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes |
| 4-way manually adjustable front-passenger’s seat | Yes | Yes | Yes | Yes |
| Manually adjustable CFC-free air conditioning | Yes | Yes | Yes | Yes |
| In-dash and cargo area 12-volt power outlets | Yes | Yes | Yes | Yes |
| Cargo-area tray, tie-down and grocery bag hooks | Yes | Yes | Yes | Yes |
| Welcome lighting | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes |
| Upgraded Infotainment system with 7.0-inch high-resolution LCD touchscreen | - | Yes | Yes | Yes |
| Voice-activated controls | - | Yes | Yes | Yes |
| 6-speaker audio system | - | Yes | Yes | Yes |
| SiriusXM Satellite Radio | - | Yes | Yes | Yes |
| Dual USB ports | - | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes |
| All-Weather Package (Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes | Yes |
| Dual-zone automatic climate control system | - | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes |
| Driver’s and front-passenger’s auto-up/down power windows | - | Yes | Yes | Yes |
| Electroluminescent gauges with LCD color display | - | Yes | Yes | Yes |
| Premium audio system with 12 Harman Kardon GreenEdge speakers | - | - | Yes | Yes |
| 576-watt equivalent Harman Kardon amplifier | - | - | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes |
| Power rear gate with height memory | - | - | Yes | Yes |
| Dual mode heated rear seats | - | - | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes |
| 10-way power adjustable driver’s seat with 2-position memory | - | - | Yes | Yes |
| Woodgrain-patterned matte finish accent trim | - | - | Yes | Yes |
| Side mirrors with integrated turn signals | - | - | Yes | Yes |
| HID low-beam headlights | - | - | - | Yes |
| Dual exhaust outlets | - | - | - | Yes |
