2017 model year
What's new for 2017.
The 2017 Subaru Outback introduces a new flagship trim level, the Touring, which offers exclusive Java Brown leather upholstery, a heated steering wheel, and unique exterior styling elements like silver-finish roof rails. Safety technology is significantly expanded with the introduction of Reverse Automatic Braking (RAB) and High Beam Assist (HBA), both available on Limited and Touring trims. The EyeSight system is also updated to include Lane Keep Assist, further enhancing the vehicle's semi-autonomous driving capabilities.
Trims
- New top-of-the-line Touring trim introduced with exclusive interior and exterior styling.
- Touring trim features Java Brown Nappa leather and a heated steering wheel.
Safety
- Introduction of Reverse Automatic Braking (RAB) to prevent collisions while backing up.
- High Beam Assist (HBA) added to the EyeSight suite.
- Lane Keep Assist added to the EyeSight driver-assist system.
Trims
Select a trim to see its specs and equipment.
2017 Subaru Outback
2.5i
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- X-MODE featuring Hill Descent Control (HDC)
- SUBARU STARLINK 6.2" Multimedia System
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- Manually adjustable CFC-free air conditioning
- Welcome lighting
- Auto-on/off wiper-linked headlights
- Cargo-area tray, tie-downs and grocery bag hooks
2017 Subaru Outback
2.5i Premium
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i
- SUBARU STARLINK 7.0" Multimedia Plus System
- Fog lights
- 10-way power adjustable driver’s seat
- All-Weather Package (Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer)
- Dual-zone automatic climate control system
- Leather-wrapped steering wheel and shifter handle
- Electroluminescent gauges with LCD color display
- STARLINK Safety Plus enabled
2017 Subaru Outback
2.5i Limited
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Premium
- Harman Kardon 576-watt equivalent premium audio system with 12 speakers
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Power moonroof
- Keyless Access with Push-button Start
- Power rear gate with height memory functions
- Dual-mode heated rear seats
- Leather-trimmed upholstery
- 10-way power adjustable driver’s seat with 2-position memory
- 4-way power adjustable front-passenger’s seat
- Woodgrain-patterned matte finish accent trim
- Side mirrors with integrated turn signals
2017 Subaru Outback
3.6R Limited
- Horsepower
- 256
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 3.6-liter SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic HCVT
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Limited
- HID low-beam headlights
- Dual exhaust outlets
2017 Subaru Outback
2.5i Touring
- Horsepower
- 175
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 175 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Limited
- Java Brown Leather-trimmed upholstery
- Heated steering wheel
- HID low-beam headlights
- Touring appearance package (Unique dark-gray front grille, chrome accents)
- Low-profile roof rails: silver finish
- SUBARU STARLINK 7.0" Multimedia Navigation System
- EyeSight Driver Assist Technology
- High Beam Assist (HBA)
- Reverse Automatic Braking (RAB)
2017 Subaru Outback
3.6R Touring
- Horsepower
- 256
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 3.6-liter SUBARU BOXER
- Horsepower
- 256 hp
- Torque
- 247 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic HCVT
- City / highway MPG
- 20 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Touring
- Dual exhaust outlets
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 25 / 32 / 28 | 25 / 32 / 28 | 25 / 32 / 28 | 20 / 27 / 22 | 25 / 32 / 28 | 20 / 27 / 22 |
| Horsepower | 175 hp | 175 hp | 175 hp | 256 hp | 175 hp | 256 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic HCVT | Lineartronic CVT | Lineartronic HCVT |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 3.6-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 3.6-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 6-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 6-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 3.6 | 2.5 | 3.6 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valvetrain | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Active Valve Control System (AVCS) | Dual Active Valve Control System (DAVCS) | Active Valve Control System (AVCS) | Dual Active Valve Control System (DAVCS) |
| Horsepower | 175 | 175 | 175 | 256 | 175 | 256 |
| Horsepower RPM | 5800 | 5800 | 5800 | 6000 | 5800 | 6000 |
| Torque lb ft | 174 | 174 | 174 | 247 | 174 | 247 |
| Torque RPM | 4000 | 4000 | 4000 | 4400 | 4000 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| City MPG | 25 | 25 | 25 | 20 | 25 | 20 |
| Highway MPG | 32 | 32 | 32 | 27 | 32 | 27 |
| Combined MPG | 28 | 28 | 28 | 22 | 28 | 22 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| Length (in) | 189.6 | 189.6 | 189.6 | 189.6 | 189.6 | 189.6 |
| Width (in) | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver | Silver | Black with machine finish | Black with machine finish | Dark gray with machine finish | Dark gray with machine finish |
| Tire spec | 225/65 R17 102H All-season | 225/65 R17 102H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| Airbags count | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Eyesight standard | No | No | No | No | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | Yes | Yes |
| Blind spot detection | – | – | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | – | Yes | Yes |
| 2.5i | 2.5i Premium | 2.5i Limited | 3.6R Limited | 2.5i Touring | 3.6R Touring | |
| Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control (HDC) | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2" Multimedia System | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Manually adjustable CFC-free air conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
| Welcome lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-on/off wiper-linked headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Cargo-area tray, tie-downs and grocery bag hooks | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 7.0" Multimedia Plus System | - | Yes | Yes | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes | Yes | Yes | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes | Yes | Yes |
| Electroluminescent gauges with LCD color display | - | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety Plus enabled | - | Yes | Yes | Yes | Yes | Yes |
| Harman Kardon 576-watt equivalent premium audio system with 12 speakers | - | - | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | Yes | Yes |
| Power moonroof | - | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-button Start | - | - | Yes | Yes | Yes | Yes |
| Power rear gate with height memory functions | - | - | Yes | Yes | Yes | Yes |
| Dual-mode heated rear seats | - | - | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes |
| 10-way power adjustable driver’s seat with 2-position memory | - | - | Yes | Yes | Yes | Yes |
| 4-way power adjustable front-passenger’s seat | - | - | Yes | Yes | Yes | Yes |
| Woodgrain-patterned matte finish accent trim | - | - | Yes | Yes | Yes | Yes |
| Side mirrors with integrated turn signals | - | - | Yes | Yes | Yes | Yes |
| HID low-beam headlights | - | - | - | Yes | Yes | Yes |
| Dual exhaust outlets | - | - | - | Yes | - | Yes |
| Java Brown Leather-trimmed upholstery | - | - | - | - | Yes | Yes |
| Heated steering wheel | - | - | - | - | Yes | Yes |
| Touring appearance package (Unique dark-gray front grille, chrome accents) | - | - | - | - | Yes | Yes |
| Low-profile roof rails: silver finish | - | - | - | - | Yes | Yes |
| SUBARU STARLINK 7.0" Multimedia Navigation System | - | - | - | - | Yes | Yes |
| EyeSight Driver Assist Technology | - | - | - | - | Yes | Yes |
| High Beam Assist (HBA) | - | - | - | - | Yes | Yes |
| Reverse Automatic Braking (RAB) | - | - | - | - | Yes | Yes |
