Compared with 2019
What's new for 2020.
Trims
- New: Base, Premium, Limited, Touring, Onyx Edition XT, Limited XT, Touring XT
- Dropped: 2.5i, 2.5i Premium, 2.5i Limited, 2.5i Touring, 3.6R Limited, 3.6R Touring
Powertrain
- New engine: 2.4-liter Turbocharged SUBARU BOXER
- Top horsepower up from 256 to 260 hp
Fuel economy
- Best combined MPG up from 28 to 29
Trims
Select a trim to see its specs and equipment.
2020 Subaru Outback
Base
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Standard equipment
- EyeSight Driver Assist Technology
- X-MODE with Hill Descent Control
- Active Torque Vectoring
- LED Headlights with High Beam Assist
- Roof rails with integrated retractable crossbars
- SUBARU STARLINK Dual 7.0-inch Multimedia
- Apple CarPlay and Android Auto integration
- Automatic climate control
- Rear-Vision Camera
2020 Subaru Outback
Premium
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback
- LED fog lights
- All-Weather Package (Heated front seats, mirrors, wipers)
- 10-way power driver's seat with lumbar support
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Dual-zone automatic climate control
- Leather-wrapped steering wheel and shifter
- Dual rear-seat USB charge ports
- STARLINK Safety and Security enabled
2020 Subaru Outback
Limited
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Premium
- LED Steering Responsive Headlights
- Hands-Free Power Rear Gate
- Keyless Access with Push-Button Start
- Leather-trimmed upholstery
- 8-way power front-passenger seat
- Two-position memory driver's seat
- Heated outboard rear seats
- Harman Kardon 576-watt-equivalent premium audio system
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Reverse Automatic Braking
2020 Subaru Outback
Touring
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Limited
- DriverFocus Distraction Mitigation System
- Automatic power-folding exterior mirrors with Satin chrome finish
- Java Brown Nappa leather-trimmed upholstery
- Ventilated front seats
- Heated steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- 180-Degree Front View Monitor
- Power moonroof
2020 Subaru Outback
Onyx Edition XT
- Horsepower
- 260
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.4-liter Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Premium
- Dual-Mode X-MODE with Snow/Dirt and Deep Snow/Mud modes
- Crystal Black Silica exterior accents
- Gray StarTex water-repellent upholstery
- 180-Degree Front View Monitor
- Full-size spare tire
- Hands-Free Power Rear Gate
- Keyless Access with Push-Button Start
- 3,500-lb towing capacity
2020 Subaru Outback
Limited XT
- Horsepower
- 260
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.4-liter Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Limited
- Power moonroof
- Heated steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- DriverFocus Distraction Mitigation System
- Sound-insulating front door glass
- 3,500-lb towing capacity
2020 Subaru Outback
Touring XT
- Horsepower
- 260
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.4-liter Turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT with 8-speed manual mode
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Touring
- Sound-insulating front door glass
- 3,500-lb towing capacity
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
7 of 7 trims
| Trim | Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 23 / 30 / 26 | 23 / 30 / 26 | 23 / 30 / 26 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp | 260 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode | Lineartronic CVT with 8-speed manual mode |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.4-liter Turbocharged SUBARU BOXER | 2.4-liter Turbocharged SUBARU BOXER | 2.4-liter Turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 182 | 182 | 182 | 182 | 260 | 260 | 260 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5600 | 5600 | 5600 |
| Torque lb ft | 176 | 176 | 176 | 176 | 277 | 277 | 277 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 2000 | 2000 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| City MPG | 26 | 26 | 26 | 26 | 23 | 23 | 23 |
| Highway MPG | 33 | 33 | 33 | 33 | 30 | 30 | 30 |
| Combined MPG | 29 | 29 | 29 | 29 | 26 | 26 | 26 |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| Length (in) | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 |
| Width (in) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| Towing capacity lb | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Black with machine finish | Black with machine finish | Black finish | Black with machine finish | Black with machine finish |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | Yes | No | Yes | Yes |
| Rear cross traffic alert | No | No | Yes | Yes | No | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | – | Yes | Yes |
| Reverse automatic braking | – | – | Yes | Yes | – | Yes | Yes |
| Base | Premium | Limited | Touring | Onyx Edition XT | Limited XT | Touring XT | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE with Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails with integrated retractable crossbars | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK Dual 7.0-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 10-way power driver's seat with lumbar support | - | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual rear-seat USB charge ports | - | Yes | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights | - | - | Yes | Yes | - | Yes | Yes |
| Hands-Free Power Rear Gate | - | - | Yes | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | Yes | Yes | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | - | Yes | Yes |
| 8-way power front-passenger seat | - | - | Yes | Yes | - | Yes | Yes |
| Two-position memory driver's seat | - | - | Yes | Yes | - | Yes | Yes |
| Heated outboard rear seats | - | - | Yes | Yes | - | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system | - | - | Yes | Yes | - | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | - | Yes | Yes |
| Reverse Automatic Braking | - | - | Yes | Yes | - | Yes | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | Yes | - | Yes | Yes |
| Automatic power-folding exterior mirrors with Satin chrome finish | - | - | - | Yes | - | - | Yes |
| Java Brown Nappa leather-trimmed upholstery | - | - | - | Yes | - | - | Yes |
| Ventilated front seats | - | - | - | Yes | - | - | Yes |
| Heated steering wheel | - | - | - | Yes | - | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation | - | - | - | Yes | - | Yes | Yes |
| 180-Degree Front View Monitor | - | - | - | Yes | Yes | - | Yes |
| Power moonroof | - | - | - | Yes | - | Yes | Yes |
| Dual-Mode X-MODE with Snow/Dirt and Deep Snow/Mud modes | - | - | - | - | Yes | - | - |
| Crystal Black Silica exterior accents | - | - | - | - | Yes | - | - |
| Gray StarTex water-repellent upholstery | - | - | - | - | Yes | - | - |
| Full-size spare tire | - | - | - | - | Yes | - | - |
| 3,500-lb towing capacity | - | - | - | - | Yes | Yes | Yes |
| Sound-insulating front door glass | - | - | - | - | - | Yes | Yes |
