What's new for 2022.
The headline for the 2022 Subaru Outback is the introduction of the all-new Wilderness trim, the most off-road capable Outback ever produced. It features a raised suspension providing 9.5 inches of ground clearance, Yokohama Geolandar all-terrain tires, and unique exterior styling with functional copper accents. The Wilderness also includes a revised CVT with a lower final drive ratio for better low-speed climbing. Across the rest of the lineup, LED fog lights are made standard on all models, and the Onyx Edition XT continues to offer a more rugged aesthetic with the turbocharged engine.
Trims
- Introduction of the Outback Wilderness with 9.5 inches of ground clearance and all-terrain tires.
- Wilderness trim features unique front/rear bumpers, hex-style LED fog lights, and copper accents.
Exterior
- LED fog lights now standard on all trim levels.
- Wilderness model adds a matte-black anti-glare hood decal.
Powertrain
- Wilderness trim receives a revised CVT with a lower final drive ratio for improved off-road torque.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter DOHC direct-injection SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- EyeSight Driver Assist Technology
- X-MODE featuring Hill Descent Control
- LED Steering Responsive Headlights with High Beam Assist
- LED fog lights
- Roof rails with integrated retractable crossbars
- Cloth upholstery
- SUBARU STARLINK Dual 7.0-inch Multimedia
- Apple CarPlay and Android Auto integration
- Automatic climate control
- Rear-Vision Camera
Premium
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter DOHC direct-injection SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback
- Body-color side mirrors with integrated turn signals
- Privacy glass
- All-Weather Package (Heated front seats, mirrors, wipers)
- 10-way power-adjustable driver seat
- SUBARU STARLINK 11.6-inch Multimedia Plus
- 4G LTE Wi-Fi capability
- Dual rear-seat USB charge ports
- Dual-zone automatic climate control system
- Leather-wrapped steering wheel and shifter handle
- STARLINK Safety and Security enabled
Onyx Edition XT
- Horsepower
- 260
- City MPG
- 23
- Highway MPG
- 30
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 23 / 30
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Premium
- Dual-Mode X-MODE
- 3,500-lb towing capacity
- Crystal Black Silica front grille and mirrors
- Hands-Free Power Rear Gate
- Full-size spare tire
- Gray StarTex water-repellent upholstery
- 8-way power-adjustable front-passenger seat
- Heated outboard rear seats
- Keyless Access with Push-Button Start
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- 180-Degree Front View Monitor
Wilderness
- Horsepower
- 260
- City MPG
- 22
- Highway MPG
- 26
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 22 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 9.5 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Premium
- Advanced Dual-Mode X-MODE
- 9.5 inches of ground clearance
- Hexagonal LED fog lights
- Wilderness-design front and rear bumpers
- Matte-black anti-glare hood decal
- Ladder-style roof rails with increased load capacity
- Anodized Copper-finish accents
- Wilderness Gray StarTex water-repellent upholstery
- Wilderness-design all-weather floor mats
- Aluminum-alloy pedal covers
Limited
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter DOHC direct-injection SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Premium
- Leather-trimmed upholstery
- 8-way power-adjustable front-passenger seat
- Two-position memory driver seat
- Heated outboard rear seats
- Harman Kardon 576-watt-equivalent premium audio system
- Reverse Automatic Braking
- Hands-Free Power Rear Gate
- Keyless Access with Push-Button Start
Limited XT
- Horsepower
- 260
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Limited
- Power moonroof
- Heated steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- DriverFocus Distraction Mitigation System
- Sound-insulating front door glass
Touring
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter DOHC direct-injection SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Limited
- Java Brown Nappa leather-trimmed upholstery
- Ventilated front seats
- Heated steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- Power moonroof
- 180-Degree Front View Monitor
- Automatic power-folding exterior mirrors with Satin chrome finish
Touring XT
- Horsepower
- 260
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Outback Touring
- Sound-insulating front door glass
- 3,500-lb towing capacity
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 33 / 29 | 26 / 33 / 29 | 23 / 30 / 26 | 22 / 26 / 24 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 |
| Horsepower | 182 hp | 182 hp | 260 hp | 260 hp | 182 hp | 260 hp | 182 hp | 260 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Name | 2.5-liter DOHC direct-injection SUBARU BOXER | 2.5-liter DOHC direct-injection SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.5-liter DOHC direct-injection SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER | 2.5-liter DOHC direct-injection SUBARU BOXER | 2.4-liter DOHC Direct Injection Turbocharged (DIT) SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | turbocharged | naturally aspirated | turbocharged |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 182 | 182 | 260 | 260 | 182 | 260 | 182 | 260 |
| Horsepower RPM | 5800 | 5800 | 5600 | 5600 | 5800 | 5600 | 5800 | 5600 |
| Torque lb ft | 176 | 176 | 277 | 277 | 176 | 277 | 176 | 277 |
| Torque RPM | 4400 | 4400 | 2000 | 2000 | 4400 | 2000 | 4400 | 2000 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| City MPG | 26 | 26 | 23 | 22 | 26 | 26 | 26 | 26 |
| Highway MPG | 33 | 33 | 30 | 26 | 33 | 33 | 33 | 33 |
| Combined MPG | 29 | 29 | 26 | 24 | 29 | 29 | 29 | 29 |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| Length (in) | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 | 191.3 |
| Width (in) | 73 | 73 | 73 | 74.6 | 73 | 73 | 73 | 73 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.9 | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 9.5 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| Wheel size (in) | 17 | 17 | 18 | 17 | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Black finish | Matte black finish | Black with machine finish | Black with machine finish | Black with machine finish | Black with machine finish |
| Tire spec | 225/65 R17 102H All-season | 225/65 R17 102H All-season | 225/60 R18 100H All-season | 225/65 R17 102T Yokohama Geolandar All-terrain | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | No | No | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | – | – | – | – | – |
| Lane change assist | – | – | Yes | – | – | – | – | – |
| Reverse automatic braking | – | – | – | – | Yes | Yes | Yes | Yes |
| Base | Premium | Onyx Edition XT | Wilderness | Limited | Limited XT | Touring | Touring XT | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED fog lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails with integrated retractable crossbars | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK Dual 7.0-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-color side mirrors with integrated turn signals | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Privacy glass | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual rear-seat USB charge ports | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-Mode X-MODE | - | - | Yes | - | - | - | - | - |
| 3,500-lb towing capacity | - | - | Yes | - | - | - | - | Yes |
| Crystal Black Silica front grille and mirrors | - | - | Yes | - | - | - | - | - |
| Hands-Free Power Rear Gate | - | - | Yes | - | Yes | Yes | Yes | Yes |
| Full-size spare tire | - | - | Yes | - | - | - | - | - |
| Gray StarTex water-repellent upholstery | - | - | Yes | - | - | - | - | - |
| 8-way power-adjustable front-passenger seat | - | - | Yes | - | Yes | Yes | Yes | Yes |
| Heated outboard rear seats | - | - | Yes | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | - | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | - | - | - | - | - |
| 180-Degree Front View Monitor | - | - | Yes | - | - | - | Yes | Yes |
| Advanced Dual-Mode X-MODE | - | - | - | Yes | - | - | - | - |
| 9.5 inches of ground clearance | - | - | - | Yes | - | - | - | - |
| Hexagonal LED fog lights | - | - | - | Yes | - | - | - | - |
| Wilderness-design front and rear bumpers | - | - | - | Yes | - | - | - | - |
| Matte-black anti-glare hood decal | - | - | - | Yes | - | - | - | - |
| Ladder-style roof rails with increased load capacity | - | - | - | Yes | - | - | - | - |
| Anodized Copper-finish accents | - | - | - | Yes | - | - | - | - |
| Wilderness Gray StarTex water-repellent upholstery | - | - | - | Yes | - | - | - | - |
| Wilderness-design all-weather floor mats | - | - | - | Yes | - | - | - | - |
| Aluminum-alloy pedal covers | - | - | - | Yes | - | - | - | - |
| Leather-trimmed upholstery | - | - | - | - | Yes | Yes | Yes | Yes |
| Two-position memory driver seat | - | - | - | - | Yes | Yes | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system | - | - | - | - | Yes | Yes | Yes | Yes |
| Reverse Automatic Braking | - | - | - | - | Yes | Yes | Yes | Yes |
| Power moonroof | - | - | - | - | - | Yes | Yes | Yes |
| Heated steering wheel | - | - | - | - | - | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation | - | - | - | - | - | Yes | Yes | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | - | - | Yes | - | - |
| Sound-insulating front door glass | - | - | - | - | - | Yes | - | Yes |
| Java Brown Nappa leather-trimmed upholstery | - | - | - | - | - | - | Yes | Yes |
| Ventilated front seats | - | - | - | - | - | - | Yes | Yes |
| Automatic power-folding exterior mirrors with Satin chrome finish | - | - | - | - | - | - | Yes | Yes |
