What's new for 2023.
The 2023 Subaru Outback receives a significant mid-cycle refresh for most of its lineup (excluding the Wilderness). The update includes a bolder front fascia with a larger grille, redesigned LED headlights, and more prominent wheel arch cladding. The standard EyeSight Driver Assist Technology is upgraded with a wider field of view and updated software for smoother operation. Top-tier Touring models gain a new wide-angle mono camera to better detect pedestrians and cyclists at intersections. Inside, the 11.6-inch touchscreen now supports wireless Apple CarPlay and Android Auto, and the Onyx Edition trim is now available with the naturally aspirated 2.5-liter engine, making its rugged styling more accessible.
Exterior
- Redesigned front fascia with a larger grille and new LED steering-responsive headlights.
- Beefier wheel arch cladding across most trims for a more rugged appearance.
Safety
- Updated EyeSight system with a wider field of view and an electric brake booster.
- New wide-angle mono camera added to Touring trims for enhanced pedestrian/cyclist detection.
Technology
- Wireless Apple CarPlay and Android Auto integration added to the 11.6-inch touchscreen.
- Updated STARLINK software for improved responsiveness and interface.
Trims
- Onyx Edition trim now available with the 2.5-liter naturally aspirated engine.
Trims
Select a trim to see its specs and equipment.
Base
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Standard equipment
- EyeSight Driver Assist Technology
- X-MODE featuring Hill Descent Control
- LED Steering Responsive Headlights with High Beam Assist
- LED fog lights
- Roof rails with integrated retractable crossbars
- SUBARU STARLINK Dual 7.0-inch Multimedia
- Apple CarPlay and Android Auto integration
- Automatic climate control
- Rear-Vision Camera
Premium
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback
- SUBARU STARLINK 11.6-inch Multimedia Plus
- Wireless Apple CarPlay and Android Auto integration
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- 10-way power-adjustable driver seat
- Dual-zone automatic climate control system
- Leather-wrapped steering wheel and shifter handle
- Rear-seat USB-A and USB-C charge ports
- LED rear gate light
Onyx Edition
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback Premium
- Dual-Mode X-MODE
- Gray StarTex water-repellent upholstery with green contrast stitching
- Hands-Free Power Rear Gate
- Keyless Access with Push-Button Start
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Auto-dimming rearview compass mirror with HomeLink
- Black badging and window moldings
Onyx Edition XT
- Horsepower
- 260
- City MPG
- 22
- Highway MPG
- 29
- Engine
- 2.4-liter turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 22 / 29
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Onyx Edition
- Power moonroof
- 8-way power-adjustable front-passenger seat
- Heated outboard rear seats
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- Reverse Automatic Braking
- 180-Degree Front View Monitor
- Full-size spare tire
Wilderness
- Horsepower
- 260
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.4-liter turbocharged SUBARU BOXER
- Horsepower
- 260 hp
- Torque
- 277 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 9.5 in
- Cargo, seats up
- –
- Towing capacity
- 3500 lb
Adds over Outback Premium
- Advanced Dual-Mode X-MODE with low speed/low ratio gradient control
- Ladder-style roof rails with increased load capacity
- Outback Wilderness Gray StarTex water-repellent upholstery
- Anodized Copper-finish interior and exterior accents
- Matte-black anti-glare hood decal
- Hexagonal LED fog lights
- Full-size spare tire
- 180-Degree Front View Monitor
Limited
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback Premium
- Leather-trimmed upholstery
- Harman Kardon 576-watt-equivalent premium audio system with 12 speakers
- 12-way power-adjustable driver seat with 4-way lumbar support
- 8-way power-adjustable front-passenger seat
- Two-position memory driver seat and exterior mirrors
- Heated outboard rear seats
- Reverse Automatic Braking
- Hands-Free Power Rear Gate
Touring
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT with 8-speed manual-mode paddle shifters
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 2700 lb
Adds over Outback Limited
- Nappa leather-trimmed upholstery
- Ventilated front seats
- Heated steering wheel
- SUBARU STARLINK 11.6-inch Multimedia Navigation
- DriverFocus Distraction Mitigation System
- 180-Degree Front View Monitor
- Smart auto-dimming rearview compass mirror with HomeLink
- Power moonroof
- Automatic power-folding exterior mirrors with Satin chrome finish
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 | 22 / 29 / 25 | 21 / 26 / 23 | 26 / 32 / 28 | 26 / 32 / 28 |
| Horsepower | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp | 182 hp | 182 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters | Lineartronic CVT with 8-speed manual-mode paddle shifters |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.4-liter turbocharged SUBARU BOXER | 2.4-liter turbocharged SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC | 4-cylinder horizontally opposed DOHC |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 182 | 182 | 182 | 260 | 260 | 182 | 182 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5600 | 5600 | 5800 | 5800 |
| Torque lb ft | 176 | 176 | 176 | 277 | 277 | 176 | 176 |
| Torque RPM | 4400 | 4400 | 4400 | 2000 | 2000 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| City MPG | 26 | 26 | 26 | 22 | 21 | 26 | 26 |
| Highway MPG | 32 | 32 | 32 | 29 | 26 | 32 | 32 |
| Combined MPG | 28 | 28 | 28 | 25 | 23 | 28 | 28 |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| Length (in) | 191.9 | 191.9 | 191.9 | 191.9 | 191.3 | 191.9 | 191.9 |
| Width (in) | 74.2 | 74.2 | 74.2 | 74.2 | 74.6 | 74.2 | 74.2 |
| Height (in) | 66.1 | 66.1 | 66.1 | 66.1 | 66.9 | 66.1 | 66.1 |
| Wheelbase (in) | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 | 108.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 9.5 | 8.7 | 8.7 |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| Towing capacity lb | 2700 | 2700 | 2700 | 3500 | 3500 | 2700 | 2700 |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 17 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Black finish | Black finish | Matte black finish | Black with machine finish | Black with machine finish |
| Tire spec | 225/65 R17 102H All-season | 225/65 R17 102H All-season | 225/60 R18 100H All-season | 225/60 R18 100H All-season | 225/65 R17 102T Yokohama Geolandar All-terrain | 225/65 R17 102H All-season | 225/65 R17 102H All-season |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | Yes | No | No | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | – | – | – |
| Lane change assist | – | – | Yes | Yes | – | – | – |
| Reverse automatic braking | – | – | – | Yes | – | Yes | Yes |
| Base | Premium | Onyx Edition | Onyx Edition XT | Wilderness | Limited | Touring | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE featuring Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED fog lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof rails with integrated retractable crossbars | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK Dual 7.0-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Plus | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Apple CarPlay and Android Auto integration | - | Yes | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-zone automatic climate control system | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel and shifter handle | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-seat USB-A and USB-C charge ports | - | Yes | Yes | Yes | Yes | Yes | Yes |
| LED rear gate light | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual-Mode X-MODE | - | - | Yes | Yes | - | - | - |
| Gray StarTex water-repellent upholstery with green contrast stitching | - | - | Yes | Yes | - | - | - |
| Hands-Free Power Rear Gate | - | - | Yes | Yes | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | - | Yes | Yes | - | - | - |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | - | - | - |
| Auto-dimming rearview compass mirror with HomeLink | - | - | Yes | Yes | - | - | - |
| Black badging and window moldings | - | - | Yes | Yes | - | - | - |
| Power moonroof | - | - | - | Yes | - | - | Yes |
| 8-way power-adjustable front-passenger seat | - | - | - | Yes | - | Yes | Yes |
| Heated outboard rear seats | - | - | - | Yes | - | Yes | Yes |
| SUBARU STARLINK 11.6-inch Multimedia Navigation | - | - | - | Yes | - | - | Yes |
| Reverse Automatic Braking | - | - | - | Yes | - | Yes | Yes |
| 180-Degree Front View Monitor | - | - | - | Yes | Yes | - | Yes |
| Full-size spare tire | - | - | - | Yes | Yes | - | - |
| Advanced Dual-Mode X-MODE with low speed/low ratio gradient control | - | - | - | - | Yes | - | - |
| Ladder-style roof rails with increased load capacity | - | - | - | - | Yes | - | - |
| Outback Wilderness Gray StarTex water-repellent upholstery | - | - | - | - | Yes | - | - |
| Anodized Copper-finish interior and exterior accents | - | - | - | - | Yes | - | - |
| Matte-black anti-glare hood decal | - | - | - | - | Yes | - | - |
| Hexagonal LED fog lights | - | - | - | - | Yes | - | - |
| Leather-trimmed upholstery | - | - | - | - | - | Yes | Yes |
| Harman Kardon 576-watt-equivalent premium audio system with 12 speakers | - | - | - | - | - | Yes | Yes |
| 12-way power-adjustable driver seat with 4-way lumbar support | - | - | - | - | - | Yes | Yes |
| Two-position memory driver seat and exterior mirrors | - | - | - | - | - | Yes | Yes |
| Nappa leather-trimmed upholstery | - | - | - | - | - | - | Yes |
| Ventilated front seats | - | - | - | - | - | - | Yes |
| Heated steering wheel | - | - | - | - | - | - | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | - | - | - | Yes |
| Smart auto-dimming rearview compass mirror with HomeLink | - | - | - | - | - | - | Yes |
| Automatic power-folding exterior mirrors with Satin chrome finish | - | - | - | - | - | - | Yes |
