Compared with 2001
What's new for 2004.
Trims
- New: 2.5 X, 2.5 XS, 2.5 XS Premium, 2.5 XT, 2.5 XT Premium
- Dropped: L, S, S Premium Package
Powertrain
- New engine: 2.5-liter SOHC SUBARU BOXER
- New engine: 2.5-liter DOHC intercooled and turbocharged SUBARU BOXER
- Top horsepower up from 165 to 210 hp
Trims
Select a trim to see its specs and equipment.
2004 Subaru Forester
2.5 X
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Full-Time AWD system
- 4-channel/4-sensor Anti-lock Braking System (ABS)
- Hill Holder system (manual transmission only)
- Air conditioning with rotary controls
- Cruise control
- Power windows, locks and mirrors
- Remote keyless entry system
- AM/FM/Weatherband stereo with single-disc CD player
- Roof rails with cross bars
- Multi-reflector fog lights
- Textured Gray body-side cladding
2004 Subaru Forester
2.5 XS
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Forester 2.5 X
- All-Weather Package (heated front seats, heated mirrors, wiper de-icer)
- Viscous limited-slip rear differential
- Electronic Brake-force Distribution (EBD)
- 16-inch aluminum-alloy 5-spoke design wheels
- AM/FM/Weatherband stereo with 6-disc in-dash CD changer
- Automatic climate control system
- Perforated leather-wrapped steering wheel, shifter and parking brake handle
- Steel Gray Metallic body-side cladding
- Chrome inner door handles
2004 Subaru Forester
2.5 XS Premium
- Horsepower
- 165
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter SOHC SUBARU BOXER
- Horsepower
- 165 hp
- Torque
- 166 lb-ft
- Drivetrain
- Full-Time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Forester 2.5 XS
- Monotone paint scheme
- Power panoramic moonroof
- Optional leather-trimmed upholstery (with automatic transmission)
2004 Subaru Forester
2.5 XT
- Horsepower
- 210
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled and turbocharged SUBARU BOXER
- Horsepower
- 210 hp
- Torque
- 235 lb-ft
- Drivetrain
- Full-Time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Forester 2.5 XS
- Functional hood scoop
- Aluminum finish roof rails
- Body color door handles
- 7-speaker sound system including rear sub-woofer
- Sport design instrumentation
- 16-inch aluminum-alloy 6-spoke design wheels
2004 Subaru Forester
2.5 XT Premium
- Horsepower
- 210
- City MPG
- 19
- Highway MPG
- 25
- Engine
- 2.5-liter DOHC intercooled and turbocharged SUBARU BOXER
- Horsepower
- 210 hp
- Torque
- 235 lb-ft
- Drivetrain
- Full-Time AWD
- Transmission
- 5-speed manual with overdrive
- City / highway MPG
- 19 / 25
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Forester 2.5 XT
- 4-speed electronic direct control automatic transmission
- Power moonroof
- Black leather-trimmed upholstery
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 |
| Horsepower | 165 hp | 165 hp | 165 hp | 210 hp | 210 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| Drivetrain | Full-Time AWD | Full-Time AWD | Full-Time AWD | Full-Time AWD | Full-Time AWD |
| Transmission | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive | 5-speed manual with overdrive |
| Name | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter SOHC SUBARU BOXER | 2.5-liter DOHC intercooled and turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled and turbocharged SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection | sequential multi-port fuel injection |
| Horsepower | 165 | 165 | 165 | 210 | 210 |
| Horsepower RPM | 5600 | 5600 | 5600 | 5600 | 5600 |
| Torque lb ft | 166 | 166 | 166 | 235 | 235 |
| Torque RPM | 4000 | 4000 | 4000 | 3600 | 3600 |
| Fuel type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| City MPG | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 25 | 25 | 25 | 25 | 25 |
| Combined MPG | 21 | 21 | 21 | 21 | 21 |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| Length (in) | 175.2 | 175.2 | 175.2 | 175.2 | 175.2 |
| Width (in) | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 |
| Height (in) | 65 | 65 | 65 | 65 | 65 |
| Wheelbase (in) | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| Wheel size (in) | 16 | 16 | 16 | 16 | 16 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Styled steel with center cap | 5-spoke design | 5-spoke design | 6-spoke design | 6-spoke design |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| Latch system | Yes | Yes | Yes | Yes | Yes |
| Front airbags | Yes | Yes | Yes | Yes | Yes |
| Side airbags | Yes | Yes | Yes | Yes | Yes |
| 2.5 X | 2.5 XS | 2.5 XS Premium | 2.5 XT | 2.5 XT Premium | |
| Full-Time AWD system | Yes | Yes | Yes | Yes | Yes |
| 4-channel/4-sensor Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Hill Holder system (manual transmission only) | See condition | See condition | See condition | See condition | See condition |
| Air conditioning with rotary controls | Yes | Yes | Yes | Yes | Yes |
| Cruise control | Yes | Yes | Yes | Yes | Yes |
| Power windows, locks and mirrors | Yes | Yes | Yes | Yes | Yes |
| Remote keyless entry system | Yes | Yes | Yes | Yes | Yes |
| AM/FM/Weatherband stereo with single-disc CD player | Yes | Yes | Yes | Yes | Yes |
| Roof rails with cross bars | Yes | Yes | Yes | Yes | Yes |
| Multi-reflector fog lights | Yes | Yes | Yes | Yes | Yes |
| Textured Gray body-side cladding | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (heated front seats, heated mirrors, wiper de-icer) | - | Yes | Yes | Yes | Yes |
| Viscous limited-slip rear differential | - | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | - | Yes | Yes | Yes | Yes |
| 16-inch aluminum-alloy 5-spoke design wheels | - | Yes | Yes | Yes | Yes |
| AM/FM/Weatherband stereo with 6-disc in-dash CD changer | - | Yes | Yes | Yes | Yes |
| Automatic climate control system | - | Yes | Yes | Yes | Yes |
| Perforated leather-wrapped steering wheel, shifter and parking brake handle | - | Yes | Yes | Yes | Yes |
| Steel Gray Metallic body-side cladding | - | Yes | Yes | Yes | Yes |
| Chrome inner door handles | - | Yes | Yes | Yes | Yes |
| Monotone paint scheme | - | - | Yes | - | - |
| Power panoramic moonroof | - | - | Yes | - | - |
| Optional leather-trimmed upholstery (with automatic transmission) | - | - | See condition | - | - |
| Functional hood scoop | - | - | - | Yes | Yes |
| Aluminum finish roof rails | - | - | - | Yes | Yes |
| Body color door handles | - | - | - | Yes | Yes |
| 7-speaker sound system including rear sub-woofer | - | - | - | Yes | Yes |
| Sport design instrumentation | - | - | - | Yes | Yes |
| 16-inch aluminum-alloy 6-spoke design wheels | - | - | - | Yes | Yes |
| 4-speed electronic direct control automatic transmission | - | - | - | - | Yes |
| Power moonroof | - | - | - | - | Yes |
| Black leather-trimmed upholstery | - | - | - | - | Yes |
