2016 model year
What's new for 2016.
The 2016 Forester received a major infotainment overhaul with the introduction of the Subaru STARLINK systems. The base model received a 6.2-inch touchscreen, while higher trims were equipped with a 7.0-inch unit featuring multi-touch gestures and SiriusXM capability.
Safety was also enhanced with the addition of STARLINK Safety Plus, which provided emergency SOS assistance and automatic collision notification. Steering-responsive fog lights were added to models equipped with EyeSight, further improving night-time visibility.
Technology
- New STARLINK 6.2" and 7.0" Multimedia systems
- Introduction of STARLINK Safety and Security telematics
Safety
- Steering-responsive fog lights added to EyeSight-equipped models
Trims
Select a trim to see its specs and equipment.
2016 Subaru Forester
2.5i
- Horsepower
- 170
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- SUBARU STARLINK 6.2" Multimedia
- Rear-Vision Camera
- 7 airbags
- Incline Start Assist
2016 Subaru Forester
2.5i Premium
- Horsepower
- 170
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Adds over 2.5i
- Panoramic moonroof
- 10-way power adjustable driver’s seat
- SUBARU STARLINK 7.0" Multimedia Plus
- STARLINK Safety Plus
- All-Weather Package
2016 Subaru Forester
2.5i Limited
- Horsepower
- 170
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with X-MODE and Hill Descent Control
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Adds over 2.5i Premium
- Leather-trimmed upholstery
- Power rear gate
- Automatic climate control
- Fog lights
- Auto-on/off headlights
2016 Subaru Forester
2.5i Touring
- Horsepower
- 170
- City MPG
- 24
- Highway MPG
- 31
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with X-MODE and Hill Descent Control
- Transmission
- Lineartronic CVT
- City / highway MPG
- 24 / 31
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Adds over 2.5i Limited
- HID headlights
- Harman Kardon 440-watt amplifier and 8 speakers
- Keyless Access with Push-button Start
- Dual-zone automatic climate control
- One-touch folding rear seatbacks
2016 Subaru Forester
2.0XT Premium
- Horsepower
- 250
- City MPG
- 23
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 250 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with X-MODE and Hill Descent Control
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 23 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Adds over 2.5i Touring
- Sport-tuned suspension
- SI-DRIVE
- 18-inch aluminum-alloy wheels
- Sport cloth upholstery
- Rear spoiler
2016 Subaru Forester
2.0XT Touring
- Horsepower
- 250
- City MPG
- 23
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 250 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with X-MODE and Hill Descent Control
- Transmission
- Lineartronic CVT with manual-mode paddle shifters
- City / highway MPG
- 23 / 27
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
Adds over 2.0XT Premium
- Leather-trimmed upholstery
- Harman Kardon 440-watt audio system
2016 Subaru Forester
2.5i Manual
- Horsepower
- 170
- City MPG
- 22
- Highway MPG
- 28
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
2016 Subaru Forester
2.5i Premium Manual
- Horsepower
- 170
- City MPG
- 22
- Highway MPG
- 28
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 34.4 cu ft
- Towing capacity
- 1500 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 24 / 31 / 27 | 24 / 31 / 27 | 24 / 31 / 27 | 24 / 31 / 27 | 23 / 27 / 25 | 23 / 27 / 25 | 22 / 28 / 25 | 22 / 28 / 25 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 250 hp | 250 hp | 170 hp | 170 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical AWD with X-MODE and Hill Descent Control | Subaru Symmetrical AWD with X-MODE and Hill Descent Control | Subaru Symmetrical AWD with X-MODE and Hill Descent Control | Subaru Symmetrical AWD with X-MODE and Hill Descent Control | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT with manual-mode paddle shifters | Lineartronic CVT with manual-mode paddle shifters | Manual 6-spd | Manual 6-spd |
| Name | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.0-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.0-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Dual Active Valve Control System | 16-valve with Dual Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 170 | 250 | 250 | 170 | 170 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5600 | 5600 | 5800 | 5800 |
| Torque lb ft | 174 | 174 | 174 | 174 | 258 | 258 | 174 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4100 | 4800 | 4800 | 4100 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline recommended (91 octane) | Premium unleaded gasoline recommended (91 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| City MPG | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 |
| Highway MPG | 31 | 31 | 31 | 31 | 27 | 27 | 28 | 28 |
| Combined MPG | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 25 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| Length (in) | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 | 180.9 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Width with mirrors (in) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
| Height (in) | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
| Wheelbase (in) | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| Curb weight lb | 3296 | 3296 | 3296 | 3296 | 3296 | 3296 | 3296 | 3296 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Passenger volume (cu ft) | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 |
| Cargo volume seats up (cu ft) | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 |
| Cargo volume max (cu ft) | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| Wheel size (in) | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | aluminum-alloy |
| Wheel finish | styled steel | 5-spoke | 5-spoke | High-luster silver | High-luster silver | High-luster silver | styled steel | 5-spoke |
| Tire spec | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season | 225/60 R17 98H All-season |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | 2.5i Premium Manual | |
| SUBARU STARLINK 6.2" Multimedia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Incline Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| SUBARU STARLINK 7.0" Multimedia Plus | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| STARLINK Safety Plus | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| All-Weather Package | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes | - | - |
| Power rear gate | - | - | Yes | Yes | Yes | Yes | - | - |
| Automatic climate control | - | - | Yes | Yes | Yes | Yes | - | - |
| Fog lights | - | - | Yes | Yes | Yes | Yes | - | - |
| Auto-on/off headlights | - | - | Yes | Yes | Yes | Yes | - | - |
| HID headlights | - | - | - | Yes | Yes | Yes | - | - |
| Harman Kardon 440-watt amplifier and 8 speakers | - | - | - | Yes | Yes | Yes | - | - |
| Keyless Access with Push-button Start | - | - | - | Yes | Yes | Yes | - | - |
| Dual-zone automatic climate control | - | - | - | Yes | Yes | Yes | - | - |
| One-touch folding rear seatbacks | - | - | - | Yes | Yes | Yes | - | - |
| Sport-tuned suspension | - | - | - | - | Yes | Yes | - | - |
| SI-DRIVE | - | - | - | - | Yes | Yes | - | - |
| 18-inch aluminum-alloy wheels | - | - | - | - | Yes | Yes | - | - |
| Sport cloth upholstery | - | - | - | - | Yes | Yes | - | - |
| Rear spoiler | - | - | - | - | Yes | Yes | - | - |
| Harman Kardon 440-watt audio system | - | - | - | - | - | Yes | - | - |
