What's new for 2012.
For 2012, the Forester focused on enhancing its infotainment and connectivity options. A new height-adjustable front passenger seat was added to several trims to improve comfort. The most notable change was the introduction of a new optional voice-activated GPS navigation system with a 6.1-inch LCD screen, which included HD Radio, iTunes tagging, and SMS text messaging capability.
Subaru also updated the standard audio systems for the Premium and Limited trims, adding Bluetooth audio streaming and iPod control as standard features. The exterior saw the introduction of Ice Silver Metallic, replacing Steel Silver Metallic.
Technology
- New 6.1-inch voice-activated navigation system
- Standard Bluetooth audio streaming on most trims
Interior
- Height-adjustable front passenger seat added to higher trims
Trims
Select a trim to see its specs and equipment.
2.5X
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- Vehicle Dynamics Control (VDC)
- 6-way manually adjustable driver’s seat
- 4-speaker single-CD audio system
2.5X Premium
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X
- Panoramic moonroof
- 10-way power adjustable driver’s seat
- Raised roof rails: black
- Bluetooth connectivity
2.5X Limited
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Premium
- Leather-trimmed upholstery
- Automatic climate control system
- Fog lights
- All-Weather Package
2.5X Touring
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Limited
- HID low-beam headlights
- Dual-zone automatic climate control system
- 7-speaker audio system with HD Radio
- Electroluminescent gauges
2.5XT Premium
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Touring
- Turbocharged engine
- Functional hood scoop
- Aluminum-alloy pedal covers
- Panoramic moonroof
2.5XT Touring
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5XT Premium
- HID low-beam headlights and fog lights
- Leather-trimmed upholstery
- Dual-zone automatic climate control system
- 7-speaker audio system with HD Radio
2.5X AUTOMATIC
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
2.5X Premium AUTOMATIC
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 26 / 23 | 21 / 26 / 23 | 19 / 23 / 21 | 19 / 23 / 21 | 21 / 26 / 23 | 21 / 26 / 23 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 170 hp | 170 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic |
| Name | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated |
| Fuel injection | Active Valve Control System | Active Valve Control System | Active Valve Control System | Active Valve Control System | Active Valve Control System | Active Valve Control System | Active Valve Control System | Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 170 | 224 | 224 | 170 | 170 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5200 | 5200 | 5800 | 5800 |
| Torque lb ft | 174 | 174 | 174 | 174 | 226 | 226 | 174 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4100 | 2800 | 2800 | 4100 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| City MPG | 21 | 21 | 21 | 21 | 19 | 19 | 21 | 21 |
| Highway MPG | 27 | 27 | 26 | 26 | 23 | 23 | 26 | 26 |
| Combined MPG | 23 | 23 | 23 | 23 | 21 | 21 | 23 | 23 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Length (in) | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 |
| Width (in) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Height (in) | 65.9 | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 | 65.9 | 66.9 |
| Wheelbase (in) | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Ground clearance (in) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Curb weight lb | 3250 | 3300 | 3360 | 3360 | 3450 | 3460 | 3250 | 3300 |
| Towing capacity lb | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Passenger volume (cu ft) | 107.6 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 107.6 | 102.1 |
| Cargo volume seats up (cu ft) | 33.5 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 33.5 | 30.8 |
| Cargo volume max (cu ft) | 68.3 | 63 | 63 | 63 | 63 | 63 | 68.3 | 63 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | aluminum-alloy |
| Wheel finish | with wheel covers | 5-split-spoke | 5-split-spoke | 5-split-spoke | 5-spoke | 5-spoke | with wheel covers | 5-split-spoke |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vehicle Dynamics Control (VDC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Raised roof rails: black | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Bluetooth connectivity | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes | - | - |
| Automatic climate control system | - | - | Yes | Yes | Yes | Yes | - | - |
| Fog lights | - | - | Yes | Yes | Yes | Yes | - | - |
| All-Weather Package | - | - | Yes | Yes | Yes | Yes | - | - |
| HID low-beam headlights | - | - | - | Yes | Yes | Yes | - | - |
| Dual-zone automatic climate control system | - | - | - | Yes | Yes | Yes | - | - |
| 7-speaker audio system with HD Radio | - | - | - | Yes | Yes | Yes | - | - |
| Electroluminescent gauges | - | - | - | Yes | Yes | Yes | - | - |
| Turbocharged engine | - | - | - | - | Yes | Yes | - | - |
| Functional hood scoop | - | - | - | - | Yes | Yes | - | - |
| Aluminum-alloy pedal covers | - | - | - | - | Yes | Yes | - | - |
| HID low-beam headlights and fog lights | - | - | - | - | - | Yes | - | - |
