What's new for 2011.
The 2011 model year introduced one of the most significant mechanical updates in the Forester's history: the all-new 'FB' series 2.5-liter engine. This new engine featured double overhead cams (DOHC) and a timing chain instead of a belt, providing a slight boost in torque and improved fuel efficiency. While horsepower remained at 170, the torque delivery was more linear, improving real-world drivability.
Subaru also introduced the 'Touring' trim level for both naturally aspirated and turbocharged models, serving as the new range-topping luxury variant. This trim added high-end features like HID headlights, dual-zone automatic climate control, and electroluminescent gauges. Additionally, Bluetooth became standard on all models except the base 2.5X.
Powertrain
- New 2.5L DOHC FB-series engine with timing chain
- Improved fuel economy (21 city / 27 highway)
Trims
- New Touring trim level introduced as the flagship
- 2.5XT Limited trim discontinued
Technology
- Bluetooth standard on all but base trim
- New optional TomTom navigation system for Premium trims
Trims
Select a trim to see its specs and equipment.
2.5X
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Standard equipment
- VDC electronic stability control
- 6-way manually adjustable driver’s seat
- 4-speaker audio system
- Keyless entry system
2.5X Premium
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X
- Panoramic moonroof
- 10-way power adjustable driver’s seat
- Raised roof rails (black finish)
- Reclining rear seatbacks
- Bluetooth hands-free connectivity
2.5X Limited
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Premium
- Leather-trimmed upholstery
- Automatic climate control system
- All-Weather Package
- 6-speaker audio system with HD Radio
- Fog lights
2.5X Touring
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Limited
- HID low-beam headlights
- Dual-zone automatic climate control system
- 7-speaker audio system
- Silver finish roof rails
- Electroluminescent gauges
- One-touch folding rear seatbacks
2.5XT Premium
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Touring
- Functional hood scoop
- Rear spoiler
- Aluminum-alloy pedal covers
- 10-way power adjustable driver’s seat
- Panoramic moonroof
2.5XT Touring
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5XT Premium
- HID low-beam headlights
- Leather-trimmed upholstery
- Dual-zone automatic climate control system
- 7-speaker audio system with HD Radio
- All-Weather Package
2.5X Manual
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 16 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
2.5X Premium Manual
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 5-spd
- City / highway MPG
- 21 / 27
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 26 / 23 | 21 / 26 / 23 | 21 / 26 / 23 | 21 / 26 / 23 | 19 / 23 / 21 | 19 / 23 / 21 | 21 / 27 / 23 | 21 / 27 / 23 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 170 hp | 170 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | Manual 5-spd | Manual 5-spd |
| Name | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC intercooled, turbocharged SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 170 | 224 | 224 | 170 | 170 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5200 | 5200 | 5800 | 5800 |
| Torque lb ft | 174 | 174 | 174 | 174 | 226 | 226 | 174 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4100 | 2800 | 2800 | 4100 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| City MPG | 21 | 21 | 21 | 21 | 19 | 19 | 21 | 21 |
| Highway MPG | 26 | 26 | 26 | 26 | 23 | 23 | 27 | 27 |
| Combined MPG | 23 | 23 | 23 | 23 | 21 | 21 | 23 | 23 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| Length (in) | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 |
| Width (in) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Height (in) | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 |
| Wheelbase (in) | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.9 | 8.9 | 8.7 | 8.7 |
| Track front (in) | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
| Track rear (in) | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| Curb weight lb | 3252 | 3296 | 3362 | 3362 | 3450 | 3461 | 3252 | 3296 |
| Towing capacity lb | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Passenger volume (cu ft) | 107.6 | 107.6 | 107.6 | 107.6 | 107.6 | 107.6 | 107.6 | 107.6 |
| Cargo volume seats up (cu ft) | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Cargo volume max (cu ft) | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | aluminum-alloy |
| Wheel finish | with wheel covers | 5-split-spoke | 5-split-spoke | 5-split-spoke | 5-split-spoke | 5-split-spoke | with wheel covers | 5-split-spoke |
| Tire spec | 215/65 R16 96H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 215/65 R16 96H all-season | 225/55 R17 95H all-season |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| Traction control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags description | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor | Front, front seat side-impact and side-curtain with rollover sensor |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X Manual | 2.5X Premium Manual | |
| VDC electronic stability control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless entry system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Raised roof rails (black finish) | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Reclining rear seatbacks | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Bluetooth hands-free connectivity | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes | - | - |
| Automatic climate control system | - | - | Yes | Yes | Yes | Yes | - | - |
| All-Weather Package | - | - | Yes | Yes | Yes | Yes | - | - |
| 6-speaker audio system with HD Radio | - | - | Yes | Yes | Yes | Yes | - | - |
| Fog lights | - | - | Yes | Yes | Yes | Yes | - | - |
| HID low-beam headlights | - | - | - | Yes | Yes | Yes | - | - |
| Dual-zone automatic climate control system | - | - | - | Yes | Yes | Yes | - | - |
| 7-speaker audio system | - | - | - | Yes | Yes | Yes | - | - |
| Silver finish roof rails | - | - | - | Yes | Yes | Yes | - | - |
| Electroluminescent gauges | - | - | - | Yes | Yes | Yes | - | - |
| One-touch folding rear seatbacks | - | - | - | Yes | Yes | Yes | - | - |
| Functional hood scoop | - | - | - | - | Yes | Yes | - | - |
| Rear spoiler | - | - | - | - | Yes | Yes | - | - |
| Aluminum-alloy pedal covers | - | - | - | - | Yes | Yes | - | - |
| 7-speaker audio system with HD Radio | - | - | - | - | - | Yes | - | - |
