What's new for 2017.
The 2017 Forester received a significant mid-cycle refresh. Exterior changes included a new grille, front fascia, and redesigned LED headlights and taillights. Inside, Subaru added more soundproofing, thicker glass, and an acoustic windshield to address long-standing complaints about cabin noise.
Technologically, the EyeSight system was upgraded with color cameras, providing a wider and longer field of vision. New safety features like Reverse Automatic Braking and Lane Keep Assist were introduced. The 2.5i Touring trim also received a new exclusive Saddle Brown leather interior option and a heated steering wheel.
Exterior
- New front grille, bumper, and LED headlights
- Redesigned alloy wheels across most trims
Safety
- Updated EyeSight with color cameras
- New Reverse Automatic Braking and Lane Keep Assist
Interior
- Enhanced sound insulation for a quieter ride
- New heated steering wheel and memory seats for Touring trim
Trims
Select a trim to see its specs and equipment.
2.5i
- Horsepower
- 170
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Subaru Symmetrical All-Wheel Drive
- SUBARU STARLINK 6.2" Multimedia system
- Rear-Vision Camera
- 7 airbags
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- Color multifunction display
2.5i Premium
- Horsepower
- 170
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i
- 17-inch aluminum-alloy wheels
- Panoramic moonroof
- Raised roof rails: black finish
- Rear spoiler
- 10-way power adjustable driver’s seat
- SUBARU STARLINK 7.0" Multimedia Plus system
- Automatic climate control system
- All-Weather Package (Heated front seats, mirrors, wipers)
- Privacy glass
2.5i Limited
- Horsepower
- 170
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Premium
- X-MODE featuring Hill Descent Control (HDC)
- Lineartronic CVT standard
- Fog lights
- Power rear gate with automatic close
- Leather-trimmed upholstery
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Welcome lighting
2.5i Touring
- Horsepower
- 170
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Limited
- 18-inch aluminum-alloy wheels
- LED Steering Responsive Headlights
- Keyless Access with Push-button Start
- 440-watt Harman Kardon speaker system
- Heated steering wheel
- 2-position driver’s seat memory
- Dual-zone automatic climate control system
2.0XT Premium
- Horsepower
- 250
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.0-liter turbocharged SUBARU BOXER
- Horsepower
- 250 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Premium
- 250-hp turbocharged engine
- X-MODE featuring Hill Descent Control (HDC)
- Sport-tuned suspension
- SI-DRIVE performance management
- 18-inch aluminum-alloy wheels
- Sport cloth upholstery with leather bolsters
2.0XT Touring
- Horsepower
- 250
- City MPG
- 26
- Highway MPG
- 32
- Engine
- 2.0-liter turbocharged SUBARU BOXER
- Horsepower
- 250 hp
- Torque
- 258 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 32
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
Adds over 2.5i Touring
- 250-hp turbocharged engine
- Sport-tuned suspension
- SI-DRIVE performance management
2.5i Manual
- Horsepower
- 170
- City MPG
- 22
- Highway MPG
- 28
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Manual 6-spd
- City / highway MPG
- 22 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- –
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual |
|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 | 26 / 32 / 28 | 22 / 28 / 24 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 250 hp | 250 hp | 170 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Manual 6-spd |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.0-liter turbocharged SUBARU BOXER | 2.0-liter turbocharged SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated |
| Valvetrain | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Active Valve Control System (AVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Dual Active Valve Control System (DAVCS) | DOHC 16-valve with Active Valve Control System (AVCS) |
| Horsepower | 170 | 170 | 170 | 170 | 250 | 250 | 170 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5600 | 5600 | 5800 |
| Torque lb ft | 174 | 174 | 174 | 174 | 258 | 258 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4100 | 2000 | 2000 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline recommended (91 octane) | Premium unleaded gasoline recommended (91 octane) | Unleaded gasoline (87 octane) |
| Fuel injection | – | – | – | – | direct injection | direct injection | – |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| City MPG | 26 | 26 | 26 | 26 | 26 | 26 | 22 |
| Highway MPG | 32 | 32 | 32 | 32 | 32 | 32 | 28 |
| Combined MPG | 28 | 28 | 28 | 28 | 28 | 28 | 24 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| Length (in) | 181.5 | 181.5 | 181.5 | 181.5 | 181.5 | 181.5 | 181.5 |
| Width (in) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Height (in) | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 |
| Wheelbase (in) | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| Wheel size (in) | 17 | 17 | 17 | 18 | 18 | 18 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel |
| Wheel finish | styled | styled | styled | High-luster silver | styled | High-luster silver | styled |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| Eyesight standard | No | No | No | No | No | No | No |
| Blind spot detection | No | No | Yes | Yes | No | Yes | No |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | Yes | – | Yes | – |
| Lane change assist | – | – | Yes | Yes | – | Yes | – |
| 2.5i | 2.5i Premium | 2.5i Limited | 2.5i Touring | 2.0XT Premium | 2.0XT Touring | 2.5i Manual | |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.2" Multimedia system | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 7 airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color multifunction display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 17-inch aluminum-alloy wheels | - | Yes | Yes | No | No | No | - |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes | - |
| Raised roof rails: black finish | - | Yes | Yes | Yes | Yes | Yes | - |
| Rear spoiler | - | Yes | Yes | Yes | Yes | Yes | - |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | - |
| SUBARU STARLINK 7.0" Multimedia Plus system | - | Yes | Yes | Yes | Yes | Yes | - |
| Automatic climate control system | - | Yes | Yes | Yes | Yes | Yes | - |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | Yes | Yes | - |
| Privacy glass | - | Yes | Yes | Yes | Yes | Yes | - |
| X-MODE featuring Hill Descent Control (HDC) | - | - | Yes | Yes | Yes | Yes | - |
| Lineartronic CVT standard | - | - | Yes | Yes | - | Yes | - |
| Fog lights | - | - | Yes | Yes | - | Yes | - |
| Power rear gate with automatic close | - | - | Yes | Yes | - | Yes | - |
| Leather-trimmed upholstery | - | - | Yes | Yes | - | Yes | - |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | - | Yes | - |
| Welcome lighting | - | - | Yes | Yes | - | Yes | - |
| 18-inch aluminum-alloy wheels | - | - | - | Yes | Yes | Yes | - |
| LED Steering Responsive Headlights | - | - | - | Yes | - | Yes | - |
| Keyless Access with Push-button Start | - | - | - | Yes | - | Yes | - |
| 440-watt Harman Kardon speaker system | - | - | - | Yes | - | Yes | - |
| Heated steering wheel | - | - | - | Yes | - | Yes | - |
| 2-position driver’s seat memory | - | - | - | Yes | - | Yes | - |
| Dual-zone automatic climate control system | - | - | - | Yes | - | Yes | - |
| 250-hp turbocharged engine | - | - | - | - | Yes | Yes | - |
| Sport-tuned suspension | - | - | - | - | Yes | Yes | - |
| SI-DRIVE performance management | - | - | - | - | Yes | Yes | - |
| Sport cloth upholstery with leather bolsters | - | - | - | - | Yes | - | - |
