2013 model year
What's new for 2013.
The 2013 model year was the final year for the third-generation Forester. Changes were minimal as Subaru prepared for the fourth-generation launch. The primary updates involved standardizing more features on the lower trims, such as the 4.3-inch LCD display audio system with a rearview camera on Limited and Touring models.
A new 'Deep Cherry Pearl' exterior color was added to the lineup. This year also marked the final availability of the 4-speed automatic transmission and the 2.5-liter turbocharged engine in its current configuration.
Technology
- Standard 4.3-inch audio system with Rear-Vision Camera on Limited/Touring
Exterior
- New Deep Cherry Pearl color option
Trims
Select a trim to see its specs and equipment.
2013 Subaru Forester
2.5X
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 21 / 27
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
Standard equipment
- Cloth upholstery
- 6-way manually adjustable driver’s seat
- 4-speaker single-CD audio system
- Bluetooth connectivity
- USB port/iPod control
2013 Subaru Forester
2.5X Premium
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 27
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 5-speed manual
- City / highway MPG
- 21 / 27
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X
- Panoramic moonroof
- 10-way power adjustable driver’s seat
- Raised roof rails: black finish
- Reclining rear seatbacks
- Retractable rear tray with dual cup holders
2013 Subaru Forester
2.5X Limited
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Premium
- Leather-trimmed upholstery
- Automatic climate control system
- All-Weather Package
- Fog lights
- 6-speaker single-CD audio system with 4.3-inch LCD display
- HD Radio
2013 Subaru Forester
2.5X Touring
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Limited
- HID low-beam headlights
- Dual-zone automatic climate control system
- 7-speaker single-CD audio system
- Rear-Vision Camera
- Electroluminescent gauges
- One-touch folding rear seatbacks
2013 Subaru Forester
2.5XT Premium
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5X Touring
- Functional hood scoop
- Aluminum-alloy pedal covers
- Panoramic moonroof
- 10-way power adjustable driver’s seat
- Rear spoiler
2013 Subaru Forester
2.5XT Touring
- Horsepower
- 224
- City MPG
- 19
- Highway MPG
- 23
- Engine
- 2.5-liter DOHC turbocharged SUBARU BOXER
- Horsepower
- 224 hp
- Torque
- 226 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 19 / 23
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
Adds over 2.5XT Premium
- HID low-beam headlights
- Dual-zone automatic climate control system
- 7-speaker single-CD audio system
- Leather-trimmed upholstery
- Rear-Vision Camera
- Silver finish roof rails
2013 Subaru Forester
2.5X AUTOMATIC
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- –
- Wheel size
- 16 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 33.5 cu ft
- Towing capacity
- 2400 lb
2013 Subaru Forester
2.5X Premium AUTOMATIC
- Horsepower
- 170
- City MPG
- 21
- Highway MPG
- 26
- Engine
- 2.5-liter DOHC SUBARU BOXER
- Horsepower
- 170 hp
- Torque
- 174 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- 4-speed automatic
- City / highway MPG
- 21 / 26
- Seating
- –
- Wheel size
- 17 in
- Ground clearance
- 8.9 in
- Cargo, seats up
- 30.8 cu ft
- Towing capacity
- 2400 lb
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
8 of 8 trims
| Trim | 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC |
|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 26 / 23 | 21 / 26 / 23 | 19 / 23 / 21 | 19 / 23 / 21 | 21 / 26 / 23 | 21 / 26 / 23 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 224 hp | 224 hp | 170 hp | 170 hp |
| Seating capacity | - | - | - | - | - | - | - | - |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | 5-speed manual | 5-speed manual | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic | 4-speed automatic |
| Name | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC turbocharged SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER | 2.5-liter DOHC SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated |
| Valvetrain | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System | 16-valve with Active Valve Control System |
| Horsepower | 170 | 170 | 170 | 170 | 224 | 224 | 170 | 170 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5200 | 5200 | 5800 | 5800 |
| Torque lb ft | 174 | 174 | 174 | 174 | 226 | 226 | 174 | 174 |
| Torque RPM | 4100 | 4100 | 4100 | 4100 | 2800 | 2800 | 4100 | 4100 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Premium unleaded gasoline (91 octane) | Premium unleaded gasoline (91 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| City MPG | 21 | 21 | 21 | 21 | 19 | 19 | 21 | 21 |
| Highway MPG | 27 | 27 | 26 | 26 | 23 | 23 | 26 | 26 |
| Combined MPG | 23 | 23 | 23 | 23 | 21 | 21 | 23 | 23 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Length (in) | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 |
| Width (in) | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Height (in) | 65.9 | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 | 65.9 | 66.9 |
| Wheelbase (in) | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Ground clearance (in) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Curb weight lb | 3250 | 3300 | 3360 | 3360 | 3450 | 3460 | 3250 | 3300 |
| Towing capacity lb | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Passenger volume (cu ft) | 107.6 | 102.1 | 102.1 | 102.1 | 102.1 | 102.1 | 107.6 | 102.1 |
| Cargo volume seats up (cu ft) | 33.5 | 30.8 | 30.8 | 30.8 | 30.8 | 30.8 | 33.5 | 30.8 |
| Cargo volume max (cu ft) | 68.3 | 63 | 63 | 63 | 63 | 63 | 68.3 | 63 |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Wheel size (in) | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | steel | aluminum-alloy |
| Wheel finish | with covers | 5-split-spoke | 5-split-spoke | 5-split-spoke | 5-split-spoke | 5-split-spoke | with covers | 5-split-spoke |
| Tire spec | 215/65 R16 96H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 225/55 R17 95H all-season | 215/65 R16 96H all-season | 225/55 R17 95H all-season |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Rear vision camera | – | – | – | Yes | Yes | Yes | – | – |
| 2.5X | 2.5X Premium | 2.5X Limited | 2.5X Touring | 2.5XT Premium | 2.5XT Touring | 2.5X AUTOMATIC | 2.5X Premium AUTOMATIC | |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver’s seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4-speaker single-CD audio system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth connectivity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| 10-way power adjustable driver’s seat | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Raised roof rails: black finish | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Reclining rear seatbacks | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Retractable rear tray with dual cup holders | - | Yes | Yes | Yes | Yes | Yes | - | Yes |
| Leather-trimmed upholstery | - | - | Yes | Yes | Yes | Yes | - | - |
| Automatic climate control system | - | - | Yes | Yes | Yes | Yes | - | - |
| All-Weather Package | - | - | Yes | Yes | Yes | Yes | - | - |
| Fog lights | - | - | Yes | Yes | Yes | Yes | - | - |
| 6-speaker single-CD audio system with 4.3-inch LCD display | - | - | Yes | Yes | Yes | Yes | - | - |
| HD Radio | - | - | Yes | Yes | Yes | Yes | - | - |
| HID low-beam headlights | - | - | - | Yes | Yes | Yes | - | - |
| Dual-zone automatic climate control system | - | - | - | Yes | Yes | Yes | - | - |
| 7-speaker single-CD audio system | - | - | - | Yes | Yes | Yes | - | - |
| Rear-Vision Camera | - | - | - | Yes | Yes | Yes | - | - |
| Electroluminescent gauges | - | - | - | Yes | Yes | Yes | - | - |
| One-touch folding rear seatbacks | - | - | - | Yes | Yes | Yes | - | - |
| Functional hood scoop | - | - | - | - | Yes | Yes | - | - |
| Aluminum-alloy pedal covers | - | - | - | - | Yes | Yes | - | - |
| Rear spoiler | - | - | - | - | Yes | Yes | - | - |
| Silver finish roof rails | - | - | - | - | - | Yes | - | - |
