2021 model year
What's new for 2021.
The 2021 Forester focused on lighting and safety. Steering Responsive LED Headlights and High Beam Assist became standard equipment on every trim level, including the base model. Previously, these were reserved for higher trims.
The Premium trim received standard Keyless Access with Push-Button Start and fog lights. Subaru also added a standard seatbelt reminder for both front and rear passengers to improve safety scores.
Safety
- Steering Responsive LED Headlights standard on all trims
- Standard High Beam Assist on all trims
Trims
- Keyless Access with Push-Button Start standardized on Premium trim
Trims
Select a trim to see its specs and equipment.
2021 Subaru Forester
Base
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Standard equipment
- EyeSight Driver Assist Technology
- Subaru Symmetrical All-Wheel Drive
- Lineartronic CVT with Active Torque Vectoring
- SI-DRIVE Engine Performance Management
- Auto-on/off LED Steering Responsive Headlights with High Beam Assist
- Cloth upholstery
- 6-way manually adjustable driver seat
- SUBARU STARLINK 6.5-inch Multimedia Plus
- Apple CarPlay and Android Auto integration
- Automatic climate control system
- Rear-Vision Camera
- Rear-seat reminder
2021 Subaru Forester
Premium
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester
- X-MODE with Hill Descent Control
- Halogen fog lights
- Panoramic moonroof
- Raised roof rails: black finish
- Rear spoiler
- Privacy glass
- Premium cloth upholstery
- Keyless Access with Push-Button Start
- 10-way power-adjustable driver seat
- Leather-wrapped steering wheel
- All-Weather Package (Heated front seats, mirrors, wipers)
- 4G LTE Wi-Fi capability
- 6 speakers
2021 Subaru Forester
Sport
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Premium
- Dual-function X-MODE with Hill Descent Control
- SI-DRIVE with Sport Sharp (S#) mode
- LED fog lights
- Roof rails with integrated tie-downs
- Orange exterior and interior accents
- Gray Sport Cloth with leather shifter
- Sport gauges with color LCD display
- 6.3-inch color multifunction display
- Dual rear USB charge ports
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Cargo-area tray
2021 Subaru Forester
Limited
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Premium
- Dual-function X-MODE with Hill Descent Control
- Body-color exterior mirrors with integrated turn signals
- Power Rear Gate
- Leather-trimmed upholstery
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Dual-zone automatic climate control system
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Cargo-area tray
2021 Subaru Forester
Touring
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Limited
- Touring 18-inch aluminum-alloy wheels
- Roof rails with silver accents
- Silver metallic finish front, side and rear underguards
- Satin chrome exterior mirrors with automatic reverse tilt
- Saddle Brown Leather upholstery (available)
- 2-position driver seat memory
- 8-way power-adjustable front-passenger seat
- Heated steering wheel and outboard rear seats
- SUBARU STARLINK 8.0-inch Multimedia Navigation System
- Harman Kardon 576-watt-equivalent premium audio system with 9 speakers
- DriverFocus Distraction Mitigation System
- Reverse Automatic Braking
- One-touch folding rear seatback
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
5 of 5 trims
| Trim | Base | Premium | Sport | Limited | Touring |
|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Limited | Touring | |
| Drivetrain | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD | Subaru Symmetrical AWD |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 182 | 182 | 182 | 182 | 182 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5800 |
| Torque lb ft | 176 | 176 | 176 | 176 | 176 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Sport | Limited | Touring | |
| City MPG | 26 | 26 | 26 | 26 | 26 |
| Highway MPG | 33 | 33 | 33 | 33 | 33 |
| Combined MPG | 29 | 29 | 29 | 29 | 29 |
| Base | Premium | Sport | Limited | Touring | |
| Length (in) | 182.1 | 182.1 | 182.1 | 182.1 | 182.1 |
| Width (in) | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Height (in) | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Base | Premium | Sport | Limited | Touring | |
| Curb weight lb | 3453 | 3525 | 3537 | 3541 | 3589 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 |
| Fuel tank gallons | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
| Base | Premium | Sport | Limited | Touring | |
| Wheel size (in) | 17 | 17 | 18 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | with covers | Black with machine finish | Black finish | Black with machine finish | Black with machine finish |
| Tire spec | 225/60 R17 99H All-season | 225/60 R17 99H All-season | 225/55 R18 98H All-season | 225/55 R18 98H All-season | 225/55 R18 98H All-season |
| Base | Premium | Sport | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | Yes | Yes |
| Rear cross traffic alert | No | No | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | – | – | Yes | Yes | Yes |
| Reverse automatic braking | – | – | – | – | Yes |
| Base | Premium | Sport | Limited | Touring | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes |
| Subaru Symmetrical All-Wheel Drive | Yes | Yes | Yes | Yes | Yes |
| Lineartronic CVT with Active Torque Vectoring | Yes | Yes | Yes | Yes | Yes |
| SI-DRIVE Engine Performance Management | Yes | Yes | Yes | Yes | Yes |
| Auto-on/off LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes | Yes | Yes |
| 6-way manually adjustable driver seat | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia Plus | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control system | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Rear-seat reminder | Yes | Yes | Yes | Yes | Yes |
| X-MODE with Hill Descent Control | - | Yes | Yes | Yes | Yes |
| Halogen fog lights | - | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes |
| Raised roof rails: black finish | - | Yes | Yes | Yes | Yes |
| Rear spoiler | - | Yes | Yes | Yes | Yes |
| Privacy glass | - | Yes | Yes | Yes | Yes |
| Premium cloth upholstery | - | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, wipers) | - | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes |
| 6 speakers | - | Yes | Yes | Yes | Yes |
| Dual-function X-MODE with Hill Descent Control | - | - | Yes | Yes | Yes |
| SI-DRIVE with Sport Sharp (S#) mode | - | - | Yes | - | - |
| LED fog lights | - | - | Yes | - | - |
| Roof rails with integrated tie-downs | - | - | Yes | - | - |
| Orange exterior and interior accents | - | - | Yes | - | - |
| Gray Sport Cloth with leather shifter | - | - | Yes | - | - |
| Sport gauges with color LCD display | - | - | Yes | - | - |
| 6.3-inch color multifunction display | - | - | Yes | - | - |
| Dual rear USB charge ports | - | - | Yes | - | - |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | Yes | Yes |
| Cargo-area tray | - | - | Yes | Yes | Yes |
| Body-color exterior mirrors with integrated turn signals | - | - | - | Yes | Yes |
| Power Rear Gate | - | - | - | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | - | Yes | Yes |
| Dual-zone automatic climate control system | - | - | - | Yes | Yes |
| Touring 18-inch aluminum-alloy wheels | - | - | - | - | Yes |
| Roof rails with silver accents | - | - | - | - | Yes |
| Silver metallic finish front, side and rear underguards | - | - | - | - | Yes |
| Satin chrome exterior mirrors with automatic reverse tilt | - | - | - | - | Yes |
| Saddle Brown Leather upholstery (available) | - | - | - | - | See condition |
| 2-position driver seat memory | - | - | - | - | Yes |
| 8-way power-adjustable front-passenger seat | - | - | - | - | Yes |
| Heated steering wheel and outboard rear seats | - | - | - | - | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Navigation System | - | - | - | - | Yes |
| Harman Kardon 576-watt-equivalent premium audio system with 9 speakers | - | - | - | - | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | - | Yes |
| Reverse Automatic Braking | - | - | - | - | Yes |
| One-touch folding rear seatback | - | - | - | - | Yes |
