2023 model year
What's new for 2023.
The 2023 Forester carried over largely unchanged following the significant updates in 2022. The Wilderness trim continued to be a popular addition, maintaining its unique 3,000-lb towing capacity and rugged styling. Minor adjustments were made to option package availability, but the core mechanicals and features remained consistent with the previous year.
Technology
- Minor software updates to the STARLINK multimedia systems
Trims
Select a trim to see its specs and equipment.
2023 Subaru Forester
Base
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Standard equipment
- EyeSight Driver Assist Technology
- SI-DRIVE Engine Performance Management
- LED Steering Responsive Headlights with High Beam Assist
- SUBARU STARLINK 6.5-inch Multimedia
- Apple CarPlay and Android Auto integration
- Automatic climate control system
- Rear-Vision Camera
- Rear Seat Reminder
2023 Subaru Forester
Premium
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester
- X-MODE with Hill Descent Control
- Panoramic moonroof
- 10-way power-adjustable driver seat
- Keyless Access with Push-Button Start
- All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer)
- Leather-wrapped steering wheel
- STARLINK Safety and Security enabled
- 4G LTE Wi-Fi capability
- 6 speakers
2023 Subaru Forester
Sport
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Premium
- Dual-function X-MODE
- SI-DRIVE with Sport Sharp (S#) mode
- LED fog lights
- Orange and Crystal Black Silica exterior accents
- Gray Sport Cloth with orange stitching
- 6.3-inch color multifunction display
- Dual rear USB charge ports
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
2023 Subaru Forester
Wilderness
- Horsepower
- 182
- City MPG
- 25
- Highway MPG
- 28
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 25 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 9.2 in
- Cargo, seats up
- –
- Towing capacity
- 3000 lb
Adds over Forester Premium
- Enhanced Lineartronic CVT gearing
- 3,000-lb towing capacity
- Engine skid plate
- Hexagonal LED fog lights
- Wilderness exterior cladding and matte-black hood decal
- StarTex water-repellent upholstery
- 180-Degree Front View Monitor
- Reverse Automatic Braking
- Full-size spare tire
2023 Subaru Forester
Limited
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Premium
- Dual-function X-MODE
- Power Rear Gate
- Leather-trimmed upholstery
- SUBARU STARLINK 8.0-inch Multimedia Plus
- Dual-zone automatic climate control system
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- One-touch folding rear seatback
2023 Subaru Forester
Touring
- Horsepower
- 182
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical All-Wheel Drive
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- –
- Towing capacity
- 1500 lb
Adds over Forester Limited
- DriverFocus Distraction Mitigation System
- Harman Kardon 576-watt-equivalent premium audio system with 9 speakers
- SUBARU STARLINK 8.0-inch Multimedia Navigation System
- 2-position driver seat memory
- 8-way power-adjustable front-passenger seat
- Heated steering wheel and outboard rear seats
- Satin chrome finish exterior mirrors
- Reverse Automatic Braking
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
6 of 6 trims
| Trim | Base | Premium | Sport | Wilderness | Limited | Touring |
|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 26 / 33 / 29 | 26 / 33 / 29 | 26 / 33 / 29 | 25 / 28 / 26 | 26 / 33 / 29 | 26 / 33 / 29 |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | Subaru Symmetrical All-Wheel Drive |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Name | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Horsepower | 182 | 182 | 182 | 182 | 182 | 182 |
| Horsepower RPM | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
| Torque lb ft | 176 | 176 | 176 | 176 | 176 | 176 |
| Torque RPM | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Fuel type | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Auto start stop | Yes | Yes | Yes | Yes | Yes | Yes |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| City MPG | 26 | 26 | 26 | 25 | 26 | 26 |
| Highway MPG | 33 | 33 | 33 | 28 | 33 | 33 |
| Combined MPG | 29 | 29 | 29 | 26 | 29 | 29 |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| Length (in) | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width (in) | 71.5 | 71.5 | 71.5 | 72.2 | 71.5 | 71.5 |
| Height (in) | 68.1 | 68.1 | 68.1 | 68.9 | 68.1 | 68.1 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 104.9 | 105.1 | 105.1 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 9.2 | 8.7 | 8.7 |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| Towing capacity lb | 1500 | 1500 | 1500 | 3000 | 1500 | 1500 |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| Wheel size (in) | 17 | 17 | 18 | 17 | 18 | 18 |
| Wheel material | steel | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Silver-finished with covers | Black with machine finish | Black finish | Matte black finish | Black with machine finish | Dark gray with machine finish |
| Tire spec | 225/60 R17 99H All-season | 225/60 R17 99H All-season | 225/55 R18 98H All-season | 225/60 R17 99T All-terrain with raised white letters | 225/60 R17 99H All-season | 225/60 R17 99H All-season |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | No | No | Yes | No | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | – | – | Yes | – | Yes | Yes |
| Lane change assist | – | – | Yes | – | Yes | Yes |
| Reverse automatic braking | – | – | – | Yes | – | Yes |
| Base | Premium | Sport | Wilderness | Limited | Touring | |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| SI-DRIVE Engine Performance Management | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Steering Responsive Headlights with High Beam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| SUBARU STARLINK 6.5-inch Multimedia | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic climate control system | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Seat Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| X-MODE with Hill Descent Control | - | Yes | Yes | Yes | Yes | Yes |
| Panoramic moonroof | - | Yes | Yes | Yes | Yes | Yes |
| 10-way power-adjustable driver seat | - | Yes | Yes | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes | Yes | Yes | Yes |
| All-Weather Package (Heated front seats, mirrors, windshield wiper de-icer) | - | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped steering wheel | - | Yes | Yes | Yes | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes | Yes | Yes | Yes |
| 4G LTE Wi-Fi capability | - | Yes | Yes | Yes | Yes | Yes |
| 6 speakers | - | Yes | Yes | Yes | Yes | Yes |
| Dual-function X-MODE | - | - | Yes | - | Yes | Yes |
| SI-DRIVE with Sport Sharp (S#) mode | - | - | Yes | - | - | - |
| LED fog lights | - | - | Yes | - | - | - |
| Orange and Crystal Black Silica exterior accents | - | - | Yes | - | - | - |
| Gray Sport Cloth with orange stitching | - | - | Yes | - | - | - |
| 6.3-inch color multifunction display | - | - | Yes | - | - | - |
| Dual rear USB charge ports | - | - | Yes | - | - | - |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | - | Yes | - | Yes | Yes |
| Enhanced Lineartronic CVT gearing | - | - | - | Yes | - | - |
| 3,000-lb towing capacity | - | - | - | Yes | - | - |
| Engine skid plate | - | - | - | Yes | - | - |
| Hexagonal LED fog lights | - | - | - | Yes | - | - |
| Wilderness exterior cladding and matte-black hood decal | - | - | - | Yes | - | - |
| StarTex water-repellent upholstery | - | - | - | Yes | - | - |
| 180-Degree Front View Monitor | - | - | - | Yes | - | - |
| Reverse Automatic Braking | - | - | - | Yes | - | Yes |
| Full-size spare tire | - | - | - | Yes | - | - |
| Power Rear Gate | - | - | - | - | Yes | Yes |
| Leather-trimmed upholstery | - | - | - | - | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | - | - | - | - | Yes | Yes |
| Dual-zone automatic climate control system | - | - | - | - | Yes | Yes |
| One-touch folding rear seatback | - | - | - | - | Yes | Yes |
| DriverFocus Distraction Mitigation System | - | - | - | - | - | Yes |
| Harman Kardon 576-watt-equivalent premium audio system with 9 speakers | - | - | - | - | - | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Navigation System | - | - | - | - | - | Yes |
| 2-position driver seat memory | - | - | - | - | - | Yes |
| 8-way power-adjustable front-passenger seat | - | - | - | - | - | Yes |
| Heated steering wheel and outboard rear seats | - | - | - | - | - | Yes |
| Satin chrome finish exterior mirrors | - | - | - | - | - | Yes |
