What's new for 2025.
The 2025 Subaru Forester launched as a completely redesigned sixth-generation model. While the 2.5-liter engine was carried over with minor refinements (180 hp), the chassis was significantly stiffened (10% more torsional rigidity) using a new inner-frame construction method. This resulted in a much quieter cabin and more precise handling.
The interior was revolutionized with a standard 11.6-inch tablet-style touchscreen on all but the base trim, which used dual 7-inch screens. A new 'Hands-Free Power Rear Gate' was introduced, and the EyeSight system was upgraded with a third 'monocular' camera to better detect pedestrians and cyclists. Notably, the Wilderness trim for 2025 remained based on the previous 2024 design while the rest of the lineup moved to the new generation. The first U.S. Forester Hybrid was introduced for the 2025 model year.
Chassis
- New inner-frame construction for 10% better rigidity and quieter cabin
Technology
- New 11.6-inch STARLINK Multimedia Plus system
- Wireless Apple CarPlay and Android Auto
Safety
- EyeSight adds a third monocular camera for better wide-angle detection
Interior
- New ventilated front seats available on Touring trim
Powertrain
- Introduction of the first U.S. Forester Hybrid powertrain
Trims
Select a trim to see its specs and equipment.
Hybrid Premium
- Horsepower
- 194
- City MPG
- 35
- Highway MPG
- 34
- Engine
- Subaru Hybrid Drive System
- Horsepower
- 194 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 35 / 34
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- Dual-function X-MODE with Hill Descent Control
- LED fog lights
- Power panoramic moonroof
- 12.3-inch full LCD digital gauge cluster
- Premium cloth upholstery
- 10-way power-adjustable driver seat with 2-way lumbar support
- Subaru 11.6-inch Multimedia System with Navigation
- Wireless Apple CarPlay and Android Auto integration
- Qi wireless smartphone charging pad
- All-Weather Package (Heated mirrors, seats, wiper de-icer)
- Hands-Free Power Rear Gate
- EyeSight Driver Assist Technology
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
Hybrid Sport
- Horsepower
- 194
- City MPG
- 35
- Highway MPG
- 34
- Engine
- Subaru Hybrid Drive System
- Horsepower
- 194 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 35 / 34
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Forester Hybrid Premium
- Low-profile roof rails
- Front, rear and side underguards with bronze accents
- Crystal Black Silica exterior mirrors with integrated turn signals
- Bronze and Crystal Black Silica exterior accents
- Stainless steel tailpipe tip
- Gray Sport StarTex upholstery
- Brown stitching and bronze interior trim accents
- Harman Kardon 576-watt-equivalent premium audio system with 11 speakers
- Reverse Automatic Braking
Base
- Horsepower
- 180
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 180 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 29.6 cu ft
- Towing capacity
- 1500 lb
Standard equipment
- 180-hp 2.5-liter 4-cylinder SUBARU BOXER engine with direct injection and auto start-stop technology
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Lineartronic CVT (Continuously Variable Transmission)
- 1,500-lb. towing capacity
- SI-DRIVE Engine Performance Management
- 17-inch aluminum-alloy wheels, Dark Metallic with machine finish
- Raised roof rails
- Front, rear and side underguards with black accents
- Auto-on/off LED Steering Responsive Headlights with High Beam Assist
- Daytime Running Lights (DRL)
- Cloth upholstery
- 6-way manually adjustable driver seat and 4-way manually adjustable front-passenger seat
- SUBARU STARLINK Dual 7.0-inch Multimedia with Apple CarPlay and Android Auto integration
- SiriusXM 4-month Trial Subscription
- USB-A input port and Bluetooth
- EyeSight Driver Assist Technology: Pre-Collision Braking System, Pre-Collision Throttle Management, Lane Departure and Sway Warning with Lane Departure Prevention, and Advanced Adaptive Cruise Control with Lane Centering
- Dual-zone automatic climate control system
- LED rear gate light
- Cargo-area headliner hooks
- Driver auto-up/down power window
- LED cargo-area light
- Rear-Vision Camera
- 60/40-split flat-folding rear seatback
- Rear Seat Reminder
- 8 airbags (SRS): dual-stage deployment driver and front-passenger, driver's knee, front-passenger seat cushion, front and rear outboard occupant side curtain with rollover sensor, and seat-mounted front side impact
- Whiplash-reducing front seats with height-adjustable head restraints
- Pretensioner and force limiter equipped height-adjustable 3-point front seatbelts
- LATCH system: Lower Anchors and Tethers for CHildren
Hybrid Limited
- Horsepower
- 194
- City MPG
- 35
- Highway MPG
- 34
- Engine
- Subaru Hybrid Drive System
- Horsepower
- 194 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 35 / 34
- Seating
- –
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Forester Hybrid Premium
- Dark gray-finish exterior mirrors with integrated turn signals
- Front, rear and side underguards with dark gray inserts
- Stainless steel tailpipe tip
- StarTex-trimmed upholstery
- 8-way power-adjustable front-passenger seat
- Harman Kardon 576-watt-equivalent premium audio system with 11 speakers
- One-touch folding rear seatback
- Reverse Automatic Braking
Premium
- Horsepower
- 180
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 180 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Base
- X-MODE with Hill Descent Control
- LED fog lights
- Panoramic moonroof
- Dark gray-finish exterior mirrors
- Privacy glass
- Premium cloth upholstery
- Keyless Access with Push-Button Start
- 10-way power-adjustable driver seat with 2-way lumbar support
- SUBARU STARLINK 11.6-inch Multimedia Plus with wireless Apple CarPlay and Android Auto integration
- SiriusXM with 360L 4-month Trial Subscription
- USB-A and USB-C input ports, and Bluetooth
- Leather-wrapped steering wheel
- Center console rear vents
- 6 speakers
- 4G LTE Wi-Fi capability
- Qi wireless smartphone charging pad
- Rear center console illuminated dual USB-A and USB-C input ports
- All-Weather Package: Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer
- Driver and front-passenger auto-up/down power windows
- Reclining rear seatback
- Rear center armrest with dual cup holders
- Cargo-area cover
- STARLINK Safety and Security enabled: Advanced Automatic Collision Notification, SOS Emergency Assistance, Enhanced Roadside Assistance, Maintenance Notifications, Vehicle Health Reports, Diagnostic Alerts, Remote Engine Start with Climate Control, Remote Lock/Unlock, Concierge Services
Hybrid Touring
- Horsepower
- 194
- City MPG
- 35
- Highway MPG
- 34
- Engine
- Subaru Hybrid Drive System
- Horsepower
- 194 hp
- Torque
- –
- Drivetrain
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- Transmission
- Lineartronic CVT
- City / highway MPG
- 35 / 34
- Seating
- –
- Wheel size
- 19 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Forester Hybrid Limited
- Low-profile roof rails
- Front, rear and side underguards with gloss black inserts
- Crystal Black Silica-finish exterior mirrors with automatic reverse tilt
- Touring Brown Leather with Ultrasuede inserts
- Heated steering wheel
- 2-position driver seat and exterior mirrors memory
- Heated and ventilated front seats
- Heated outboard rear seats
- DriverFocus Distraction Mitigation System
- Smart Rear-View Mirror
- 360-degree Surround-View Monitor
Sport
- Horsepower
- 180
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 180 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Premium
- Dual-function X-MODE with Hill Descent Control
- Steering wheel paddle-shift control switches
- 19-inch aluminum-alloy wheels with Bronze finish
- Low-profile roof rails
- Front, rear and side underguards with bronze accents
- Crystal Black Silica exterior mirrors with integrated turn signals
- Bronze and Crystal Black Silica exterior accents
- Stainless steel tailpipe tip
- Gray Sport StarTex upholstery
- Brown stitching and bronze interior trim accents
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- EyeSight Driver Assist Technology with Automatic Emergency Steering
Limited
- Horsepower
- 180
- City MPG
- 26
- Highway MPG
- 33
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 180 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with paddle shifters
- City / highway MPG
- 26 / 33
- Seating
- 5 seats
- Wheel size
- 18 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Premium
- Dual-function X-MODE with Hill Descent Control
- Steering wheel paddle-shift control switches
- 18-inch aluminum-alloy wheels, Dark Metallic with machine finish
- Dark gray-finish exterior mirrors with integrated turn signals
- Front, rear and side underguards with dark gray inserts
- Hands-Free Power Rear Gate
- Stainless steel tailpipe tip
- Leather-trimmed upholstery
- Heated steering wheel
- 8-way power-adjustable front-passenger seat
- One-touch folding rear seatback
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- EyeSight Driver Assist Technology with Automatic Emergency Steering
Touring
- Horsepower
- 180
- City MPG
- 25
- Highway MPG
- 32
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 180 hp
- Torque
- 178 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Lineartronic CVT with paddle shifters
- City / highway MPG
- 25 / 32
- Seating
- 5 seats
- Wheel size
- 19 in
- Ground clearance
- 8.7 in
- Cargo, seats up
- 27.5 cu ft
- Towing capacity
- 1500 lb
Adds over Limited
- 19-inch aluminum-alloy wheels, Dark Gray with machine finish
- Low-profile roof rails
- Front, rear and side underguards with gloss black inserts
- Crystal Black Silica finish exterior mirrors with integrated turn signals and automatic reverse tilt
- Available Touring Brown Leather with Ultrasuede inserts
- 2-position driver seat memory and exterior mirrors
- Heated and ventilated front seats
- Heated outboard rear seats
- SUBARU STARLINK 11.6-inch Multimedia Navigation System with 3 years of free map updates
- Wireless Apple CarPlay and Android Auto integration
- SiriusXM with 360L 4-month Trial Subscription
- Subaru Live Traffic including 1-year trial subscription
- Harman Kardon 576-watt-equivalent premium audio system with 11 speakers
- DriverFocus Distraction Mitigation System
- Smart Rear-View Mirror
- 360-degree Surround-View Monitor
- Reverse Automatic Braking
- EyeSight Driver Assist Technology with Automatic Emergency Steering
Wilderness
- Horsepower
- 182
- City MPG
- 25
- Highway MPG
- 28
- Engine
- 2.5-liter SUBARU BOXER
- Horsepower
- 182 hp
- Torque
- 176 lb-ft
- Drivetrain
- Subaru Symmetrical AWD with Active Torque Vectoring
- Transmission
- Enhanced Lineartronic CVT with off-road gearing and rear differential
- City / highway MPG
- 25 / 28
- Seating
- 5 seats
- Wheel size
- 17 in
- Ground clearance
- 9.2 in
- Cargo, seats up
- 26.9 cu ft
- Towing capacity
- 3000 lb
Standard equipment
- 182-hp 2.5-liter 4-cylinder SUBARU BOXER engine with direct injection and auto start-stop technology
- Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring
- 17-inch aluminum-alloy wheels with matte black finish
- Yokohama Geolandar All-Terrain tires
- 9.2 inches of ground clearance
- Dual-function X-MODE with Hill Descent Control
- Enhanced Lineartronic CVT gearing and rear differential
- 3,000-lb. towing capacity
- SI-DRIVE with Sport Sharp (S#) mode
- Engine skid plate
- Hexagonal LED fog lights
- Forester Wilderness exterior underguards, fender flares and side cladding
- Forester Wilderness-design front grille
- Matte-black, anti-glare hood decal
- Subaru Wilderness badging
- Anodized Copper-finish wider roof rails with increased static load-carrying capacity
- Full-size spare tire
- Forester Wilderness Gray StarTex water-repellent upholstery
- Forester Wilderness all-weather floor mats
- SUBARU STARLINK 8.0-inch Multimedia Plus with Apple CarPlay and Android Auto integration
- SiriusXM 4-month Trial Subscription
- 6 speakers
- Dual USB-A input ports and Bluetooth
- EyeSight Driver Assist Technology: Pre-Collision Braking System, Pre-Collision Throttle Management, Lane Departure and Sway Warning with Lane Departure Prevention, Advanced Adaptive Cruise Control with Lane Centering and Automatic Emergency Steering
- Dual-zone automatic climate control system
- 180-degree Front View Monitor
- 10-way power-adjustable driver seat with 2-way lumbar support
- All-Weather Package: Heated exterior mirrors, 3-mode heated front seats, windshield wiper de-icer
- One-touch folding rear seatback
- Cargo-area tray
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Reverse Automatic Braking
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness |
|---|---|---|---|---|---|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 35 / 34 / 35 | 35 / 34 / 35 | 26 / 33 / 29 | 35 / 34 / 35 | 26 / 33 / 29 | 35 / 34 / 35 | 25 / 32 / 28 | 26 / 33 / 29 | 25 / 32 / 28 | 25 / 28 / 26 |
| Horsepower | 194 hp | 194 hp | 180 hp | 194 hp | 180 hp | 194 hp | 180 hp | 180 hp | 180 hp | 182 hp |
| Seating capacity | - | - | 5 seats | - | 5 seats | - | 5 seats | 5 seats | 5 seats | 5 seats |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Drivetrain | Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring | Subaru Symmetrical AWD with Active Torque Vectoring |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT with paddle shifters | Lineartronic CVT with paddle shifters | Lineartronic CVT with paddle shifters | Enhanced Lineartronic CVT with off-road gearing and rear differential |
| Name | Subaru Hybrid Drive System | Subaru Hybrid Drive System | 2.5-liter SUBARU BOXER | Subaru Hybrid Drive System | 2.5-liter SUBARU BOXER | Subaru Hybrid Drive System | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER |
| Type | 2.5-liter 4-cylinder SUBARU BOXER engine with an advanced electric motor | 2.5-liter 4-cylinder SUBARU BOXER engine with an advanced electric motor | 4-cylinder horizontally opposed | 2.5-liter 4-cylinder SUBARU BOXER engine with an advanced electric motor | 4-cylinder horizontally opposed | 2.5-liter 4-cylinder SUBARU BOXER engine with an advanced electric motor | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Horsepower | 194 | 194 | 180 | 194 | 180 | 194 | 180 | 180 | 180 | 182 |
| Fuel type | Gasoline/Electric Hybrid | Gasoline/Electric Hybrid | Unleaded gasoline (87 octane) | Gasoline/Electric Hybrid | Unleaded gasoline (87 octane) | Gasoline/Electric Hybrid | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) | Unleaded gasoline (87 octane) |
| Regenerative braking | Yes | Yes | – | Yes | – | Yes | – | – | – | – |
| Aspiration | – | – | naturally aspirated | – | naturally aspirated | – | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | – | – | direct injection | – | direct injection | – | direct injection | direct injection | direct injection | direct injection |
| Horsepower RPM | – | – | 5800 | – | 5800 | – | 5800 | 5800 | 5800 | 5800 |
| Torque lb ft | – | – | 178 | – | 178 | – | 178 | 178 | 178 | 176 |
| Torque RPM | – | – | 3700 | – | 3700 | – | 3700 | 3700 | 3700 | 4400 |
| Auto start stop | – | – | Yes | – | Yes | – | Yes | Yes | Yes | Yes |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| City MPG | 35 | 35 | 26 | 35 | 26 | 35 | 25 | 26 | 25 | 25 |
| Highway MPG | 34 | 34 | 33 | 34 | 33 | 34 | 32 | 33 | 32 | 28 |
| Combined MPG | 35 | 35 | 29 | 35 | 29 | 35 | 28 | 29 | 28 | 26 |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Length (in) | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 | 183.3 |
| Width (in) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72.2 |
| Height (in) | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 | 68.9 |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 104.9 |
| Ground clearance (in) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 9.2 |
| Width with mirrors (in) | – | – | 81.2 | – | 81.2 | – | 81.2 | 81.2 | 81.2 | 81.3 |
| Track front (in) | – | – | 61.6 | – | 61.6 | – | 61.6 | 61.6 | 61.6 | 61.4 |
| Track rear (in) | – | – | 61.8 | – | 61.8 | – | 61.8 | 61.8 | 61.8 | 61.4 |
| Turning circle ft | – | – | 35.4 | – | 35.4 | – | 35.4 | 35.4 | 35.4 | – |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Curb weight lb | 3873 | 3913 | 3510 | 3911 | 3569 | 3946 | 3611 | 3613 | 3664 | 3620 |
| Towing capacity lb | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 |
| Passenger volume (cu ft) | 106.6 | 106.6 | 110.8 | 106.6 | 106.6 | 106.6 | 106.6 | 106.6 | 106.6 | 107.6 |
| Cargo volume seats up (cu ft) | 27.5 | 27.5 | 29.6 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 26.9 |
| Cargo volume max (cu ft) | 69.1 | 69.1 | 74.4 | 69.1 | 69.1 | 69.1 | 69.1 | 69.1 | 69.1 | 69.1 |
| Fuel tank gallons | – | – | 16.6 | – | 16.6 | – | 16.6 | 16.6 | 16.6 | 16.6 |
| Headroom front (in) | – | – | 41.2 | – | 41.2 | – | 41.2 | 41.2 | 41.2 | 40.2 |
| Headroom rear (in) | – | – | 39.6 | – | 39.6 | – | 39.6 | 39.6 | 39.6 | 37.6 |
| Legroom front (in) | – | – | 43.3 | – | 43.3 | – | 43.3 | 43.3 | 43.3 | 43.3 |
| Legroom rear (in) | – | – | 39.4 | – | 39.4 | – | 39.4 | 39.4 | 39.4 | 39.4 |
| Shoulder room front (in) | – | – | 57.7 | – | 57.7 | – | 57.7 | 57.7 | 57.7 | 58.1 |
| Shoulder room rear (in) | – | – | 56.7 | – | 56.7 | – | 56.7 | 56.7 | 56.7 | 57.2 |
| Hip room front (in) | – | – | 54.7 | – | 54.7 | – | 54.7 | 54.7 | 54.7 | 54.5 |
| Hip room rear (in) | – | – | 53.7 | – | 53.7 | – | 53.7 | 53.7 | 53.7 | 53.5 |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Wheel size (in) | 18 | 19 | 17 | 18 | 17 | 19 | 19 | 18 | 19 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark Metallic with machine finish | Bronze finish | Dark Metallic with machine finish | Dark Metallic with machine finish | Dark Metallic with machine finish | Dark Gray with machine finish | Bronze finish | Dark Metallic with machine finish | Dark Gray with machine finish | Matte Black |
| Tire brand | – | – | – | – | – | – | – | – | – | Yokohama Geolandar |
| Tire spec | – | – | – | – | – | – | – | – | – | All-Terrain |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Eyesight standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | – | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Pre collision braking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | – | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Lane change assist | Yes | Yes | – | Yes | – | Yes | Yes | Yes | Yes | Yes |
| Reverse automatic braking | – | Yes | – | Yes | – | Yes | – | – | Yes | Yes |
| Advanced adaptive cruise control | – | – | Yes | – | Yes | – | Yes | Yes | Yes | Yes |
| Lane departure warning | – | – | Yes | – | Yes | – | Yes | Yes | Yes | Yes |
| Lane centering | – | – | Yes | – | Yes | – | Yes | Yes | Yes | Yes |
| Rear vision camera | – | – | Yes | – | Yes | – | Yes | Yes | Yes | – |
| Rollover sensor | – | – | Yes | – | Yes | – | Yes | Yes | Yes | – |
| Surround view camera | – | – | – | – | – | Yes | – | – | Yes | – |
| Hybrid Premium | Hybrid Sport | Base | Hybrid Limited | Premium | Hybrid Touring | Sport | Limited | Touring | Wilderness | |
| Dual-function X-MODE with Hill Descent Control | Yes | Yes | - | Yes | - | Yes | Yes | Yes | Yes | Yes |
| LED fog lights | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
| Power panoramic moonroof | Yes | Yes | - | Yes | - | Yes | - | - | - | - |
| 12.3-inch full LCD digital gauge cluster | Yes | Yes | - | Yes | - | Yes | - | - | - | - |
| Premium cloth upholstery | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 10-way power-adjustable driver seat with 2-way lumbar support | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Subaru 11.6-inch Multimedia System with Navigation | Yes | Yes | - | Yes | - | Yes | - | - | - | - |
| Wireless Apple CarPlay and Android Auto integration | Yes | Yes | - | Yes | - | Yes | - | - | Yes | - |
| Qi wireless smartphone charging pad | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - |
| All-Weather Package (Heated mirrors, seats, wiper de-icer) | Yes | Yes | - | Yes | - | Yes | - | - | - | - |
| Hands-Free Power Rear Gate | Yes | Yes | - | Yes | Optional | Yes | Optional | Yes | Yes | - |
| EyeSight Driver Assist Technology | Yes | Yes | - | Yes | - | Yes | - | - | - | - |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | Yes | Yes | - | Yes | Optional | Yes | Yes | Yes | Yes | Yes |
| Low-profile roof rails | - | Yes | - | - | - | Yes | Yes | - | Yes | - |
| Front, rear and side underguards with bronze accents | - | Yes | - | - | - | - | Yes | - | - | - |
| Crystal Black Silica exterior mirrors with integrated turn signals | - | Yes | - | - | - | - | Yes | - | - | - |
| Bronze and Crystal Black Silica exterior accents | - | Yes | - | - | - | - | Yes | - | - | - |
| Stainless steel tailpipe tip | - | Yes | - | Yes | - | Yes | Yes | Yes | Yes | - |
| Gray Sport StarTex upholstery | - | Yes | - | - | - | - | Yes | - | - | - |
| Brown stitching and bronze interior trim accents | - | Yes | - | - | - | - | Yes | - | - | - |
| Harman Kardon 576-watt-equivalent premium audio system with 11 speakers | - | Yes | - | Yes | - | Yes | Optional | Optional | Yes | - |
| Reverse Automatic Braking | - | Yes | - | Yes | - | Yes | Optional | Optional | Yes | Yes |
| 180-hp 2.5-liter 4-cylinder SUBARU BOXER engine with direct injection and auto start-stop technology | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Subaru Symmetrical All-Wheel Drive with Active Torque Vectoring | - | - | Yes | - | Yes | - | Yes | Yes | Yes | Yes |
| Lineartronic CVT (Continuously Variable Transmission) | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| 1,500-lb. towing capacity | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| SI-DRIVE Engine Performance Management | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| 17-inch aluminum-alloy wheels, Dark Metallic with machine finish | - | - | Yes | - | Yes | - | No | No | No | - |
| Raised roof rails | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Front, rear and side underguards with black accents | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Auto-on/off LED Steering Responsive Headlights with High Beam Assist | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Daytime Running Lights (DRL) | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Cloth upholstery | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| 6-way manually adjustable driver seat and 4-way manually adjustable front-passenger seat | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| SUBARU STARLINK Dual 7.0-inch Multimedia with Apple CarPlay and Android Auto integration | - | - | Yes | - | No | - | No | No | No | - |
| SiriusXM 4-month Trial Subscription | - | - | Yes | - | Yes | - | Yes | Yes | Yes | Yes |
| USB-A input port and Bluetooth | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| EyeSight Driver Assist Technology: Pre-Collision Braking System, Pre-Collision Throttle Management, Lane Departure and Sway Warning with Lane Departure Prevention, and Advanced Adaptive Cruise Control with Lane Centering | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Dual-zone automatic climate control system | - | - | Yes | - | Yes | - | Yes | Yes | Yes | Yes |
| LED rear gate light | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Cargo-area headliner hooks | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Driver auto-up/down power window | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| LED cargo-area light | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Rear-Vision Camera | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| 60/40-split flat-folding rear seatback | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
| Rear Seat Reminder | - | - | Yes | - | Yes | - | Yes | Yes | Yes | - |
