Trims
Select a trim to see its specs and equipment.
2027 Subaru BRZ
Limited
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
ColorsSee all 7 colors and 1 interior
Exterior
- Crystal Black Silica
- Crystal White Pearl
- Ice Silver Metallic
- Ignition Red
- Magnetite Gray Metallic
- Sapphire Blue Pearl
- WR Blue Pearl
Interior
- Black/Red Ultrasuede & Leather · Ultrasuede / Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- –
- Drivetrain
- Rear-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- 228-hp 2.4-liter 4-cylinder SUBARU BOXER engine with direct & port fuel injection
- Six-speed close-ratio manual transmission
- TORSEN limited-slip rear differential
- Quick-ratio rack and pinion steering
- 18-inch aluminum-alloy wheels in Matte Dark Gray finish and Michelin Pilot Sport 4 summer-performance tires
- 7.0-inch fully digital instrument cluster with central tachometer and switchable Sport and Track display modes
- Subaru 8.0-inch Multimedia Plus System with Apple CarPlay and Android Auto integration
- Voice-activated controls
- Dual USB-A charge ports in rear
- Bluetooth audio with 8 speakers
- MySubaru Connected Services
- EyeSight Driver Assist Technology
- Blind-spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Performance-design front seats with Black/Red Ultrasuede and leather-trimmed upholstery
2027 Subaru BRZ
Limited (Automatic)
- Horsepower
- 228
- City MPG
- 21
- Highway MPG
- 30
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- –
- Drivetrain
- Rear-Wheel Drive
- Transmission
- 6-speed automatic with paddle shifters and downshift rev-matching
- City / highway MPG
- 21 / 30
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Limited
- Remote engine start
2027 Subaru BRZ
tS
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
ColorsSee all 7 colors and 1 interior
Exterior
- Crystal Black Silica
- Crystal White Pearl
- Ice Silver Metallic
- Ignition Red
- Magnetite Gray Metallic
- Sapphire Blue Pearl
- WR Blue Pearl
Interior
- Black/Blue Ultrasuede & Leather · Ultrasuede / Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- –
- Drivetrain
- Rear-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Limited
- Brembo performance braking system
- STI sport-tuned suspension and dampers with performance spring rates
- STI-design instrument cluster with red metallic accents
- 18-inch aluminum-alloy wheels in Dark Gray metallic finish
- Black/Blue Ultrasuede and leather-trimmed upholstery
- Steering responsive headlights with red BRZ logo
2027 Subaru BRZ
ZC15
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
ColorsSee all 1 color and 1 interior
Exterior
- Ceramic White
Interior
- Black/Bordeaux Red Ultrasuede & Red Leather · Ultrasuede / Leather
- Engine
- 2.4-liter 4-cylinder SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- –
- Drivetrain
- Rear-Wheel Drive
- Transmission
- 6-speed close-ratio manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over tS
- Limited production of 300 units
- Exclusive Ceramic White paint
- 18-inch alloy wheels in Satin Bronze finish
- Exclusive Black/Bordeaux Red Ultrasuede and leather-trimmed upholstery
- STI performance accessories: flexible strut tower bar, short throw shifter, and shift knob
- Black trunk lid spoiler
- Special-edition graphics and badging
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
4 of 4 trims
| Trim | Limited | Limited (Automatic) | tS | ZC15 |
|---|---|---|---|---|
| Starting price | - | - | - | - |
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 21 / 30 / 25 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 228 hp | 228 hp | 228 hp | 228 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats | 4 seats |
| Limited | Limited (Automatic) | tS | ZC15 | |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Transmission | 6-speed close-ratio manual | 6-speed automatic with paddle shifters and downshift rev-matching | 6-speed close-ratio manual | 6-speed close-ratio manual |
| Name | 2.4-liter 4-cylinder SUBARU BOXER | 2.4-liter 4-cylinder SUBARU BOXER | 2.4-liter 4-cylinder SUBARU BOXER | 2.4-liter 4-cylinder SUBARU BOXER |
| Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Valvetrain | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve | DOHC 16-valve |
| Fuel type | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Horsepower | 228 | 228 | 228 | 228 |
| Limited | Limited (Automatic) | tS | ZC15 | |
| City MPG | 20 | 21 | 20 | 20 |
| Highway MPG | 27 | 30 | 27 | 27 |
| Combined MPG | 22 | 25 | 22 | 22 |
| Limited | Limited (Automatic) | tS | ZC15 | |
| Wheelbase (in) | 101.4 | 101.4 | 101.4 | 101.4 |
| Length (in) | 167.9 | 167.9 | 167.9 | 167.9 |
| Width (in) | 69.9 | 69.9 | 69.9 | 69.9 |
| Width with mirrors (in) | 79.4 | 79.4 | 79.4 | 79.4 |
| Height (in) | 51.6 | 51.6 | 51.6 | 51.6 |
| Track front (in) | 59.8 | 59.8 | 59.8 | 59.8 |
| Center of gravity (in) | 17.95 | 17.95 | 17.95 | 17.95 |
| Limited | Limited (Automatic) | tS | ZC15 | |
| Headroom front (in) | 37 | 37 | 37 | 37 |
| Headroom rear (in) | 33.5 | 33.5 | 33.5 | 33.5 |
| Legroom front (in) | 41.5 | 41.5 | 41.5 | 41.5 |
| Legroom rear (in) | 29.9 | 29.9 | 29.9 | 29.9 |
| Shoulder room front (in) | 53.6 | 53.6 | 53.6 | 53.6 |
| Shoulder room rear (in) | 51.7 | 51.7 | 51.7 | 51.7 |
| Limited | Limited (Automatic) | tS | ZC15 | |
| Wheel size (in) | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | alloy |
| Wheel finish | Matte Dark Gray | Matte Dark Gray | Dark Gray metallic | Satin Bronze |
| Tire brand | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance | Michelin Pilot Sport 4 summer-performance |
| Limited | Limited (Automatic) | tS | ZC15 | |
| 228-hp 2.4-liter 4-cylinder SUBARU BOXER engine with direct & port fuel injection | Yes | Yes | Yes | Yes |
| Six-speed close-ratio manual transmission | Yes | Yes | Yes | Yes |
| TORSEN limited-slip rear differential | Yes | Yes | Yes | Yes |
| Quick-ratio rack and pinion steering | Yes | Yes | Yes | Yes |
| 18-inch aluminum-alloy wheels in Matte Dark Gray finish and Michelin Pilot Sport 4 summer-performance tires | Yes | Yes | Yes | Yes |
| 7.0-inch fully digital instrument cluster with central tachometer and switchable Sport and Track display modes | Yes | Yes | Yes | Yes |
| Subaru 8.0-inch Multimedia Plus System with Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes |
| Voice-activated controls | Yes | Yes | Yes | Yes |
| Dual USB-A charge ports in rear | Yes | Yes | Yes | Yes |
| Bluetooth audio with 8 speakers | Yes | Yes | Yes | Yes |
| MySubaru Connected Services | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes |
| Blind-spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes |
| Performance-design front seats with Black/Red Ultrasuede and leather-trimmed upholstery | Yes | Yes | Yes | Yes |
| Remote engine start | - | Yes | - | - |
| Brembo performance braking system | - | - | Yes | Yes |
| STI sport-tuned suspension and dampers with performance spring rates | - | - | Yes | Yes |
| STI-design instrument cluster with red metallic accents | - | - | Yes | Yes |
| 18-inch aluminum-alloy wheels in Dark Gray metallic finish | - | - | Yes | Yes |
| Black/Blue Ultrasuede and leather-trimmed upholstery | - | - | Yes | Yes |
| Steering responsive headlights with red BRZ logo | - | - | Yes | Yes |
| Limited production of 300 units | - | - | - | Yes |
| Exclusive Ceramic White paint | - | - | - | Yes |
| 18-inch alloy wheels in Satin Bronze finish | - | - | - | Yes |
| Exclusive Black/Bordeaux Red Ultrasuede and leather-trimmed upholstery | - | - | - | Yes |
| STI performance accessories: flexible strut tower bar, short throw shifter, and shift knob | - | - | - | Yes |
| Black trunk lid spoiler | - | - | - | Yes |
| Special-edition graphics and badging | - | - | - | Yes |
Compared with 2026
What's new for 2027.
Trims
- New: ZC15
- Dropped: Series.Yellow
Powertrain
- New engine: 2.4-liter 4-cylinder SUBARU BOXER
