Compared with 2014
What's new for 2015.
Trims
- New: Series.Blue
- Dropped: Limited Manual
Fuel economy
- Best combined MPG down from 28 to 24
Trims
Select a trim to see its specs and equipment.
2015 Subaru BRZ
Premium
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- HID headlights
- Cloth upholstery
- Manually adjustable air-conditioning
- Voice-activated 6.1-inch touch-screen GPS navigation
- 8-speaker audio system
- SUBARU STARLINK with Aha connected service
- Bluetooth audio streaming and hands-free connectivity
- USB port/iPod control
- Leather-wrapped 3-spoke steering wheel with red stitching
- Torsen limited slip rear differential
- Vehicle Stability Control (VSC) with Sport mode
2015 Subaru BRZ
Limited
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual or optional 6-speed electronic automatic
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Fog lights
- Trunk spoiler
- Alcantara and leather-trimmed upholstery
- Heated front seats and side mirrors (All-Weather Package)
- Dual-zone digital climate control
- Keyless Access with Push-button Start
- Antitheft security system
2015 Subaru BRZ
Series.Blue
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Limited availability (1,000 units)
- Red-painted brake calipers
- Aerodynamic underbody covers
- STI Aero Kit (front, side, and rear quarter under spoilers)
- STI red start/stop ignition button
- Carbon fiber-patterned dash trim
- Blue Alcantara/leather bolster accents and blue stitching
- Leather-wrapped steering wheel with blue leather accents
- Carpeted floor mats with BRZ logo and blue trim
- Frameless rearview mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Series.Blue |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 |
| Horsepower | 200 hp | 200 hp | 200 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Series.Blue | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | Close-ratio 6-speed manual or optional 6-speed electronic automatic | Close-ratio 6-speed manual |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Direct and port fuel injection | Direct and port fuel injection | Direct and port fuel injection |
| Horsepower | 200 | 200 | 200 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 151 | 151 | 151 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Series.Blue | |
| City MPG | 21 | 21 | 21 |
| Highway MPG | 29 | 29 | 29 |
| Combined MPG | 24 | 24 | 24 |
| Manual city hwy combined | – | 22/30/25 | 22/30/25 |
| Automatic city hwy combined | – | 25/34/28 | 25/34/28 |
| Premium | Limited | Series.Blue | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Track front (in) | 59.8 | 59.8 | 59.8 |
| Track rear (in) | 60.6 | 60.6 | 60.6 |
| Coefficient of drag | 0.29 | 0.28 | 0.27 |
| Premium | Limited | Series.Blue | |
| Curb weight lb | 2764 | 2764 | 2764 |
| Premium | Limited | Series.Blue | |
| Wheel size (in) | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | STI aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish | Gloss black |
| Tire spec | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance |
| Wheel design | – | – | 15-spoke |
| Premium | Limited | Series.Blue | |
| Abs standard | Yes | Yes | Yes |
| Airbags count | 6 | 6 | 6 |
| Vdc standard | Yes | Yes | Yes |
| Premium | Limited | Series.Blue | |
| Sport-tuned suspension | Yes | Yes | Yes |
| HID headlights | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| Manually adjustable air-conditioning | Yes | Yes | Yes |
| Voice-activated 6.1-inch touch-screen GPS navigation | Yes | Yes | Yes |
| 8-speaker audio system | Yes | Yes | Yes |
| SUBARU STARLINK with Aha connected service | Yes | Yes | Yes |
| Bluetooth audio streaming and hands-free connectivity | Yes | Yes | Yes |
| USB port/iPod control | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes | Yes |
| Torsen limited slip rear differential | Yes | Yes | Yes |
| Vehicle Stability Control (VSC) with Sport mode | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes |
| Trunk spoiler | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats and side mirrors (All-Weather Package) | - | Yes | Yes |
| Dual-zone digital climate control | - | Yes | Yes |
| Keyless Access with Push-button Start | - | Yes | Yes |
| Antitheft security system | - | Yes | Yes |
| Limited availability (1,000 units) | - | - | Yes |
| Red-painted brake calipers | - | - | Yes |
| Aerodynamic underbody covers | - | - | Yes |
| STI Aero Kit (front, side, and rear quarter under spoilers) | - | - | Yes |
| STI red start/stop ignition button | - | - | Yes |
| Carbon fiber-patterned dash trim | - | - | Yes |
| Blue Alcantara/leather bolster accents and blue stitching | - | - | Yes |
| Leather-wrapped steering wheel with blue leather accents | - | - | Yes |
| Carpeted floor mats with BRZ logo and blue trim | - | - | Yes |
| Frameless rearview mirror | - | - | Yes |
