What's new for 2026.
For 2026, the Subaru BRZ lineup undergoes a strategic consolidation, focusing on higher-specification trims and a new limited-run special edition. The 'Series.Yellow' Special Edition replaces the previous year's Series.Purple, with production limited to only 350 units. Based on the high-performance tS trim, the Series.Yellow features Sunrise Yellow paint and matte black wheels, paired with the STI-tuned suspension and Brembo braking system. Based on the provided data, the entry-level 'Premium' trim has been discontinued, moving the 'Limited' trim to the position of the new base model. This shift reflects a move toward a more premium standard feature set, including 18-inch wheels and Michelin Pilot Sport 4 tires as the new baseline. The 2026 model carries over the performance enhancements introduced in 2025, such as the manual-transmission Sport mode, while maintaining the core mechanical layout of the naturally aspirated 2.4-liter BOXER engine.
Trims
- New Series.Yellow Special Edition introduced, limited to 350 units.
- Apparent discontinuation of the 'Premium' base trim, with the lineup now starting at the 'Limited' level.
- Series.Yellow supplants the 2025 Series.Purple as the flagship collector variant.
Exterior
- Exclusive Sunrise Yellow exterior paint for the Series.Yellow edition.
- Series.Yellow features 18-inch aluminum-alloy wheels in a Matte Black finish.
- Crystal Black Silica finish applied to exterior mirrors and shark-fin antenna on tS and Series.Yellow trims.
Interior
- Series.Yellow interior features exclusive yellow contrast stitching on the seats, steering wheel, and door panels.
- Removal of blue accents in the Series.Yellow (found in the standard tS) in favor of a yellow-on-black color scheme.
- Standard 7.0-inch digital cluster and 8.0-inch infotainment system carry over with refined software.
Performance
- Series.Yellow inherits the tS trim's Brembo performance braking system and STI sport-tuned suspension.
- Standardization of 18-inch wheels and summer performance tires across the entire available range.
Trims
Select a trim to see its specs and equipment.
Limited
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed close-ratio manual transmission
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- 7.0-inch fully digital instrument cluster
- Sport and Track display modes
- G-force meter
- Lap time displays
- Subaru 8.0-inch Multimedia Plus System
- Apple CarPlay and Android Auto integration
- MySubaru Connected Services
- EyeSight Driver Assist Technology
- Blind-Spot Detection with Lane Change Assist
- Rear Cross-Traffic Alert
- Performance-design front seats
- Black/Red Ultrasuede and leather-trimmed upholstery
- Optional 6-speed automatic transmission with paddle shifters and downshift rev-matching
- Optional Reverse Automatic Braking
Limited (Automatic)
- Horsepower
- 228
- City MPG
- 21
- Highway MPG
- 30
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed automatic with paddle shifters
- City / highway MPG
- 21 / 30
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
tS
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed close-ratio manual transmission
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over Limited
- Brembo performance braking system
- STI sport-tuned suspension and dampers
- Performance spring rates
- Ultrasuede and leather-trimmed upholstery with blue accents and contrast stitching
- STI Starter Switch
- Black interior accents
- Crystal Black Silica finish exterior mirrors
- Crystal Black Silica shark-fin antenna
Series.Yellow
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed close-ratio manual transmission
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over tS
- Limited Edition of 350
- Exclusive Sunrise Yellow paint
- Leather-wrapped steering wheel with yellow stitching
- Ultrasuede and leather-trimmed upholstery with yellow accents and contrast stitching
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
| Trim | Limited | Limited (Automatic) | tS | Series.Yellow |
|---|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 21 / 30 / 25 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 228 hp | 228 hp | 228 hp | 228 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats | 4 seats |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6-speed close-ratio manual transmission | 6-speed automatic with paddle shifters | 6-speed close-ratio manual transmission | 6-speed close-ratio manual transmission |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 228 | 228 | 228 | 228 |
| Torque lb ft | 184 | 184 | 184 | 184 |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| City MPG | 20 | 21 | 20 | 20 |
| Highway MPG | 27 | 30 | 27 | 27 |
| Combined MPG | 22 | 25 | 22 | 22 |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| Length (in) | 167.9 | 167.9 | 167.9 | 167.9 |
| Width (in) | 69.9 | 69.9 | 69.9 | 69.9 |
| Height (in) | 51.6 | 51.6 | 51.6 | 51.6 |
| Center of gravity (in) | 17.95 | 17.95 | 17.95 | 17.95 |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| Headroom front (in) | 37 | 37 | 37 | 37 |
| Headroom rear (in) | 33.5 | 33.5 | 33.5 | 33.5 |
| Legroom front (in) | 41.5 | 41.5 | 41.5 | 41.5 |
| Legroom rear (in) | 29.9 | 29.9 | 29.9 | 29.9 |
| Shoulder room front (in) | 53.6 | 53.6 | 53.6 | 53.6 |
| Shoulder room rear (in) | 51.7 | 51.7 | 51.7 | 51.7 |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| Wheel size (in) | 18 | 18 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Matte Dark Gray | Matte Dark Gray | Dark Gray metallic | Matte Black |
| Tire brand | Michelin Pilot Sport 4 summer performance | Michelin Pilot Sport 4 summer performance | Michelin Pilot Sport 4 summer performance | Michelin Pilot Sport 4 summer performance |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| Eyesight standard | Yes | Yes | Yes | Yes |
| Blind spot detection | Yes | Yes | Yes | Yes |
| Rear cross traffic alert | Yes | Yes | Yes | Yes |
| Lane change assist | Yes | Yes | Yes | Yes |
| Limited | Limited (Automatic) | tS | Series.Yellow | |
| 7.0-inch fully digital instrument cluster | Yes | Yes | Yes | Yes |
| Sport and Track display modes | Yes | Yes | Yes | Yes |
| G-force meter | Yes | Yes | Yes | Yes |
| Lap time displays | Yes | Yes | Yes | Yes |
| Subaru 8.0-inch Multimedia Plus System | Yes | Yes | Yes | Yes |
| Apple CarPlay and Android Auto integration | Yes | Yes | Yes | Yes |
| MySubaru Connected Services | Yes | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist | Yes | Yes | Yes | Yes |
| Rear Cross-Traffic Alert | Yes | Yes | Yes | Yes |
| Performance-design front seats | Yes | Yes | Yes | Yes |
| Black/Red Ultrasuede and leather-trimmed upholstery | Yes | Yes | No | No |
| Optional 6-speed automatic transmission with paddle shifters and downshift rev-matching | See condition | See condition | No | No |
| Optional Reverse Automatic Braking | See condition | See condition | No | No |
| Brembo performance braking system | - | - | Yes | Yes |
| STI sport-tuned suspension and dampers | - | - | Yes | Yes |
| Performance spring rates | - | - | Yes | Yes |
| Ultrasuede and leather-trimmed upholstery with blue accents and contrast stitching | - | - | Yes | No |
| STI Starter Switch | - | - | Yes | Yes |
| Black interior accents | - | - | Yes | Yes |
| Crystal Black Silica finish exterior mirrors | - | - | Yes | Yes |
| Crystal Black Silica shark-fin antenna | - | - | Yes | Yes |
| Limited Edition of 350 | - | - | - | Yes |
| Exclusive Sunrise Yellow paint | - | - | - | Yes |
| Leather-wrapped steering wheel with yellow stitching | - | - | - | Yes |
| Ultrasuede and leather-trimmed upholstery with yellow accents and contrast stitching | - | - | - | Yes |
