Compared with 2023
What's new for 2024.
Trims
- New: tS
Trims
Select a trim to see its specs and equipment.
2024 Subaru BRZ
Premium
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual with Incline Start Assist
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- LED projector low- and high-beam headlights
- LED Daytime Running Lights (DRL)
- Integrated front bumper under spoiler
- Side rocker spoilers
- Ducktail-design rear decklid
- Cloth upholstery with red stitching
- Leather-wrapped 3-spoke steering wheel with red stitching
- Keyless Access with Push-Button Start
- 7.0-inch customizable digital gauge cluster
- Dual-zone automatic digital climate control
- SUBARU STARLINK 8.0-inch Multimedia Plus
- EyeSight Driver Assist Technology
- High Beam Assist (HBA)
- TORSEN limited slip rear differential
2024 Subaru BRZ
Limited
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- 6-speed manual or optional 6-speed electronic automatic with paddle shifters
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- LED Steering Responsive Headlights (SRH)
- Heated, body-color exterior mirrors
- Ultrasuede and leather-trimmed upholstery with red stitching
- Dual-mode heated front seats
- 8 speakers with 2-channel amplifier
- STARLINK Safety and Security enabled
- Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert
- Reverse Automatic Braking (Automatic transmission only)
- Brin Naub instrument cluster visor
2024 Subaru BRZ
tS
- Horsepower
- 228
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.4-liter SUBARU BOXER
- Horsepower
- 228 hp
- Torque
- 184 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Brembo performance braking system
- STI-tuned dampers
- Heated, Crystal Black Silica exterior mirrors
- Crystal Black Silica shark-fin antenna
- BRZ tS front and rear badging
- BRZ Cherry red logo headlights
- Ultrasuede and leather-trimmed upholstery with blue accents and stitching
- Leather-wrapped 3-spoke steering wheel with blue stitching
- STI-branded digital gauge cluster with Cherry red accents
- STI engine start button
- Black interior accents
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | tS |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 20 / 27 / 22 | 20 / 27 / 22 | 20 / 27 / 22 |
| Horsepower | 228 hp | 228 hp | 228 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | tS | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Fully synchronized close-ratio 6-speed manual with Incline Start Assist | 6-speed manual or optional 6-speed electronic automatic with paddle shifters | Fully synchronized close-ratio 6-speed manual |
| Name | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER | 2.4-liter SUBARU BOXER |
| Type | 2.4-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed | 2.4-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed | 2.4-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed |
| Displacement l | 2.4 | 2.4 | 2.4 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Direct and port fuel injection | Direct and port fuel injection | Direct and port fuel injection |
| Horsepower | 228 | 228 | 228 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 184 | 184 | 184 |
| Torque RPM | 3700 | 3700 | 3700 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | tS | |
| City MPG | 20 | 20 | 20 |
| Highway MPG | 27 | 27 | 27 |
| Combined MPG | 22 | 22 | 22 |
| Manual city MPG | – | 20 | 20 |
| Manual highway MPG | – | 27 | 27 |
| Manual combined MPG | – | 22 | 22 |
| Automatic city MPG | – | 21 | 21 |
| Automatic highway MPG | – | 30 | 30 |
| Automatic combined MPG | – | 25 | 25 |
| Premium | Limited | tS | |
| Length (in) | 167.9 | 167.9 | 167.9 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 51.6 | 51.6 | 51.6 |
| Wheelbase (in) | 101.4 | 101.4 | 101.4 |
| Curb weight lb manual | – | 2837 | 2837 |
| Curb weight lb auto | – | 2881 | 2881 |
| Premium | Limited | tS | |
| Curb weight lb | 2820 | 2820 | 2846 |
| Fuel tank gallons | 13.2 | 13.2 | 13.2 |
| Premium | Limited | tS | |
| Wheel size (in) | 17 | 18 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | High-luster gray | Matte dark gray | Dark gray metallic |
| Tire spec | summer-performance | summer-performance | summer-performance |
| Tire brand | – | Michelin Pilot Sport 4 | Michelin Pilot Sport 4 |
| Premium | Limited | tS | |
| Eyesight standard | Yes | Yes | Yes |
| Airbags count | 7 | 7 | 7 |
| Rear vision camera | Yes | Yes | Yes |
| Rear cross traffic alert | – | Yes | Yes |
| Lane change assist | – | Yes | Yes |
| Blind spot detection | – | Yes | Yes |
| Reverse automatic braking | – | Yes | Yes |
| Premium | Limited | tS | |
| Sport-tuned suspension | Yes | Yes | Yes |
| LED projector low- and high-beam headlights | Yes | Yes | Yes |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes |
| Integrated front bumper under spoiler | Yes | Yes | Yes |
| Side rocker spoilers | Yes | Yes | Yes |
| Ducktail-design rear decklid | Yes | Yes | Yes |
| Cloth upholstery with red stitching | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes | Yes |
| Keyless Access with Push-Button Start | Yes | Yes | Yes |
| 7.0-inch customizable digital gauge cluster | Yes | Yes | Yes |
| Dual-zone automatic digital climate control | Yes | Yes | Yes |
| SUBARU STARLINK 8.0-inch Multimedia Plus | Yes | Yes | Yes |
| EyeSight Driver Assist Technology | Yes | Yes | Yes |
| High Beam Assist (HBA) | Yes | Yes | Yes |
| TORSEN limited slip rear differential | Yes | Yes | Yes |
| LED Steering Responsive Headlights (SRH) | - | Yes | Yes |
| Heated, body-color exterior mirrors | - | Yes | Yes |
| Ultrasuede and leather-trimmed upholstery with red stitching | - | Yes | Yes |
| Dual-mode heated front seats | - | Yes | Yes |
| 8 speakers with 2-channel amplifier | - | Yes | Yes |
| STARLINK Safety and Security enabled | - | Yes | Yes |
| Blind-Spot Detection with Lane Change Assist and Rear Cross-Traffic Alert | - | Yes | Yes |
| Reverse Automatic Braking (Automatic transmission only) | - | Yes | No |
| Brin Naub instrument cluster visor | - | Yes | Yes |
| Brembo performance braking system | - | - | Yes |
| STI-tuned dampers | - | - | Yes |
| Heated, Crystal Black Silica exterior mirrors | - | - | Yes |
| Crystal Black Silica shark-fin antenna | - | - | Yes |
| BRZ tS front and rear badging | - | - | Yes |
| BRZ Cherry red logo headlights | - | - | Yes |
| Ultrasuede and leather-trimmed upholstery with blue accents and stitching | - | - | Yes |
| Leather-wrapped 3-spoke steering wheel with blue stitching | - | - | Yes |
| STI-branded digital gauge cluster with Cherry red accents | - | - | Yes |
| STI engine start button | - | - | Yes |
| Black interior accents | - | - | Yes |
