Compared with 2018
What's new for 2019.
Trims
- New: Series.Gray
- Dropped: tS
Trims
Select a trim to see its specs and equipment.
2019 Subaru BRZ
Premium
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- TORSEN limited slip rear differential
- LED headlights
- Trunk spoiler
- Heated side mirrors
- Cloth upholstery
- Leather-wrapped steering wheel with audio and Bluetooth controls
- Sport-design gauges with multifunction display
- Manually adjustable air conditioning system
- Rear-Vision Camera
- SUBARU STARLINK 6.2-inch Multimedia System
- 8 speakers
- Vehicle Stability Control with Track Mode
2019 Subaru BRZ
Limited
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Optional 6-speed electronic automatic transmission with paddle shifters
- LED fog lights
- Alcantara and leather-trimmed upholstery
- Heated front seats
- Dual-zone automatic digital climate control
- Keyless Access with Push-Button Start
- Anti-theft security system
- 4.2-inch color multifunction display (G-force meter, lap timer)
- SUBARU STARLINK 7.0-inch Multimedia Navigation
- Apple CarPlay and Android Auto integration
- Optional Performance Package (Brembo brakes, SACHS dampers)
2019 Subaru BRZ
Series.Gray
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Fully synchronized close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17.5 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Limited availability (250 units)
- Brembo performance braking system
- SACHS performance dampers
- Exclusive Cool Gray Khaki paint
- Black-painted side mirrors
- Black badging
- 17 x 7.5-inch multi-spoke aluminum-alloy wheels with black finish
- Frameless rearview mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Series.Gray |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 |
| Horsepower | 205 hp | 205 hp | 205 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Series.Gray | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Fully synchronized close-ratio 6-speed manual | Fully synchronized close-ratio 6-speed manual | Fully synchronized close-ratio 6-speed manual |
| Name | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port injection | direct and port injection | direct and port injection |
| Horsepower | 205 | 205 | 205 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 156 | 156 | 156 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Series.Gray | |
| City MPG | 21 | 21 | 21 |
| Highway MPG | 29 | 29 | 29 |
| Combined MPG | 24 | 24 | 24 |
| Note | – | Automatic transmission: 24/33/27 mpg | Automatic transmission: 24/33/27 mpg |
| Premium | Limited | Series.Gray | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Coefficient of drag | 0.27 | 0.27 | 0.27 |
| Premium | Limited | Series.Gray | |
| Curb weight lb | 2789 | 2789 | 2789 |
| Premium | Limited | Series.Gray | |
| Wheel size (in) | 17 | 17 | 17.5 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Black with machine finish | Black with machine finish | Black finish |
| Tire spec | 215/45 R17 87W Summer performance | 215/45 R17 87W Summer performance | 215/45 R17 87W Summer performance |
| Premium | Limited | Series.Gray | |
| Abs standard | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Premium | Limited | Series.Gray | |
| Sport-tuned suspension | Yes | Yes | Yes |
| TORSEN limited slip rear differential | Yes | Yes | Yes |
| LED headlights | Yes | Yes | Yes |
| Trunk spoiler | Yes | Yes | Yes |
| Heated side mirrors | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| Leather-wrapped steering wheel with audio and Bluetooth controls | Yes | Yes | Yes |
| Sport-design gauges with multifunction display | Yes | Yes | Yes |
| Manually adjustable air conditioning system | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia System | Yes | Yes | Yes |
| 8 speakers | Yes | Yes | Yes |
| Vehicle Stability Control with Track Mode | Yes | Yes | Yes |
| Optional 6-speed electronic automatic transmission with paddle shifters | - | See condition | See condition |
| LED fog lights | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats | - | Yes | Yes |
| Dual-zone automatic digital climate control | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes |
| Anti-theft security system | - | Yes | Yes |
| 4.2-inch color multifunction display (G-force meter, lap timer) | - | Yes | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation | - | Yes | Yes |
| Apple CarPlay and Android Auto integration | - | Yes | Yes |
| Optional Performance Package (Brembo brakes, SACHS dampers) | - | See condition | See condition |
| Limited availability (250 units) | - | - | Yes |
| Brembo performance braking system | - | - | Yes |
| SACHS performance dampers | - | - | Yes |
| Exclusive Cool Gray Khaki paint | - | - | Yes |
| Black-painted side mirrors | - | - | Yes |
| Black badging | - | - | Yes |
| 17 x 7.5-inch multi-spoke aluminum-alloy wheels with black finish | - | - | Yes |
| Frameless rearview mirror | - | - | Yes |
