Compared with 2016
What's new for 2017.
Trims
- New: Series.Yellow
- Dropped: Series.HyperBlue
Powertrain
- Top horsepower up from 200 to 205 hp
Trims
Select a trim to see its specs and equipment.
2017 Subaru BRZ
Premium
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- TORSEN limited-slip rear differential
- Sport-tuned suspension
- LED headlights (low and high beam)
- LED daytime running lights
- Rear spoiler
- SUBARU STARLINK 6.2-inch Multimedia System
- Rear-Vision Camera
- Leather-wrapped steering wheel with audio and Bluetooth controls
- Sport-design gauges with multi-function display
- Cloth upholstery
- Manually adjustable air conditioning system
2017 Subaru BRZ
Limited
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- LED fog lights
- Alcantara and leather-trimmed upholstery
- Heated front seats
- Dual-zone automatic climate control
- Keyless Access with Push-Button Start
- 4.2-inch color multi-function display (G-force meter, lap timer)
- Heated side mirrors
- Anti-theft security system
2017 Subaru BRZ
Series.Yellow
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17.5 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Exclusive Charlesite Yellow exterior paint
- Brembo performance braking system
- SACHS performance dampers
- 17 x 7.5-inch multi-spoke aluminum-alloy wheels with black finish
- Black-painted side mirrors
- Black badging
- Yellow stitching on seats, door panels, and dashboard
- Embroidered BRZ logo on front seatbacks in yellow
- Frameless rearview mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Series.Yellow |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 |
| Horsepower | 205 hp | 205 hp | 205 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Series.Yellow | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | Close-ratio 6-speed manual | Close-ratio 6-speed manual |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | Direct and port fuel injection | Direct and port fuel injection | Direct and port fuel injection |
| Horsepower | 205 | 205 | 205 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 156 | 156 | 156 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Series.Yellow | |
| City MPG | 21 | 21 | 21 |
| Highway MPG | 29 | 29 | 29 |
| Combined MPG | 24 | 24 | 24 |
| Premium | Limited | Series.Yellow | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Premium | Limited | Series.Yellow | |
| Curb weight lb | 2785 | 2813 | 2813 |
| Premium | Limited | Series.Yellow | |
| Wheel size (in) | 17 | 17 | 17.5 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | High-luster silver | High-luster silver | Black |
| Tire spec | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance |
| Premium | Limited | Series.Yellow | |
| Traction control | Yes | Yes | Yes |
| Brake assist | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Premium | Limited | Series.Yellow | |
| TORSEN limited-slip rear differential | Yes | Yes | Yes |
| Sport-tuned suspension | Yes | Yes | Yes |
| LED headlights (low and high beam) | Yes | Yes | Yes |
| LED daytime running lights | Yes | Yes | Yes |
| Rear spoiler | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia System | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| Leather-wrapped steering wheel with audio and Bluetooth controls | Yes | Yes | Yes |
| Sport-design gauges with multi-function display | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| Manually adjustable air conditioning system | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats | - | Yes | Yes |
| Dual-zone automatic climate control | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes |
| 4.2-inch color multi-function display (G-force meter, lap timer) | - | Yes | Yes |
| Heated side mirrors | - | Yes | Yes |
| Anti-theft security system | - | Yes | Yes |
| Exclusive Charlesite Yellow exterior paint | - | - | Yes |
| Brembo performance braking system | - | - | Yes |
| SACHS performance dampers | - | - | Yes |
| 17 x 7.5-inch multi-spoke aluminum-alloy wheels with black finish | - | - | Yes |
| Black-painted side mirrors | - | - | Yes |
| Black badging | - | - | Yes |
| Yellow stitching on seats, door panels, and dashboard | - | - | Yes |
| Embroidered BRZ logo on front seatbacks in yellow | - | - | Yes |
| Frameless rearview mirror | - | - | Yes |
