Compared with 2017
What's new for 2018.
Trims
- New: tS
- Dropped: Series.Yellow
Powertrain
- New engine: 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
Trims
Select a trim to see its specs and equipment.
2018 Subaru BRZ
Premium
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- TORSEN limited-slip rear differential
- LED headlights
- Trunk spoiler
- Cloth upholstery
- Leather-wrapped steering wheel
- SUBARU STARLINK 6.2-inch Multimedia System
- Rear-Vision Camera
- Vehicle Stability Control with Track Mode
2018 Subaru BRZ
Limited
- Horsepower
- 205
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- LED fog lights
- Alcantara and leather-trimmed upholstery
- Heated front seats
- Dual-zone automatic climate control
- Keyless Access with Push-Button Start
- 4.2-inch color multifunction display
- SUBARU STARLINK 7.0-inch Multimedia Navigation
- Optional Performance Package (Brembo brakes, SACHS dampers)
- Optional 6-speed automatic transmission
2018 Subaru BRZ
tS
- Horsepower
- 205
- City MPG
- 20
- Highway MPG
- 27
- Engine
- 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER
- Horsepower
- 205 hp
- Torque
- 156 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 20 / 27
- Seating
- 4 seats
- Wheel size
- 18 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- STI sport-tuned suspension with SACHS performance dampers
- Brembo performance braking system
- STI aero kit (front, side, and rear under spoilers)
- STI carbon fiber rear spoiler
- Red-accented front grille and rear bumper
- Black rear badging
- Alcantara and leather-trimmed seats with red bolsters
- Red front seat belts
- Frameless rearview mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | tS |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 21 / 29 / 24 | 20 / 27 / 23 |
| Horsepower | 205 hp | 205 hp | 205 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | tS | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | Close-ratio 6-speed manual | Close-ratio 6-speed manual |
| Name | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER |
| Type | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed | 4-cylinder horizontally opposed |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 205 | 205 | 205 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 156 | 156 | 156 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | tS | |
| City MPG | 21 | 21 | 20 |
| Highway MPG | 29 | 29 | 27 |
| Combined MPG | 24 | 24 | 23 |
| Premium | Limited | tS | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Premium | Limited | tS | |
| Curb weight lb | 2789 | 2789 | 2842 |
| Premium | Limited | tS | |
| Wheel size (in) | 17 | 17 | 18 |
| Wheel material | aluminum-alloy | aluminum-alloy | STI aluminum-alloy |
| Wheel finish | High-luster silver finish | Black with machine finish | Black finish |
| Tire spec | 215/45 R17 87W summer performance | 215/45 R17 87W summer performance | 215/40 R18 85Y Michelin Pilot Sport summer performance |
| Premium | Limited | tS | |
| Abs standard | Yes | Yes | Yes |
| Tpms standard | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Premium | Limited | tS | |
| Sport-tuned suspension | Yes | Yes | Yes |
| TORSEN limited-slip rear differential | Yes | Yes | Yes |
| LED headlights | Yes | Yes | Yes |
| Trunk spoiler | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| Leather-wrapped steering wheel | Yes | Yes | Yes |
| SUBARU STARLINK 6.2-inch Multimedia System | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| Vehicle Stability Control with Track Mode | Yes | Yes | Yes |
| LED fog lights | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats | - | Yes | Yes |
| Dual-zone automatic climate control | - | Yes | Yes |
| Keyless Access with Push-Button Start | - | Yes | Yes |
| 4.2-inch color multifunction display | - | Yes | Yes |
| SUBARU STARLINK 7.0-inch Multimedia Navigation | - | Yes | Yes |
| Optional Performance Package (Brembo brakes, SACHS dampers) | - | See condition | See condition |
| Optional 6-speed automatic transmission | - | See condition | See condition |
| STI sport-tuned suspension with SACHS performance dampers | - | - | Yes |
| Brembo performance braking system | - | - | Yes |
| STI aero kit (front, side, and rear under spoilers) | - | - | Yes |
| STI carbon fiber rear spoiler | - | - | Yes |
| Red-accented front grille and rear bumper | - | - | Yes |
| Black rear badging | - | - | Yes |
| Alcantara and leather-trimmed seats with red bolsters | - | - | Yes |
| Red front seat belts | - | - | Yes |
| Frameless rearview mirror | - | - | Yes |
