Compared with 2015
What's new for 2016.
Trims
- New: Series.HyperBlue
- Dropped: Series.Blue
Trims
Select a trim to see its specs and equipment.
2016 Subaru BRZ
Premium
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Standard equipment
- Sport-tuned suspension
- Torsen limited slip rear differential
- HID headlights
- Cloth upholstery
- Manually adjustable air-conditioning system
- Rear-Vision Camera
- SUBARU STARLINK 6.2" Multimedia system
- 8 speakers
- Leather-wrapped 3-spoke steering wheel with red stitching
- Carpeted floor mats with embroidered BRZ logo and red stitching
- Aluminum-alloy pedal covers
- L.E.D. taillights
2016 Subaru BRZ
Limited
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual or optional 6-speed electronic automatic
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Premium
- Fog lights
- Trunk spoiler
- Alcantara and leather-trimmed upholstery
- Heated front seats and side mirrors (All-Weather Package)
- Dual-zone automatic digital climate control
- Keyless Access with Push-button Start
- Antitheft security system
- Center console and lower door knee pads with red stitching
2016 Subaru BRZ
Series.HyperBlue
- Horsepower
- 200
- City MPG
- 21
- Highway MPG
- 29
- Engine
- 2.0-liter SUBARU BOXER
- Horsepower
- 200 hp
- Torque
- 151 lb-ft
- Drivetrain
- Rear-wheel drive
- Transmission
- Close-ratio 6-speed manual
- City / highway MPG
- 21 / 29
- Seating
- 4 seats
- Wheel size
- 17 in
- Ground clearance
- –
- Cargo, seats up
- –
- Towing capacity
- –
Adds over BRZ Limited
- Limited availability (500 units)
- Exclusive Hyper Blue paint
- Black painted side mirrors
- Black exterior BRZ and SUBARU badging
- Black painted fender trim
- Aerodynamic underbody covers
- Alcantara and leather-trimmed front seats with Hyper Blue embroidered BRZ logo and stitching
- Leather-wrapped steering wheel with Hyper Blue stitching
- Door trim with Hyper Blue stitching
- Shift boot and parking brake with Hyper Blue stitching
- Carpeted floor mats with embroidered BRZ logo and Hyper Blue stitching
- Instrument cluster meter visor with Hyper Blue stitching
- Frameless rearview mirror
The trims, side by side.
Scroll sideways to see every trim →
"Optional" means the feature needs an upgrade or package.
3 of 3 trims
| Trim | Premium | Limited | Series.HyperBlue |
|---|---|---|---|
| City / Hwy / Combined (MPG) | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 |
| Horsepower | 200 hp | 200 hp | 200 hp |
| Seating capacity | 4 seats | 4 seats | 4 seats |
| Premium | Limited | Series.HyperBlue | |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Close-ratio 6-speed manual | Close-ratio 6-speed manual or optional 6-speed electronic automatic | Close-ratio 6-speed manual |
| Name | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER | 2.0-liter SUBARU BOXER |
| Type | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) | 4-cylinder horizontally opposed (DOHC) |
| Displacement l | 2 | 2 | 2 |
| Aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
| Fuel injection | direct and port fuel injection | direct and port fuel injection | direct and port fuel injection |
| Horsepower | 200 | 200 | 200 |
| Horsepower RPM | 7000 | 7000 | 7000 |
| Torque lb ft | 151 | 151 | 151 |
| Torque RPM | 6400 | 6400 | 6400 |
| Fuel type | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) | Premium unleaded gasoline (93 octane) |
| Premium | Limited | Series.HyperBlue | |
| City MPG | 21 | 21 | 21 |
| Highway MPG | 29 | 29 | 29 |
| Combined MPG | 24 | 24 | 24 |
| Manual city MPG | – | 22 | 22 |
| Manual highway MPG | – | 30 | 30 |
| Automatic city MPG | – | 25 | 25 |
| Automatic highway MPG | – | 34 | 34 |
| Premium | Limited | Series.HyperBlue | |
| Length (in) | 166.7 | 166.7 | 166.7 |
| Width (in) | 69.9 | 69.9 | 69.9 |
| Height (in) | 50.6 | 50.6 | 50.6 |
| Wheelbase (in) | 101.2 | 101.2 | 101.2 |
| Track front (in) | 59.8 | 59.8 | 59.8 |
| Track rear (in) | 60.6 | 60.6 | 60.6 |
| Premium | Limited | Series.HyperBlue | |
| Curb weight lb | 2764 | 2764 | 2784 |
| Premium | Limited | Series.HyperBlue | |
| Wheel size (in) | 17 | 17 | 17 |
| Wheel material | aluminum-alloy | aluminum-alloy | aluminum-alloy |
| Wheel finish | Dark gray with machine finish | Dark gray with machine finish | Gloss black |
| Tire spec | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance | 215/45 R17 87W summer-performance |
| Premium | Limited | Series.HyperBlue | |
| Brake assist | Yes | Yes | Yes |
| Abs standard | Yes | Yes | Yes |
| Vdc standard | Yes | Yes | Yes |
| Traction control | Yes | Yes | Yes |
| Rear vision camera | Yes | Yes | Yes |
| Premium | Limited | Series.HyperBlue | |
| Sport-tuned suspension | Yes | Yes | Yes |
| Torsen limited slip rear differential | Yes | Yes | Yes |
| HID headlights | Yes | Yes | Yes |
| Cloth upholstery | Yes | Yes | Yes |
| Manually adjustable air-conditioning system | Yes | Yes | Yes |
| Rear-Vision Camera | Yes | Yes | Yes |
| SUBARU STARLINK 6.2" Multimedia system | Yes | Yes | Yes |
| 8 speakers | Yes | Yes | Yes |
| Leather-wrapped 3-spoke steering wheel with red stitching | Yes | Yes | Yes |
| Carpeted floor mats with embroidered BRZ logo and red stitching | Yes | Yes | Yes |
| Aluminum-alloy pedal covers | Yes | Yes | Yes |
| L.E.D. taillights | Yes | Yes | Yes |
| Fog lights | - | Yes | Yes |
| Trunk spoiler | - | Yes | Yes |
| Alcantara and leather-trimmed upholstery | - | Yes | Yes |
| Heated front seats and side mirrors (All-Weather Package) | - | Yes | Yes |
| Dual-zone automatic digital climate control | - | Yes | Yes |
| Keyless Access with Push-button Start | - | Yes | Yes |
| Antitheft security system | - | Yes | Yes |
| Center console and lower door knee pads with red stitching | - | Yes | Yes |
| Limited availability (500 units) | - | - | Yes |
| Exclusive Hyper Blue paint | - | - | Yes |
| Black painted side mirrors | - | - | Yes |
| Black exterior BRZ and SUBARU badging | - | - | Yes |
| Black painted fender trim | - | - | Yes |
| Aerodynamic underbody covers | - | - | Yes |
| Alcantara and leather-trimmed front seats with Hyper Blue embroidered BRZ logo and stitching | - | - | Yes |
| Leather-wrapped steering wheel with Hyper Blue stitching | - | - | Yes |
| Door trim with Hyper Blue stitching | - | - | Yes |
| Shift boot and parking brake with Hyper Blue stitching | - | - | Yes |
| Carpeted floor mats with embroidered BRZ logo and Hyper Blue stitching | - | - | Yes |
| Instrument cluster meter visor with Hyper Blue stitching | - | - | Yes |
| Frameless rearview mirror | - | - | Yes |
